23228 59th Pl Kent, WA 98032 / 6456

(UPDATED: 07/04/2024)
Sold Jun 2016
$200,000
Property Report

Information about property on 23228 59th Pl, Kent WA, 98032-6456. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#19-1

$200,000
sold Jun 2016
  • 8.51 acres
  • 2 beds
  • 2 baths
Condominium (Residential)
(Updated: 06/30/2016)

#1

  • 1,016 sqft
  • 2 beds
  • 2 baths
Condo

#1-1

  • 8.51 acres
  • 2 beds
  • 2 baths
Condominium (Residential)

#1-2

  • 8.51 acres
  • 2 beds
  • 2 baths
Condominium (Residential)

Property Details

Householders and Tenants for 23228 59th Pl, Kent WA

Possible residents contact details

Person Name Phone Number Additional Info
Andrea Kubler
Bill A Bonar Age: 81 Apt # 1
253-630-****
Camille A Rodriguez Age: 52 Apt # 4
Chong A Ko
Residential status:
Homeowner
Cindy Stern Age: 74
253-850-****
Cynthia Y Stern Age: 74
253-850-****
Donna Hagberg Age: 68 Apt # 3
Residential status:
Homeowner
Emilia M Klorczyk Age: 77
253-856-****
Grigo Adamovici
253-859-****
Grigore Adamovici
253-859-****
Haley M Meier Age: 31 Apt # 5
James Philip Melberg Apt # 5
Janice L Ticknor Age: 37 Apt # 6
253-856-****
Karen E Carmichael Apt # 1
Maria Adamovici
253-859-****
Mark H Clemmens
Paul R Stern
253-850-****
Quang Tran Apt # 3
Residential status:
Renter
Job:
Production Occupations
Ron L Schultz Apt # 3
Tadeusz Klorczyk Age: 79
253-856-****
Ted Klorczyk
253-856-****

Units - Who lives at 23228 59th Pl, Kent WA

#19-1Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#1Condo, 2 beds, 2 baths, 1,016 sqft 98032-6456
#1-1Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#1-2Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#1-3Condominium (Residential), 1 bed, 1 bath, 8.51 acres 98032-6456
#1-4Condominium (Residential), 2 beds, 1 bath, 8.51 acres 98032-6456
#1-5Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#1-6Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#2-1Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#2-2Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#2-3Condominium (Residential), 1 bed, 1 bath, 8.51 acres 98032-6456
#2-4Condominium (Residential), 2 beds, 1 bath, 8.51 acres 98032-6456
#2-5Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#2-6Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#3-1Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#3-2Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#3-3Condominium (Residential), 1 bed, 1 bath, 8.51 acres 98032-6456
#3-4Condominium (Residential), 2 beds, 1 bath, 8.51 acres 98032-6456
#3-5Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#3-6Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#4-1Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#4-2Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#4-3Condominium (Residential), 1 bed, 1 bath, 8.51 acres 98032-6456
#4-4Condominium (Residential), 2 beds, 8.51 acres 98032-6456
#4-5Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#4-6Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#5-1Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#5-2Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#5-3Condominium (Residential), 1 bed, 1 bath, 8.51 acres 98032-6456
#5-4Condominium (Residential), 2 beds, 1 bath, 8.51 acres 98032-6456
#5-5Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#5-6Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#62 beds, 2 baths, 993 sqft 98032-6456
#6-1Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#6-2Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#6-3Condominium (Residential), 8.51 acres 98032-6456
#6-4Condominium (Residential), 2 beds, 1 bath, 8.51 acres 98032-6456
#6-5Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#6-6Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#7-1Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#7-2Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#7-3Condominium (Residential), 1 bed, 1 bath, 8.51 acres 98032-6456
#7-4Condominium (Residential), 2 beds, 8.51 acres 98032-6456
#7-5Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#7-6Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#8-1Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#8-2Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#8-3Condominium (Residential), 1 bed, 1 bath, 8.51 acres 98032-6456
#8-4Condominium (Residential), 2 beds, 1 bath, 8.51 acres 98032-6456
#8-5Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#8-6Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#9-1Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#9-2Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#9-3Condominium (Residential), 1 bed, 1 bath, 8.51 acres 98032-6456
#9-4Condominium (Residential), 2 beds, 1 bath, 8.51 acres 98032-6456
#9-5Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#9-6Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#10-1Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#10-2Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#10-3Condominium (Residential), 2 beds, 1 bath, 8.51 acres 98032-6456
#10-4Condominium (Residential), 1 bed, 1 bath, 8.51 acres 98032-6456
#10-5Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#10-6Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#11-1Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#11-2Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#11-3Condominium (Residential), 2 beds, 1 bath, 8.51 acres 98032-6456
#11-4Condominium (Residential), 1 bed, 1 bath, 8.51 acres 98032-6456
#11-5Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#11-6Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#12-1Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#12-2Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#12-3Condominium (Residential), 1 bed, 1 bath, 8.51 acres 98032-6456
#12-4Condominium (Residential), 2 beds, 1 bath, 8.51 acres 98032-6456
#12-5Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#12-6Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#13-1Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#13-2Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#13-3Condominium (Residential), 1 bed, 1 bath, 8.51 acres 98032-6456
#13-4Condominium (Residential), 2 beds, 1 bath, 8.51 acres 98032-6456
#13-5Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#13-6Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#14-1Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#14-2Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#14-3Condominium (Residential), 1 bed, 1 bath, 8.51 acres 98032-6456
#14-4Condominium (Residential), 2 beds, 1 bath, 8.51 acres 98032-6456
#14-5Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#14-6Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#15-1Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#15-2Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#15-3Condominium (Residential), 1 bed, 1 bath, 8.51 acres 98032-6456
#15-4Condominium (Residential), 2 beds, 1 bath, 8.51 acres 98032-6456
#15-5Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#15-6Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#16-1Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#16-2Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#16-3Condominium (Residential), 2 beds, 1 bath, 8.51 acres 98032-6456
#16-4Condominium (Residential), 1 bed, 1 bath, 8.51 acres 98032-6456
#16-5Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#16-6Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#17-1Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456
#17-2Condominium (Residential), 2 beds, 2 baths, 8.51 acres 98032-6456

View more

Where is 23228 59th Pl, Kent WA located on map?

Market Activities

To date, we have no information about market activities in 2024
Jun 2016 Sold
23228 59th Pl #19-1
Price history :
  • Condo
  • 1,016 sqft
  • 8.71 acres
  • 2 beds
  • 2 baths
Apr 2016 Sold
23228 59th Pl #6
Price history :
  • Condo
  • 993 sqft
  • 2 beds
  • 2 baths

View more

59th Pl Fire Incident History

To date, we have no information about fire incidents in 2024
03 Oct 2019 Passenger vehicle fire
Property Use —
Vehicle parking area
Area of Origin —
Engine area, running gear, wheel area
First Ignition —
Electrical wire, cable insulation
Heat Source —
Spark, ember or flame from operating equipment

Properties Nearby

Street AddressResidens/Landlords

Schools near property

NameTypeGradeDistance
Elementary school
Neely O Brien Elementary School
6300 South 236Th St, Kent, WA 98032
253-373-7434
PublicK-60.26
Sunnycrest Elementary School
24629 42Nd Av South, Kent, WA 98032
253-945-4100
PublicPK-51.27
Middle school
Totem Middle School
26630 40Th Ave South, Kent, WA 98031
253-945-5100
Public6-82.37
High school
Kentwood Christian Academy
26223 164Th Ave Se, Covington, WA 98032
253-631-8853
Private7, 9-120.19
 

FAQ about the house at 23228 59th Pl, Kent, WA


NOTICE: You may not use SpamRoom or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. SpamRoom is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.