23972 Perdido Beach Blvd Orange Beach, AL 36561 / 8318

(UPDATED: 08/05/2024)
Sold Jun 2024
$1,000,000
Property Report

Information about property on 23972 Perdido Beach Blvd, Orange Beach AL, 36561-8318. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#305

$1,175,000
sold Jun 2024
  • 1,959 sqft
  • 3 beds
  • 4 baths
(Updated: 06/13/2024)

#308

$1,195,000
sold Jun 2024
  • 1,958 sqft
  • 3 beds
  • 4 baths
(Updated: 06/13/2024)

#1608

$1,000,000
sold Jun 2024
  • 1,926 sqft
  • 3 beds
  • 4 baths
(Updated: 06/13/2024)

#1803

$1,000,000
sold Jun 2024
  • 1,959 sqft
  • 3 beds
  • 4 baths
(Updated: 06/13/2024)

Property Details

At 23972 Perdido Beach Boulevard, Orange Beach, AL placed a condo.

Facts

  • Built in 2005
  • Lot size 6,26 acres
  • Bedrooms 3
  • Foundation Retaining Wall
  • Exterior Home Features
  • Exterior Concrete
  • Parking & Garage
  • Parking Covered, Garage - Attached

Listing info

  • Price $629,000
  • Status Active Contingent

Features

  • Dishwasher
  • Microwave
  • Dryer
  • Sauna

Householders and Tenants for 23972 Perdido Beach Blvd, Orange Beach AL

Possible residents contact details

Person Name Phone Number Additional Info
Arthur Carlton Yarbrough Age: 84
251-974-****
Bijan Payandeh
251-981-****
Birch Johnson
251-981-****
Bradley Pierce
251-981-****
Catherine J Crosty Age: 74 Apt # W1006
Craig S Haskins Age: 57
251-974-****
Diane Aline Smith Age: 61
662-281-****
Gary Sekulow
251-974-****
Ginger B Terry Apt # 20 B 4
Harold Siebert
251-974-****
Kipp Newman
251-981-****
Marinda Barbaree Age: 75 Apt # W
Residential status:
Homeowner
Marinda S Barbaree Age: 75 Apt # W1901
Residential status:
Homeowner
Mark M Russell Apt # 22 B 7
256-880-****
Marlene F Whelan Age: 71 Apt # W2003
858-483-****
Michael Dunn Apt # 5B
Norman M Crosty Age: 81 Apt # W1006
Paula W Jones Odom
Philip Carper Apt # 19 B 5
251-980-****
Raymond Mcnair
251-981-****
Raymond Regard
251-974-****
Renea G Taylor
Renee C Hiler Apt # 19 B 5
251-980-****
Richard Keeling
251-981-****
Sandra S Barker Age: 69 Apt # W2508
Shannon C Haskins Age: 52
251-974-****
Susan Powrie
251-974-****
Terry Dees Apt # 80
Residential status:
Homeowner
Tison Barganier
251-981-****
William Barker Jr Age: 69 Apt # W2508

Businesses

Organization Phone Number Additional Info
Phoenix West
Industry:
Real Estate Agent/Manager
Phoenix West Condominiums
251-980-****
Categories:
Condominium & Townhouse Rental & Leasing
Site:
phoenixwest.com
W.H. Murphy, LLC
Type of Business:
Foreign Limited Liability

Possible Businesses

Organization Phone Number Additional Info
Powrie
Industry:
Nonclassifiable Establishments

Units - Who lives at 23972 Perdido Beach Blvd, Orange Beach AL

#3053 beds, 4 baths, 1,959 sqft36561-8318
#3083 beds, 4 baths, 1,958 sqft36561-8318
#16083 beds, 4 baths, 1,926 sqft36561-8318
#18033 beds, 4 baths, 1,959 sqft36561-8318
#22043 beds, 4 baths, 1,959 sqft36561-8318
#24023 beds, 4 baths, 1,926 sqft36561-8318
#2AR1Condominium (Residential), 4 beds, 6.26 acres 36561-8318
#2B3Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#2B4Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#2B5Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#2B6Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#2B8Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#2BR2Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#3A9Condominium (Residential), 4 beds, 6.26 acres 36561-8318
#3AR1Condominium (Residential), 4 beds, 6.26 acres 36561-8318
#3B3Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#3B4Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#3B5Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#3B6Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#3B7Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#3BR2Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#4A9Condominium (Residential), 4 beds, 6.26 acres 36561-8318
#4AR1Condominium (Residential), 4 beds, 6.26 acres 36561-8318
#4B4Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#4B5Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#4B6Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#4B8Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#4BR2Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#5A9Condominium (Residential), 4 beds, 6.26 acres 36561-8318
#5AR1Condominium (Residential), 4 beds, 6.26 acres 36561-8318
#5B4Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#5B5Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#5B6Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#5B7Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#5B8Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#5BR2Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#6A9Condominium (Residential), 4 beds, 6.26 acres 36561-8318
#6AR1Condominium (Residential), 4 beds, 6.26 acres 36561-8318
#6B3Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#6B4Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#6B5Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#6B6Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#6B8Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#6BR2Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#7A9Condominium (Residential), 4 beds, 6.26 acres 36561-8318
#7AR1Condominium (Residential), 4 beds, 6.26 acres 36561-8318
#7B4Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#7B5Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#7B7Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#7B8Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#7BR2Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#8A9Condominium (Residential), 4 beds, 6.26 acres 36561-8318
#8AR1Condominium (Residential), 4 beds, 6.26 acres 36561-8318
#8B3Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#8B4Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#8B5Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#8B6Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#8B7Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#8B8Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#8BR2Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#9AR1Condominium (Residential), 4 beds, 6.26 acres 36561-8318
#9B3Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#9B4Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#9B5Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#9B6Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#9B7Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#10A9Condominium (Residential), 4 beds, 6.26 acres 36561-8318
#10B3Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#10B4Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#10B5Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#10BR2Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#11A9Condominium (Residential), 4 beds, 6.26 acres 36561-8318
#11AR1Condominium (Residential), 4 beds, 6.26 acres 36561-8318
#11B3Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#11B4Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#11B5Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#11B7Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#11B8Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#11BR2Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#12A9Condominium (Residential), 4 beds, 6.26 acres 36561-8318
#12AR1Condominium (Residential), 4 beds, 6.26 acres 36561-8318
#12B3Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#12B4Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#12B5Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#12B6Condominium (Residential), 6.26 acres 36561-8318
#12BR2Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#14A9Condominium (Residential), 4 beds, 6.26 acres 36561-8318
#14AR1Condominium (Residential), 4 beds, 6.26 acres 36561-8318
#14B4Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#14B5Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#14B6Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#14B7Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#14B8Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#14BR2Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#15A9Condominium (Residential), 4 beds, 6.26 acres 36561-8318
#15AR1Condominium (Residential), 4 beds, 6.26 acres 36561-8318
#15B3Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#15B4Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#15B5Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#15B6Condominium (Residential), 3 beds, 6.26 acres 36561-8318
#15B8Condominium (Residential), 3 beds, 6.26 acres 36561-8318

View more

Cost estimate history

YearTaxAssessmentMarket
2013 $516 $16,120 $80,600

Local Brokers

Brett/Robinson
Agent: Brett/Robinson

Phone: 251-234-3068

Company: Brett R/E Robinson Dev OB

Company Address: 24325 Perdido Beach Blvd, Orange Beach, AL,

Company Phone: 251-981-6180

Where is 23972 Perdido Beach Blvd, Orange Beach AL located on map?

Market Activities

To date, we have no information about market activities in 2024
Jun 2024 Sold
23972 Perdido Beach Blvd #1608
Price history :
  • Condo
  • 1,926 sqft
  • 3 beds
  • 4 baths

View more

23972 Perdido Beach Blvd Fire Incident History

To date, we have no information about fire incidents in 2024
01 Apr 2009 Fire, other
Property Use —
Multifamily dwellings
Area of Origin —
Other
First Ignition —
Item First Ignited, Other
Heat Source —
Heat source: other
10 Feb 2007 Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Ceiling & floor assembly, crawl space b/t stories
First Ignition —
Structural member or framing
Heat Source —
Arcing

Perdido Bch Blvd Fire Incident History

To date, we have no information about fire incidents in 2024
25 Oct 2019 Dumpster or other outside trash receptacle fire
Property Use —
Multifamily dwellings
Area of Origin —
Other
Heat Source —
Cigarette
27 Jul 2019 Water vehicle fire
Property Use —
Police station
Area of Origin —
Exterior, exposed surface
First Ignition —
Film, residue, including paint & resin
Heat Source —
Heat from other open flame or smoking materials
10 Jul 2019 Passenger vehicle fire
Property Use —
Multifamily dwellings
Area of Origin —
Engine area, running gear, wheel area
27 Jun 2019 Trash or rubbish fire, contained
Property Use —
Construction site
Area of Origin —
Construction/renovation area
First Ignition —
Rubbish, trash, or waste
Heat Source —
Hot ember or ash

View more

Perdido Bch Blvd Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2024
28 Dec 2015 Heat from short circuit (wiring), defective/worn
Property Use —
Multifamily dwellings
20 Sep 2015 Arcing, shorted electrical equipment
Property Use —
Mercantile, business, other
15 Sep 2015 Building fires
15 Sep 2015 Building fires
Property Use —
Hotel/motel, commercial

View more

Properties Nearby

Street AddressResidens/Landlords
23044 Perdido Bch Blvd, Orange Beach, AL
Condominium (Residential)
  • 2 beds
  • 12 baths
  • Lot: 5.02 acres
  • Built in 1985
Sugar Beach Association, Betty L Adcock
23060 Perdido Bch Blvd, Orange Beach, AL
Condominium (Residential)
  • 2 beds
  • 6 baths
  • Lot: 1.91 acres
  • Built in 1984
Romar Beach Condominium, Harold C Ayers
23094 Perdido Bch Blvd, Orange Beach, AL
  • 2 beds
  • Lot: 742 sqft
  • Built in 1996
Harbour Place, Speegle Contracting
23150 Perdido Bch Blvd, Orange Beach, AL
Single Family
  • 6 beds
  • 7 baths
  • 3,300 sqft
  • Built in 2014
Richard Hilley, Jon P Meador
23270 Perdido Bch Blvd, Orange Beach, AL
Single Family Residential
  • 5 beds
  • 3 baths
  • 3,200 sqft
  • Built in 1993
Randy Beard, Thomas M Hayley
24036 Perdido Bch Blvd, Orange Beach, AL
Condominium (Residential)
  • 3 beds
  • Lot: 2.08 acres
  • Built in 1984
Alabama Gerontological Society, David Beauchaine
24038 Perdido Bch Blvd, Orange Beach, AL
Condominium (Residential)
  • 3 beds
  • Lot: 3.55 acres
  • Built in 1990
Romar Place, Romar Place
24060 Perdido Bch Blvd, Orange Beach, AL
Condo
  • 2 beds
  • 2 baths
  • 1,683 sqft
  • Built in 2007
Escapes to The Shores, HOAR CONSTRUCTION
24101 Perdido Bch Blvd, Orange Beach, AL
Condominium (Residential)
  • 3 beds
  • 2 baths
  • 1,300 sqft
  • Built in 1997
Harrison Construction, Betty L Adcock
24114 Perdido Bch Blvd, Orange Beach, AL
Single Family
  • 1 bed
  • 1 bath
  • 760 sqft
  • Built in 1999
Coastal Builders, Coastal Builders
 

FAQ about the house at 23972 Perdido Bch Blvd, Orange Beach, AL


NOTICE: You may not use SpamRoom or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. SpamRoom is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.