Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/15/2011 | Sold | $400,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $585,400 | ||
| 2015 | $438,500 | ||
| 2014 | $414,500 | ||
| 2013 | $414,500 | ||
| 2012 | $414,500 | ||
| 2011 | $412,600 | ||
| 2010 | $421,000 | ||
| 2009 | $429,600 | ||
| 2008 | $429,600 | ||
| 2007 | $438,400 | ||
| 2006 | $425,600 | ||
| 2005 | $405,300 | ||
| 2004 | $367,100 | ||
| 2003 | $327,800 | ||
| 2002 | $327,800 | ||
| 2001 | $283,200 | ||
| 2000 | $258,600 | ||
| 1999 | $235,300 | ||
| 1998 | $208,500 | ||
| 1997 | $196,700 | ||
| 1996 | $187,300 | ||
| 1995 | $166,500 | ||
| 1994 | $166,500 | ||
| 1993 | $166,500 | ||
| 1992 | $178,900 |
Maynard St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
08 Mar 2005
Electrical wiring/equipment problem, other
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
19 Maynard St, Newton, MA 02465-1315 Single Family
|
LI KEVIN YEUNG KWAN, LI NATHAN YEUNG YEE | |
24 Maynard St, Newton, MA 02465-1354 Single Family
|
Louis Green, Selma A Green | |
30 Maynard St, Newton, MA 02465-1354 Single Family
|
Jian Li, Sen Zhang |


