Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $513,200 | ||
| 2015 | $479,600 | ||
| 2014 | $459,600 | ||
| 2013 | $459,600 | ||
| 2012 | $459,600 | ||
| 2011 | $468,400 | ||
| 2010 | $478,000 | ||
| 2009 | $503,200 | ||
| 2008 | $503,200 | ||
| 2007 | $520,300 | ||
| 2006 | $505,100 | ||
| 2005 | $490,400 | ||
| 2004 | $411,700 | ||
| 2003 | $361,100 | ||
| 2002 | $361,100 | ||
| 2001 | $337,300 | ||
| 2000 | $308,000 | ||
| 1999 | $280,300 | ||
| 1998 | $234,500 | ||
| 1997 | $226,600 | ||
| 1996 | $215,800 | ||
| 1995 | $204,800 | ||
| 1994 | $204,800 | ||
| 1993 | $204,800 | ||
| 1992 | $217,800 |
Market Activities
To date, we have no information about market activities in 2025
Mar 2021
Sold
Aug 2016
Recent Rent
22 Greenough St
Price history :
- 2 beds
- 1 bath
This West Newton apartment is on the 1st floor of a well maintained two family home a quick drive...
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Donna Pollens | ||
26 Greenough St, Newton, MA 02465-2213 Two Family
|
Deborah F Buckley, Daniel H Bullock | |
30 Greenough St, Newton, MA 02465-2213 Two Family
|
Aimee Doyle, Z Rudner | |
42 Greenough St, Newton, MA 02465-2213 Single Family
|
Kenneth Barrie, Patricia E Barrie | |
45 Greenough St, Newton, MA 02465-2212 Single Family
|
CLAIRE CHIA-HUI TSENG 2012 REVOCABLE TRUST, TSENG CLAIRE CHIA-HUI TR | |
50 Greenough St, Newton, MA 02465-2213 Single Family
|
Seth R Wulsin, Rachel L Wulsin |


