Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $551,600 | ||
| 2015 | $515,500 | ||
| 2014 | $494,900 | ||
| 2013 | $494,900 | ||
| 2012 | $494,900 | ||
| 2011 | $507,300 | ||
| 2010 | $517,700 | ||
| 2009 | $544,900 | ||
| 2008 | $544,900 | ||
| 2007 | $567,800 | ||
| 2006 | $551,300 | ||
| 2005 | $535,200 | ||
| 2004 | $475,600 | ||
| 2003 | $417,200 | ||
| 2002 | $417,200 | ||
| 2001 | $359,300 | ||
| 2000 | $328,100 | ||
| 1999 | $298,500 | ||
| 1998 | $252,200 | ||
| 1997 | $243,700 | ||
| 1996 | $232,100 | ||
| 1995 | $216,400 | ||
| 1994 | $216,400 | ||
| 1993 | $216,400 | ||
| 1992 | $229,900 | 
Market Activities
To date, we have no information about market activities in 2025
    
        Aug 2021
        
            Recent Rent            
            
        
    
    
        Jul 2021
        
            Recent Rent            
            
        
    
    
        Jul 2021
        
            Recent Rent            
            
        
    
    
        Aug 2016
        
            Recent Rent
        
    
    
        30 Greenough St
                
            
                
        
                
                    Price history :
                
                
            - 1056 sqft
 - 2 beds
 - 1 bath
 
Two Bedrooms, living, dining with Eat In Kitchen, Pantry, front / back porch, fenced in front /...
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Donna Pollens | ||
22 Greenough St, Newton, MA 02465-2213   Two Family 
  | 
            Arthur S Cohen, Judy Doyle | |
26 Greenough St, Newton, MA 02465-2213   Two Family 
  | 
            Deborah F Buckley, Daniel H Bullock | |
50 Greenough St, Newton, MA 02465-2213   Single Family 
  | 
            Seth R Wulsin, Rachel L Wulsin | 
                                            

