Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,336,200 | ||
| 2015 | $1,248,800 | ||
| 2014 | $1,195,300 | ||
| 2013 | $1,195,300 | ||
| 2012 | $1,195,300 | ||
| 2011 | $1,190,000 | ||
| 2010 | $1,214,300 | ||
| 2009 | $1,230,000 | ||
| 2008 | $1,230,000 | ||
| 2007 | $1,265,600 | ||
| 2006 | $1,228,700 | ||
| 2005 | $1,170,200 | ||
| 2004 | $1,091,200 | ||
| 2003 | $974,300 | ||
| 2002 | $974,300 | ||
| 2001 | $742,600 | ||
| 2000 | $707,200 | ||
| 1999 | $643,500 | ||
| 1998 | $581,000 | ||
| 1997 | $550,700 | ||
| 1996 | $524,500 | ||
| 1995 | $514,000 | ||
| 1994 | $467,300 | ||
| 1993 | $467,300 | ||
| 1992 | $493,400 |
22 Bernard Ln Fire Incident History
To date, we have no information about fire incidents in 2025
28 Aug 2009
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Bedroom - < 5 persons; included are jail or prison
Heat Source —
Heat source: other
Bernard Ln Fire Incident History
To date, we have no information about fire incidents in 2025
28 Aug 2009
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Bedroom - < 5 persons; included are jail or prison
Heat Source —
Heat source: other
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Robert Eckstein | ||
| Leo Dertouzos | ||
15 Bernard Ln, Newton, MA 02468-2201 Single Family
|
HADWIG GOFFERJE TRUST, Hadwig G Gofferje | |
23 Bernard Ln, Newton, MA 02468-2201 Single Family
|
Abby R Clayton, Mark A Clayton | |
| Albert C C Chin | ||
| Esther Shilcrat | ||
| Jon Feld | ||
| Debby Chui |


