Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $771,000 | ||
| 2015 | $720,600 | ||
| 2014 | $692,000 | ||
| 2013 | $692,000 | ||
| 2012 | $692,000 | ||
| 2011 | $693,800 | ||
| 2010 | $708,000 | ||
| 2009 | $728,100 | ||
| 2008 | $728,100 | ||
| 2007 | $785,700 | ||
| 2006 | $762,800 | ||
| 2005 | $726,500 | ||
| 2004 | $674,900 | ||
| 2003 | $602,600 | ||
| 2002 | $602,600 | ||
| 2001 | $527,200 | ||
| 2000 | $502,100 | ||
| 1999 | $456,900 | ||
| 1998 | $386,100 | ||
| 1997 | $366,000 | ||
| 1996 | $348,600 | ||
| 1995 | $341,900 | ||
| 1994 | $316,600 | ||
| 1993 | $316,600 | ||
| 1992 | $335,100 |
Bernard Ln Fire Incident History
To date, we have no information about fire incidents in 2025
28 Aug 2009
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Bedroom - < 5 persons; included are jail or prison
Heat Source —
Heat source: other
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Robert Eckstein | ||
| Leo Dertouzos | ||
15 Bernard Ln, Newton, MA 02468-2201 Single Family
|
HADWIG GOFFERJE TRUST, Hadwig G Gofferje | |
22 Bernard Ln, Newton, MA 02468-2231 Single Family
|
22 BERNARD LANE NOMINEE TRUST, David R Andelman | |
| Albert C C Chin | ||
| Esther Shilcrat | ||
| Jon Feld | ||
| Debby Chui |


