16Th Ave, Hialeah FL street index
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-558-****     
        305-558-****     | Categories: Auto InsuranceInsuranceProperty & Casualty Insurance Industry: Insurance Companies Type of Business: Domestic for Profit Corporation Site: progressive.com | See Details | |
|  | Industry: Nonclassifiable Establishments | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-220-****     
        888-569-****     | Categories: Auto InsuranceInsurance | See Details | |
| 
                                        Donna E Alexander Age: 76                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-558-****     | Industry: Ret Drug Store Type of Business: Florida Profit Corporation | See Details | |
| 
        305-558-****     
        305-826-****     | Categories: Drug Stores & PharmaciesPatent & Proprietary Pharmaceuticals | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: HospitalityEating Place | See Details | |
|  | Industry: Nonclassifiable Establishments Type of Business: Florida Profit Corporation | See Details | |
| 
        305-557-****     | Categories: Chinese RestaurantsRestaurants | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19781205 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Eating Places | See Details | |
|  | Type of Business: Florida Profit Corporation | See Details | |
|  | Categories: Banquet Facilities | See Details | |
| 
        305-826-****     | Categories: Banquet Facilities Industry: Catering | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
                                        Alfredo J Mason                                     | 
        608-756-****     |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 19930813 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 20090925 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19940826 | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20030919 | See Details | |
|  |  | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 20010921 | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20050916 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
                                        Asdrubal Degournay                                     |  |  | |
| 
                                        Blanca Degournay Age: 84                                     |  |  | |
| 
                                        Pablo A Degournay Age: 86                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 19861114 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Dentist's Office Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Hospital & Health Care Site: dentalamericangroup.com | See Details | |
| 
        305-558-****     | Categories: Dentists | See Details | |
| 
        305-558-****     | Industry: DentistsOral Surgeons | See Details | |
| 
        305-558-****     | Categories: Dentists | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 19761211 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Dentist's Office | See Details | |
| 
                                        Alfredo J Mason Age: 86                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Radio/Television Repair | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19930813 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-558-****     | Industry: Bakery Type of Business: Florida Profit Corporation | See Details | |
|  | Industry: Entertainment Type of Business: Florida Profit Corporation Inactive: 19791205 | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20000922 | See Details | |
|  | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-362-****     
        305-362-****     | Categories: Child Care Services Industry: Child Day Care ServicesDaycare Type of Business: Domestic for Profit Corporation | See Details | |
| 
                                        Yonia Ravelo Age: 49                                     |  |  | |
| 
                                        Carlos D Rodriguez Age: 57                                     |  |  | |
| 
                                        Mirvian Rodriguez Age: 57                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-823-****     | Categories: Beauty Salons Industry: Entertainment Type of Business: Domestic for Profit Corporation Site: flashcuts.com | See Details | |
| 
        305-823-****     | Industry: Beauty Shop | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-558-****     | Categories: Jewelers Industry: Ret JewelryJewelry Stores Type of Business: Florida Profit Corporation Inactive: 20121227 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
                                        Judith Valdes                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-819-****     | Categories: Professional Photographers Industry: Photo Portrait StudioPhotographers Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19950825 | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19801208 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-828-****     | Categories: Music StoresVideo & DVD Sales & Rental | See Details | |
|  | Industry: Drinking Place Type of Business: Florida Profit Corporation Inactive: 20120928 | See Details | |
|  | Industry: Entertainer/Entertainment Group Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-428-****     | Industry: Locksmith | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-558-****     
        305-558-****     | Categories: Beauty Salons Industry: Barber Shop Beauty Shop | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        251-509-****     | Categories: Shoe Stores | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Ret Shoes Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20080926 | See Details | |
|  | Industry: Nonclassifiable Establishments Type of Business: Florida Profit Corporation | See Details | |
| 
        305-364-****     | Categories: Uniforms Commercial & Industrial | See Details | |
|  | Industry: Linen Supply Services | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
                                        Hector Delacruz                                     |  |  | |
| 
                                        Carlos S Gazabon Age: 72                                     | 
        316-721-****     |  | |
| 
                                        Shirley A Gazabon Age: 51                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Nonclassifiable Establishments | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Landscape Services | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        786-360-****     | Categories: Pizza RestaurantsRestaurants Industry: Eating Place | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
                                        Angel A Fontanills Age: 89                                     | 
        305-823-****     | ||
| 
                                        Sesin Viola                                     | 
        305-231-****     |  | |
| 
                                        Leonardo V Viota                                     | 
        305-274-****     |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-556-****     | Categories: Optometrists | See Details | |
| 
        305-556-****     | Categories: Optometrists | See Details | |
| 
        305-556-****     
        305-825-****     | Categories: Laser Vision Correction Services Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-556-****     | Categories: Optometrists | See Details | |
| 
                                        Alex Ber                                     | 
        305-556-****     |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19831110 | See Details | |
| 
                                        Alfredo J Mason Age: 86                                     |  |  | |
| 
                                        Sara Nodarse                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Limited Liability Company | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19930813 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-798-****     | Industry: Whol Auto Painting EquipmentsWhol Auto Parts/Supplies Type of Business: Domestic for Profit Corporation SIC6: 501301 - Radiators-Automotive-Wholesale | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        786-310-****     | Categories: Cell Phone Rental & Leasing | See Details | |
| 
        305-231-****     | Industry: Bridal Shops | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19851101 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Radiotelephone Communication Type of Business: Florida Limited Liability Company Inactive: 20130724 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-823-****     | Industry: Drycleaning PlantDry Cleaning | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19970926 | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19950825 | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19791205 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Services-Misc Type of Business: Florida Profit Corporation Inactive: 20130927 | See Details | |
| 
        305-557-****     | Categories: Grocery Stores & Supermarkets | See Details | |
| 
        305-557-****     | Industry: Ret Groceries Beer Wine Cigarettes & Lottery Tickets | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20070907 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-825-****     | Categories: Delicatessens Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-825-****     | Industry: Eating Place Type of Business: Florida Profit Corporation Inactive: 20050916 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Depository Banking Services | See Details | |
| 
        305-558-****     | Categories: Specialty Stores Industry: PharmaceuticalsRet Drugs/Sundries Type of Business: Domestic for Profit Corporation Site: maleconpharmacy.com | See Details | |
| 
                                        Gaston D Redondo Age: 74                                     | 
        305-558-****     |  | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
                                        Gilberto Dejesus Redondo Age: 63                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 19841121 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-266-****     | Categories: Clinics & Medical CentersPhysicians & Surgeons Industry: General Hospital Type of Business: Florida Profit Corporation Inactive: 20140926 Site: sp.bestflowers.com | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-827-****     | Categories: Adult Day Care Centers Type of Business: Florida Profit Corporation | See Details | |
|  | Industry: Medical Practice | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-558-****     | Categories: Fabric ShopsUpholstery Fabrics Retail | See Details | |
| 
        305-558-****     | Industry: Retail Fabric Shop Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-826-****     | Categories: BarbersBeauty Salons Industry: Hair Salon | See Details | |
|  | Type of Business: Florida Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20110923 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-826-****     | Categories: Beauty Salons Industry: Barber Shop Type of Business: Florida Profit Corporation Inactive: 20100924 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 19821214 | See Details | |
|  | Industry: Eating Place | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Nonclassifiable EstablishmentsRet Meat/Fish | See Details | |
| 
        305-221-****     | Categories: Meats Retail Industry: Ret GroceriesMeat and Fish MarketsNonclassifiable EstablishmentsRet Meat/Fish Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-821-****     | Categories: Meats Retail | See Details | |
| 
        305-821-****     | Industry: Eating Place | See Details | |
| 
        305-819-****     | Categories: Latin American Restaurants | See Details | 
Fire Incident History
To date, we have no information about fire incidents in 2025
            
        
                    03 Jul 2018
                    Fire, other
                
                
            
                    30 Jun 2018
                    Fire, other
                
                Property Use — 
                 Storage, other
               
                    31 Dec 2015
                    Fire, other
                
                Property Use — 
                 Mercantile, business, other
               
                    17 Dec 2015
                    Fire, other
                
                Property Use — 
                 Multifamily dwellings
               Incidents registered in Federal Emergency Management Agency
To date, we have no information about incidents registered in FEMA in 2025
            
        
                    27 Oct 2015
                    Flammable gas or liquid condition, other
                
                Property Use — 
                 Department or discount store
               
                    05 Jan 2015
                    Flammable gas or liquid condition, other
                
                Property Use — 
                 Service station, gas station
               
                    14 Feb 2014
                    Dumpster or other outside trash receptacle fire
                
                Property Use — 
                 Street, other
               
                    20 Nov 2013
                    Cooking fire, confined to container
                
                Property Use — 
                 Parking garage, general vehicle