16Th Ave, Hialeah FL street index
Residents
- Epworth Village
- 2 beds
- 1 bath
Facts
Parking: None, 0 space
 
                            
                    
                    
                    
                Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Labor Organization Type of Business: Florida Not For Profit Corporation Inactive: 19850508 | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20080926 | See Details | |
| 
                                        Betty J Abell Age: 99                                     |  |  | |
| 
                                        Ana Agee                                     | 
        321-636-****     | Residential status: Homeowner Job: Machine Operators, Assemblers, and Inspectors Occupations | |
| 
                                        Dale Agee                                     | 
        321-636-****     |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-823-****     | Categories: BeauticiansBeauty SalonsHair Care & TreatmentManicures & Pedicures Industry: Nail Salons Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
                                        Frances A Fox                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Eating Place | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Health/Allied Services Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Department Store Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-362-****     | Categories: Health Clubs & Gyms Site: porkysgym.com | See Details | |
| 
        305-387-****     
        305-279-****     
        305-595-****     | Industry: Eating Place Type of Business: Domestic for Profit Corporation SIC: 7991 - Physical Fitness Facilities | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-823-****     | Categories: RestaurantsRestaurant Equipment & Supplies Industry: Full-Service Restaurants SIC: 5812 - Eating Places Site: la-carreta.net | See Details | |
| 
        305-823-****     | Industry: Eating Place | See Details | |
| 
        305-823-****     | Specialties: Cuban Categories: Restaurants Site: lacarreta.com | See Details | |
| 
        305-823-****     
        305-823-****     | Specialties: Cuban Categories: RestaurantsTake Out Industry: Misc Personal Services Site: lacarreta.com | See Details | |
| 
                                        Jose Rodriguez                                     | 
        305-823-****     | Email: Organization: LA Carreta Restaurant Title: Manager Industry: Full-Service Restaurants Site: 
            la-carreta.net         | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-231-****     | Categories: Educational ConsultantsLaboratoriesVocational Education Industry: Business Consulting ServicesJunior College Type of Business: Domestic for Profit Corporation | See Details | |
| 
                                        Cecilia Garcia                                     | 
        305-858-****     |  | |
| 
                                        Julia Garcia                                     | 
        305-401-****     | Residential status: Renter Job: Sales Occupations | |
| 
                                        Ivelisse Hernandez Age: 82                                     | 
        305-226-****     |  | |
| 
                                        Patricia M Medjimorec Age: 51                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-819-****     | Categories: Child Care Services Industry: Day Care CenterDaycare Type of Business: Domestic for Profit Corporation | See Details | |
| 
                                        Margarita M Mesa Age: 80                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-828-****     | Categories: Travel Agencies & BureausTours & ChartersTravel Agents Industry: Travel Agency SIC6: 472400 - Travel agency Site: marazul.com | See Details | |
| 
                                        Marazul Charters                                     | 
        305-828-****     |  | |
| 
                                        Armando Garcia                                     | 
        305-828-****     | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
                                        Sedano's                                     | 
        305-828-****     | Categories: OtherProfessional Services Site: 
            sedanos.com         | |
| 
        305-828-****     
        305-828-****     | Categories: Grocery Stores & Supermarkets Industry: Supermarkets & Other Grocery Stores SIC: 5411 - Grocery Stores Site: sedanos.com | See Details | |
| 
        305-828-****     | Industry: Ret Groceries Type of Business: Florida Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-362-****     | Categories: Discount Stores Site: familydollar.com | See Details | |
|  | Industry: Miscellaneous Retail Stores, Nec, NskRet Misc Merchandise | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-698-****     | Categories: Appliance Rental & LeasingComputers & Equipment Rental & LeasingFurniture Rental & LeasingTelevision Rental & LeasingTool Rental & Leasing Industry: Equipment Rental/Leasing Site: aarons.com | See Details | |
| 
        305-362-****     | Industry: Dollar StoreGift Shops | See Details | |
|  | Industry: Ret Misc Merchandise | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 19970926 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20050916 | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19960823 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-828-****     | Industry: Video Tape Rental Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Business Consulting Services | See Details | |
|  | Industry: Nonclassifiable Establishments | See Details | |
| 
        305-818-****     | Categories: Video Equipment Parts & Supplies Retail Industry: Equipment Rental/leasing Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Mfg Canned Specialties | See Details | |
|  | Industry: Eating Place Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Limited Liability | See Details | |
| 
        305-960-****     
        305-362-****     | Categories: Bar & Grill RestaurantsMexican RestaurantsRestaurants | See Details | |
| 
                                        El Garibaldi Mexican Grill                                     | 
        305-960-****     |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Investor Type of Business: Florida Limited Liability Company | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Business ServicesManagement Consulting Services Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Optometrist's Office | See Details | |
|  | Industry: Whol Professional EquipmentRet Optical Goods Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Building Maintenance Services Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-828-****     | Industry: Repair ServicesDry Cleaning Type of Business: Florida Profit Corporation Inactive: 20110509 | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19881104 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-231-****     | Industry: DentistsOral Surgeons | See Details | |
| 
        305-231-****     | Categories: Dentists Industry: Dentist's Office Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-231-****     | Categories: Dental LaboratoriesDentist - OrthodontistDentistsDentistry - Cosmetic | See Details | |
| 
                                        Arthur Bruggisser Age: 98                                     | 
        305-231-****     
        305-231-****     | Type: Medical DDS (Doctor of Dental Surgery) | |
| 
                                        Raquel Medina Soca                                     | 
        305-231-****     |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-821-****     | Industry: Internist Site: abms.org. | See Details | |
| 
                                        Roberto Cru                                     | 
        305-821-****     |  | |
| 
                                        Maray Gomez                                     | 
        305-821-****     | Type: Medical MD (Doctor of Medicine) | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-820-****     | Categories: Physicians & Surgeons | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic Non Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 19811216 | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19841121 | See Details | |
| 
                                        Pedro L Vina                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Health/Allied Services Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-362-****     | Categories: Clinics & Medical Centers Type of Business: Domestic for Profit Corporation Site: sp.bestflowers.com | See Details | |
| 
        305-362-****     | Industry: Management Consulting Services | See Details | |
| 
                                        Roberto Cruz Age: 84                                     | 
        305-362-****     
        305-362-****     | Organization: CLINICA SUNSHINE Type: Medical MD (Doctor of Medicine) | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Beauty Shop | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20041001 | See Details | |
| 
        305-823-****     | Categories: Beauty Salons Type of Business: Domestic for Profit Corporation | See Details | |
| 
                                        Armando J Cuello                                     | 
        305-362-****     |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Ret Alcoholic Beverages | See Details | |
| 
        786-953-****     | Categories: Liquor Stores | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20070914 | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20130927 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-557-****     | Industry: Ret Precious Jewelry Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-557-****     | Categories: Pawn Brokers & Shops Industry: Jewelry Stores | See Details | |
|  | Type of Business: Florida Limited Liability Company | See Details | |
|  | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20100924 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-557-****     | Categories: Printing Services Industry: Lithographic Commercial Printing Type of Business: Domestic for Profit Corporation Site: quickprint.com | See Details | |
| 
        305-557-****     | Categories: Printing Services Site: quickprint.com | See Details | |
| 
        305-557-****     | Industry: Printers SIC: 2752 - Commercial Printing, Lithographic | See Details | |
| 
        305-557-****     | Industry: Copies | See Details | |
| 
                                        Marcela Morales Age: 46                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Depository Banking ServicesFunctions Related to Deposit Banking, NskNonclassifiable Establishments Type of Business: Florida Profit Corporation Inactive: 20100924 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Public Relations and Communications Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Nondurable Goods, Nec, NskWhol Nondurable Goods Type of Business: Florida Limited Liability | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 19851101 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20021004 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Beauty Shop Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19891013 | See Details | |
| 
        305-823-****     | Industry: Beauty Shop Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-825-****     | Categories: Formal Wear Sales & Rental Industry: Misc Personal Services Ret Misc Apparel/Accessories Type of Business: Florida Profit Corporation Inactive: 19960823 Site: tuxedocenter.com | See Details | |
| 
                                        Rafael S Calante Age: 80                                     |  |  | |
| 
                                        Helmer Diaz Age: 59                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-982-****     | Categories: Banks | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20010921 | See Details | |
| 
        305-821-****     | Industry: Fast-Food Rest Chain Type of Business: Florida Profit Corporation Inactive: 19980126 | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20010921 | See Details | |
| 
        305-231-****     | Categories: Banks Site: totalbank.com | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation | See Details | |
| 
        305-821-****     
        305-207-****     | Industry: Travel Agency Type of Business: Domestic for Profit Corporation SIC6: 472400 - Travel agency | See Details | |
| 
        305-821-****     | Industry: Transportation Services | See Details | |
| 
        305-207-****     
        305-827-****     
        800-848-****     
        305-821-****     | Categories: Cruise Lines & AgentsTravel Agents Industry: Travel Agencies SIC: 4724 - Travel Agencies SIC6: 472402 - Travel Agencies & Bureaus Site: capitol-travel.com | See Details | |
| 
                                        Dania Gonzalez                                     | 
        305-821-****     | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-698-****     | Industry: Misc Personal ServicesBridal Shops Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
                                        Raul Noa                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
                                        Rosa Mendez                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 20131015 | See Details | |
|  | Type of Business: Florida Profit Corporation | See Details | |
| 
                                        Patricia L Lazzara Age: 92                                     |  |  | |
| 
                                        Jorje P Ramirez Age: 57                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Limited Liability Company | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20140926 | See Details | |
| 
                                        Fountain Entertainment                                     |  | Categories: Other | |
|  | Industry: Entertainer/Entertainment Group Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Ornamental Nursery Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Beauty Shop Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Employment Agency | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-822-****     
        305-823-****     | Categories: Employment Agencies Site: ycoop.org | See Details | |
| 
        305-822-****     
        305-823-****     | Industry: Employment Placement Agencies SIC: 7361 - Employment Agencies Site: ycoop.org | See Details | |
| 
                                        Lady Sousa                                     | 
        305-822-****     
        305-823-****     | Email: Organization: Youth CO-OP Inc Title: Manager Industry: Employment Placement Agencies Site: 
            ycoop.org         | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-825-****     | Categories: Chinese RestaurantsRestaurants Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20050916 | See Details | |
| 
                                        Ken K Luu                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19821214 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-819-****     | Categories: Drug Stores & Pharmacies Industry: Ret Drugs/SundriesRet Misc Merchandise Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20070914 | See Details | |
| 
        305-769-****     | Industry: Party Planning Service SIC: 5963 - Direct Selling Establishments | See Details | |
|  | Industry: Equipment Rental/Leasing | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19940826 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-558-****     | Categories: Bakeries | See Details | |
| 
        305-558-****     | Industry: Bakery | See Details | |
| 
        305-558-****     | Industry: Bakery Type of Business: Florida Profit Corporation | See Details | |
| 
                                        Vicky Bakery                                     | 
        305-558-****     |  | |
| 
                                        Patricia E Bustos                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 20010711 | See Details | |
| 
        305-827-****     | Categories: Auto Washing & Polishing Industry: CarwashCar Washes | See Details | |
|  | Type of Business: Florida Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
                                        Dobroslawa T Kula                                     |  |  | 
 
                            
                    
                    
                    
                Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Limited Liability Company Inactive: 20100924 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-819-****     | Categories: Computers & Equipment Repair & Maintenance | See Details | |
|  | Industry: Whol Computers/Peripherals Security Systems Services | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Filling Stations Gas | See Details | |
|  | Industry: Ret Groceries Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  |  | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
                                        Andres Arturet                                     |  |  | 
Market Activities
To date, we have no information about market activities in 2025
    
        Jan 2023
        
            Recent Rent            
            
        
    
    
        Jun 2022
        
            Recent Rent            
            
        
    
    
Fire Incident History
To date, we have no information about fire incidents in 2025
            
        
                    03 Jul 2018
                    Fire, other
                
                
            
                    30 Jun 2018
                    Fire, other
                
                Property Use — 
                 Storage, other
               
                    31 Dec 2015
                    Fire, other
                
                Property Use — 
                 Mercantile, business, other
               
                    17 Dec 2015
                    Fire, other
                
                Property Use — 
                 Multifamily dwellings
               Incidents registered in Federal Emergency Management Agency
To date, we have no information about incidents registered in FEMA in 2025
            
        
                    27 Oct 2015
                    Flammable gas or liquid condition, other
                
                Property Use — 
                 Department or discount store
               
                    05 Jan 2015
                    Flammable gas or liquid condition, other
                
                Property Use — 
                 Service station, gas station
               
                    14 Feb 2014
                    Dumpster or other outside trash receptacle fire
                
                Property Use — 
                 Street, other
               
                    20 Nov 2013
                    Cooking fire, confined to container
                
                Property Use — 
                 Parking garage, general vehicle