16Th Ave, Hialeah FL street index
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
                                        Ignacio E Palacio                                     | 
        305-552-****     |  | 
- Super Optical
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Optometrist's OfficeNonclassifiable Establishments Type of Business: Florida Profit Corporation Inactive: 20120419 | See Details | |
|  | Industry: Nonclassifiable Establishments Type of Business: Florida Profit Corporation Inactive: 19841121 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-821-****     
        305-821-****     
        305-821-****     | Categories: Optical Goods RetailOptometrists' Equipment & Supplies Industry: Optical Goods Store | See Details | |
| 
        305-821-****     
        305-821-****     | Categories: Optical Goods RetailOptometrists' Equipment & Supplies | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19911011 | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19911011 | See Details | |
| 
        305-824-****     | Categories: Printing Services Industry: Commercial PrintingCopies Site: multicoloronline.com | See Details | |
| 
        305-824-****     | Categories: Business Forms & SystemsBusiness Services - General Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Holding Company Type of Business: Florida Profit Corporation | See Details | |
|  | Industry: Accounting/Auditing/Bookkeeping | See Details | |
| 
        305-824-****     | Categories: Accounting Auditing & Bookkeeping Services | See Details | |
| 
                                        Raul Alba                                     | 
        305-824-****     |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19871116 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Dentist's Office | See Details | |
| 
        305-362-****     | Industry: Dentist's Office | See Details | |
| 
        305-362-****     | Industry: Dentists | See Details | |
| 
        305-362-****     | Categories: Dentists | See Details | |
| 
        305-362-****     
        305-362-****     | Categories: Dentists | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
- Lot: 0.57 acres
- Built in 2004
Facts
Lot size: 0.57 acres
Stories: 2 story
Air conditioning: Central
 
                            
                    
                    
                    
                Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Nonclassifiable Establishments | See Details | |
| 
        305-722-****     | Categories: Certified Public Accountants | See Details | |
|  | Type of Business: Florida Profit Corporation | See Details | |
|  | Industry: Chiropractor's Office | See Details | |
| 
        305-364-****     | Categories: Property Management Industry: Real Estate Agents Site: cddevelopment.com | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-821-****     
        305-821-****     | Categories: Chiropractic ClinicsClinics & Medical Centers Site: sp.bestflowers.com | See Details | |
| 
        305-821-****     
        305-821-****     | Categories: Chiropractic ClinicsClinics & Medical Centers Industry: Chiropractic Office Site: sp.bestflowers.com | See Details | |
| 
                                        Walter Sanchez                                     | 
        305-821-****     
        305-821-****     | Type: Medical DC (Doctor of Chiropractic) | |
| 
                                        Miriam R Hernandez                                     | 
        305-541-****     |  | |
| 
                                        Paulette K Mejia Age: 52                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Repair Services | See Details | |
| 
        305-925-****     | Categories: Air Conditioning Service & Repair | See Details | |
|  | Industry: Eating Place Type of Business: Florida Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19911011 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
                                        Alejandro J Hernandez                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
                                        Nidia L Dia                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-821-****     | Industry: Catering Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Limited Liability Company | See Details | |
|  | Type of Business: Florida Limited Liability Company | See Details | |
|  | Type of Business: Florida Limited Liability Company | See Details | |
|  | Industry: Gasoline Service StationGasoline Service StationsNonclassifiable Establishments Type of Business: Florida Limited Liability Company | See Details | |
|  | Type of Business: Florida Limited Liability | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Holding Company Type of Business: Florida Limited Liability Company | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19960823 | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19960823 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 19911011 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20140926 | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19871116 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Real Estate Agent/Manager | See Details | |
| 
        305-557-****     | Categories: Homes & Residential Real Estate | See Details | |
| 
        305-557-****     | Industry: Real Estate Agents Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Investment Advisory Service Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20130927 | See Details | |
| 
        305-557-****     | Categories: Beauty Salons Industry: Beauty Shop Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-557-****     | Categories: Beauty Salons Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Limited Liability Company Inactive: 20060915 | See Details | |
|  | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability Company Inactive: 20150728 | See Details | |
|  | Type of Business: Florida Limited Liability Company Inactive: 20070914 | See Details | |
|  | Type of Business: Florida Limited Liability Company | See Details | |
|  | Type of Business: Florida Limited Liability | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  |  | See Details | |
|  | Type of Business: Domestic Limited Partnership | See Details | |
|  |  | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability Company | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Equipment Rental/Leasing | See Details | |
| 
        305-819-****     | Categories: Retail & Custom Blinds | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Ret Auto/Home Supplies | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
                                        Sergia M Santos                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 20121012 | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20080926 | See Details | |
|  | Industry: Equipment Rental/Leasing | See Details | |
|  | Type of Business: Florida Profit Corporation | See Details | |
| 
        305-822-****     | Categories: Lawn Mower Sharpening & Repair | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-819-****     | Categories: Retail & Custom Blinds Industry: Nonclassifiable Establishments Type of Business: Florida Profit Corporation Inactive: 20130701 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-558-****     | Categories: Hardware Dealers Industry: Whol Industrial Paints and Furniture Abrasives Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Nonclassifiable Establishments | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19821214 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-821-****     | Categories: Mexican Restaurants Industry: Eating Place Type of Business: Florida Profit Corporation Inactive: 19940826 | See Details | |
| 
                                        Omar L Alvarez Age: 30                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
                                        Alejandro Perez                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 20041001 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Limited Liability Company Inactive: 20100916 | See Details | |
|  | Type of Business: Florida Limited Liability Company Inactive: 20070914 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
                                        Gonzalez E Annie                                     | 
        305-621-****     |  | |
| 
                                        Annie Elizabeth Gonzalez Age: 71                                     | 
        305-621-****     |  | |
| 
                                        Annie Mcdaniels Age: 71                                     | 
        305-621-****     |  | |
| 
                                        Chinita A Mcdaniels Age: 44                                     | 
        305-621-****     |  | 
 
                            
                    
                    
                    
                Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 19851101 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-623-****     | Categories: Certified Public Accountants Industry: Accountant | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-821-****     | Industry: Eating PlaceSeafood Restaurant | See Details | |
| 
        786-332-****     
        305-821-****     | Categories: Restaurants Type of Business: Florida Profit Corporation | See Details | |
| 
        305-821-****     | Categories: RestaurantsSeafood Restaurants | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Limited Liability | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20070914 | See Details | |
|  | Industry: General Warehouse/Storage | See Details | |
| 
        305-362-****     | Industry: Storage Units | See Details | |
| 
        786-472-****     | Categories: Mini & Self Storage Site: usstoragecenters.com | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Business Services at Non-Commercial SiteNonclassifiable Establishments Type of Business: Florida Limited Liability Company | See Details | |
| 
        305-825-****     | Industry: Beauty Shop | See Details | |
| 
        305-825-****     | Categories: Beauty Salons Industry: Whol Service Establishment Equipment Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-231-****     | Categories: Clinics & Medical CentersMedical Diagnostic Clinics Site: sp.bestflowers.com | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20140926 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19881104 | See Details | |
|  | Industry: Medical Doctor's OfficeNonclassifiable EstablishmentsOffices and Clinics of Medical Doctors, Nsk | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 20021004 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Entertainer/Entertainment Group Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 19940826 | See Details | |
| 
        305-821-****     | Industry: Beauty ShopNail Salons | See Details | |
| 
        786-507-****     | Categories: Manicures & Pedicures | See Details | |
| 
                                        Thomas Planas                                     | 
        305-823-****     |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20030919 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Limited Liability | See Details | |
| 
        305-823-****     | Industry: Medical Doctor's OfficeFamily DoctorInternist Site: gmpmedical.com | See Details | |
| 
        786-600-****     
        305-823-****     | Specialties: EKGGeneral/ Internal MedicineGynocolgyLab/ Blood WorkTransportationUltrasound Categories: Blood Typing & TestingClinics & Medical CentersFamily & General Practice Physicians & SurgeonsInternal Medicine Physicians & SurgeonsPhysicians & Surgeons Industry: Health/Allied ServicesUrgent Care Center Type of Business: Florida Limited Liability Site: gmpmedical.com | See Details | |
| 
                                        Gloria Mendizabal Piedra Age: 72                                     | 
        305-823-****     | Organization: GMP Medical Type: Medical MD (Doctor of Medicine) | |
| 
                                        Carlos Vallin                                     | 
        305-823-****     | Type: Medical ARNP | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 19911011 | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20030919 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Fire Incident History
To date, we have no information about fire incidents in 2025
            
        
                    03 Jul 2018
                    Fire, other
                
                
            
                    30 Jun 2018
                    Fire, other
                
                Property Use — 
                 Storage, other
               
                    31 Dec 2015
                    Fire, other
                
                Property Use — 
                 Mercantile, business, other
               
                    17 Dec 2015
                    Fire, other
                
                Property Use — 
                 Multifamily dwellings
               Incidents registered in Federal Emergency Management Agency
To date, we have no information about incidents registered in FEMA in 2025
            
        
                    27 Oct 2015
                    Flammable gas or liquid condition, other
                
                Property Use — 
                 Department or discount store
               
                    05 Jan 2015
                    Flammable gas or liquid condition, other
                
                Property Use — 
                 Service station, gas station
               
                    14 Feb 2014
                    Dumpster or other outside trash receptacle fire
                
                Property Use — 
                 Street, other
               
                    20 Nov 2013
                    Cooking fire, confined to container
                
                Property Use — 
                 Parking garage, general vehicle