Brooklyn Ave Fire Incident History
To date, we have no information about fire incidents in 2024
09 Aug 2015
Brush, or brush and grass mixture fire
Property Use —
Open land or field
Area of Origin —
Outside area, other
15 Dec 2005
Mobile property (vehicle) fire, other
Property Use —
Street or road in commercial area
Area of Origin —
Egress/exit, other
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
2 BROOKLYN AVE. REAL ESTATE CORP, ALFREDO'S AUTO COLLISION | ||
J-W MACHINE CORPORATION, James J Woods | ||
AAA Wholesale Auto Body Supplies Inc, AAA WHOLESALE BODY SUPPLIES, INC | ||
FAZIO USED AUTO PARTS | ||
12 CHAMPLAIN WALK LTD, 20 BROOKLYN AVE CORP | ||
Crossfit Massapequa, Ixi LLC | ||
38 BROOKLYN AVENUE, LLC | ||
HOWELL SERVICE CENTER, INC, HOWELL SERVICE CTR | ||
GENERAL MASSAPEQUA LLC, General Utilities | ||
Warren T Kimble |