Provo, Utah Street Address Records

Review all property records on any street in Provo, UT for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.

53244 properties found in Provo, UT Learn more about real estate prices, residents and much more at SpamRoom Address Directory.


Filter streets:
Most populated streets1-9ABCDEFGHIJKLMNOPQRSTUVWY

The 100 most populated streets in Provo, UT

Street Properties Residents
50 130 1,266
100 843 10,308
150 167 1,336
200 682 10,338
220 111 677
230 67 351
250 96 846
300 905 12,351
350 129 800
360 92 563
380 104 759
400 631 11,360
420 75 615
450 186 3,975
460 100 616
470 76 347
500 859 13,363
550 75 267
560 93 934
580 85 623
600 597 8,520
620 114 691
650 168 3,235
700 667 8,924
750 292 2,535
800 533 6,035
820 251 2,757
850 212 1,617
860 72 450
880 176 1,412
900 551 5,938
920 99 1,113
950 223 2,109
960 89 1,020
1000 316 2,793
1020 145 1,672
1050 153 1,740
1060 167 1,123
1100 273 1,779
1120 83 492
1150 115 732
1200 187 984
1220 121 634
1230 79 1,008
1250 67 489
1280 85 553
1300 92 434
1350 180 1,055
1400 184 1,085
1410 71 267
1420 73 286
1440 73 388
1450 184 1,788
1460 94 584
1500 193 1,168
1550 79 428
1600 129 1,614
1700 78 680
1760 68 356
1800 69 507
1850 78 555
2000 89 680
2050 112 581
2100 138 1,143
2200 89 670
2770 66 400
ALPINE WAY 71 271
BRIAR AVE 66 591
CANYON RD 339 3,373
CENTER ST 473 4,195
CHIPMAN HALL 86 143
COLUMBIA LN 72 791
DAKOTA AVE 79 517
DAKOTA LN 74 229
EDGEWOOD DR 121 868
FOOTHILL DR 132 883
FREEDOM BLVD 291 2,617
GENEVA RD 154 861
HELAMAN HALLS 77 136
HINCKLEY HALL 74 125
INDEPENDENCE AVE 67 264
JOHN HALL 72 123
LITTLE ROCK DR 75 475
LITTLE ROCK TER 78 252
MARRCREST 80 497
MAY HALL 71 116
MERRILL HALL 73 121
NEVADA AVE 108 691
NEVADA CIR 103 506
OAK LN 80 470
RIVERSIDE AVE 72 1,342
SLATE CANYON DR 114 904
STATE ST 299 3,362
STUBBS AVE 105 746
TAYLOR HALL 85 153
TIMPVIEW DR 117 688
UNIVERSITY AVE 503 6,362
UNIVERSITY PKWY 248 2,028
WILLOWBROOK DR 81 647
WYMOUNT TER 893 4,488
Filter streets:
Most populated streets1-9ABCDEFGHIJKLMNOPQRSTUVWY