3780 Edward Rd Princeville, HI 96722 / 0053

(UPDATED: 08/07/2025)
Property Report

Information about property on 3780 Edward Rd, Princeville HI, 96722-0053. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#101

$595,000
sold Feb 2016
  • 1,086 sqft
  • 2 beds
  • 2 baths
Condominium (Residential)
(Updated: 02/03/2016)

#203-1

$375,000
sold Sep 2015
  • 1,085 sqft
  • 2 beds
  • 2 baths
Condominium (Residential)
(Updated: 09/09/2015)

#3-204

  • 1,085 sqft
  • 2 beds
  • 2 baths
Condo

#102

  • 1,086 sqft
  • 2 beds
  • 2 baths
Condominium (Residential)

Property Details

Householders and Tenants for 3780 Edward Rd, Princeville HI

Possible residents contact details

Person Name Phone Number Additional Info
Andre Beaudry Age: 84
Brian Mullan
808-826-****
C Daugherty
808-826-****
Deborah Ackerman Apt # 5304
808-431-****
Jean Ellen Mcchesney Age: 70 Apt # 2037
219-661-****
Manish Gupta Apt # 1012
Michael Edgar Richards Age: 77 Apt # 202
808-821-****
Susan Kemp Young Apt # 1045
225-383-****

Units - Who lives at 3780 Edward Rd, Princeville HI

#101Condominium (Residential), 2 beds, 2 baths, 1,086 sqft 96722-0053
#203-1Condominium (Residential), 2 beds, 2 baths, 1,085 sqft 96722-0053
#3-204Condo, 2 beds, 2 baths, 1,085 sqft 96722-0053
#102Condominium (Residential), 2 beds, 2 baths, 1,086 sqft 96722-0053
#103Condominium (Residential), 2 beds, 2 baths, 1,088 sqft 96722-0053
#103-3Income/Investment 96722-0053
#104Condominium (Residential), 2 beds, 2 baths, 1,085 sqft 96722-0053
#104-3Condominium (Residential), 2 beds, 2 baths, 1,085 sqft 96722-0053
#201Condominium (Residential), 2 beds, 2 baths, 1,086 sqft 96722-0053
#202Condominium (Residential), 2 beds, 2 baths, 1,086 sqft 96722-0053
#203Condominium (Residential), 2 beds, 2 baths, 1,085 sqft 96722-0053
#204Condominium (Residential), 2 beds, 2 baths, 1,086 sqft 96722-0053
#301Condominium (Residential), 2 beds, 2 baths, 1,086 sqft 96722-0053
#302Condominium (Residential), 2 beds, 2 baths, 1,086 sqft 96722-0053
#303Condominium (Residential), 2 beds, 2 baths, 1,085 sqft 96722-0053
#303-4Condominium (Residential), 2 beds, 2 baths, 1,086 sqft 96722-0053
#304Condominium (Residential), 2 beds, 2 baths, 1,085 sqft 96722-0053
#1011Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#1012Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#1013Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#1014Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#1015Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#1016Condo, 2 beds, 2 baths, 1,088 sqft 96722-0053
#1017Condo, 2 beds, 2 baths, 886 sqft 96722-0053
#1021Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#1022Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#1023Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#1024Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#1025Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#1026Condo, 2 beds, 2 baths, 1,088 sqft 96722-0053
#1027Condo, 2 beds, 2 baths, 886 sqft 96722-0053
#1031Condo, 2 beds, 2 baths, 1,085 sqft 96722-0053
#1032Condo, 2 beds, 2 baths, 1,085 sqft 96722-0053
#1033Condo, 2 beds, 2 baths, 1,085 sqft 96722-0053
#1034Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#1035Condo, 2 beds, 2 baths, 1,085 sqft 96722-0053
#1036Condo, 2 beds, 2 baths, 1,088 sqft 96722-0053
#1037Condo, 2 beds, 2 baths, 886 sqft 96722-0053
#1041Condo, 2 beds, 2 baths, 1,085 sqft 96722-0053
#1042Condo, 2 beds, 2 baths, 1,085 sqft 96722-0053
#1043Condo, 2 beds, 2 baths, 1,085 sqft 96722-0053
#1044Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#1045Condo, 2 beds, 2 baths, 1,085 sqft 96722-0053
#1047Condo, 2 beds, 2 baths, 886 sqft 96722-0053
#2011Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#2012Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#2013Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#2014Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#2015Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#2017Condo, 2 beds, 2 baths, 886 sqft 96722-0053
#2022Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#2023Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#2024Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#2025Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#2027Condo, 2 beds, 2 baths, 886 sqft 96722-0053
#2031Condo, 2 beds, 2 baths, 1,085 sqft 96722-0053
#2032Condo, 2 beds, 2 baths, 1,085 sqft 96722-0053
#2033Condo, 2 beds, 2 baths, 1,085 sqft 96722-0053
#2034Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#2035Condo, 2 beds, 2 baths, 1,085 sqft 96722-0053
#2037Condo, 2 beds, 2 baths, 886 sqft 96722-0053
#2041Condo, 2 beds, 2 baths, 1,085 sqft 96722-0053
#2042Condo, 2 beds, 2 baths, 1,085 sqft 96722-0053
#2044Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#2045Condo, 2 beds, 2 baths, 1,085 sqft 96722-0053
#2047Condo, 2 beds, 2 baths, 886 sqft 96722-0053
#3014Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#3015Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#3024Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#3025Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#3034Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#3035Condo, 2 beds, 2 baths, 1,085 sqft 96722-0053
#3044Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#3045Condo, 2 beds, 2 baths, 1,085 sqft 96722-0053
#5101Condo, 2 beds, 2 baths, 1,086 sqft 96722-0053
#52022 beds, 2 baths, 1,086 sqft 96722-0053
#61032 beds, 2 baths, 1,088 sqft 96722-0053
#72032 beds, 2 baths, 886 sqft 96722-0053
#5304Deborah Ackerman 96722-0053

View more

Where is 3780 Edward Rd, Princeville HI located on map?

Market Activities

To date, we have no information about market activities in 2025
Oct 2017 Sold
3780 Edward Rd #7203
Price history :
  • 886 sqft
  • 2 beds
  • 2 baths
Dec 2016 Recent Rent
3780 Edward Rd #KAI 3201
Price history :
  • 2 beds
  • 2 baths

Come enjoy amazing oceanfront views from this beautifully furnished, two-bedroom/two bathroom...

Jul 2016 Sold
3780 Edward Rd #5202
Price history :
  • Condo
  • 1,086 sqft
  • 2 beds
  • 2 baths
Jul 2016 Sold
3780 Edward Rd #5202
Price history :
  • Condo
  • 1,086 sqft
  • 2 beds
  • 2 baths
Apr 2016 Sold
3780 Edward Rd #6103
Price history :
  • Condo
  • 1,088 sqft
  • 2 beds
  • 2 baths
Apr 2016 Sold
3780 Edward Rd #6103
Price history :
  • Condo
  • 1,088 sqft
  • 2 beds
  • 2 baths
Feb 2016 Sold
3780 Edward Rd #6103
Price history :
  • Condo
  • 1,088 sqft
  • 2 beds
  • 2 baths
Feb 2016 Sold
3780 Edward Rd #101
Price history :
  • Single-Family Home
  • 1,088 sqft
  • 2 beds
  • 2 baths
Sep 2015 Sold
3780 Edward Rd #203-1
Price history :
  • Condo
  • 1,085 sqft
  • 2 beds
  • 2 baths

View more

Edward Rd Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
30 Dec 2003 Medical assist, assist EMS crew
Property Use —
Multifamily dwellings
26 Dec 2003 EMS call, excluding vehicle accident with injury
Property Use —
Hotel/motel, commercial
01 Dec 2003 EMS call, excluding vehicle accident with injury
Property Use —
Hotel/motel, commercial
01 Oct 2003 EMS call, excluding vehicle accident with injury
Property Use —
Multifamily dwellings

View more

Properties Nearby

Street AddressResidens/Landlords
3811 Edward Rd, Princeville, HI 96722-5341
Single Family
  • 2 beds
  • 2 baths
  • 1,186 sqft
  • Built in 1980
AIRPORT SEDANS, LC, BANANDI LLC
3830 Edward Rd, Princeville, HI 96722-5340
Condo
  • 2 beds
  • 2 baths
  • 886 sqft
  • Built in 1974
KAI Bear Sportfishing Chrtrs, Don Ackerman
D U Roberts
 

FAQ about the house at 3780 Edward Rd, Princeville, HI


NOTICE: You may not use SpamRoom or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. SpamRoom is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.