11217 128th St Kirkland, WA 98034 / 6330

(UPDATED: 09/05/2025)
Sold May 2016
$300,000
Property Report

Information about property on 11217 128th St, Kirkland WA, 98034-6330. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Unit H-202

$300,000
sold May 2016
  • 9.26 acres
  • 2 beds
  • 1 bath
Condominium (Residential)
(Updated: 05/20/2016)

Unit A-101

  • 9.26 acres
  • 2 beds
  • 1 bath
Condominium (Residential)

Unit A-102

  • 9.26 acres
  • 2 beds
  • 1 bath
Condominium (Residential)

Unit A-201

  • 9.26 acres
  • 2 beds
  • 1 bath
Condominium (Residential)

Property Details

A condo at 11217 128th Street, Kirkland, WA.

Facts

  • Built in 1990
  • Floor size 914 sqft
  • Bedrooms 2
  • Bathrooms 1,75
  • Stories 3
  • Last remodel year 2006

Misc

  • Units 57

Listing info

  • Last sold May 2005 for $9,438,500

Features

  • Fireplace
  • Construction quality: 6.0

Householders and Tenants for 11217 128th St, Kirkland WA

Possible residents contact details

Person Name Phone Number Additional Info
Anne Melinda Braun Age: 62 Unit 204
425-822-****
B Merriman
425-820-****
Bridgid A Fitzpatrick Age: 49 Unit 103
425-605-****
Charles Thomas Sheard Age: 86 Unit C201
Christopher C Rossman
425-825-****
Darin J Konarek Age: 53
Edward Kit Chan Unit L302
Emily Pham
425-825-****
Eriko Sato
Gregory M Meyer Age: 43 Unit 103
Gwen Hamlin
425-821-****
Jason Benedict
Jason Holappa
425-820-****
Residential status:
Renter
Job:
Food Preparation and Serving Related Occupations
John Mckay
425-820-****
Randy Randal Ownbey
425-814-****
Robin L Cox
Sean Macmartin Age: 79
425-820-****
Sean Mcafee
Seung Yi Age: 80 Unit L302
425-821-****
Residential status:
Renter
Job:
Food Preparation and Serving Related Occupations
Shellie Pantouw
Sheryl Biddle
425-820-****
Shila R Costello Unit 204
Sridharan Subramanian
425-823-****
Val Higa Unit 101
425-823-****

Units - Who lives at 11217 128th St, Kirkland WA

Unit H-202Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit A-101Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit A-102Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit A-201Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit A-202Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit B-101Condominium (Residential), 1 bed, 1 bath, 9.26 acres 98034-6330
Unit B-102Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit B-103Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit B-104Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit B-201Condominium (Residential), 1 bed, 1 bath, 9.26 acres 98034-6330
Unit B-202Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit B-203Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit B-204Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit B-301Condominium (Residential), 1 bed, 1 bath, 9.26 acres 98034-6330
Unit B-302Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit B-303Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit B-304Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit C-101Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit C-102Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit C-103Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit C-104Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit C-201Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit C-202Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit C-203Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit C-204Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit C-301Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit C-302Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit C-303Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit C-304Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit C 3012 beds, 2 baths, 911 sqft 98034-6330
Unit D-101Condominium (Residential), 1 bed, 1 bath, 9.26 acres 98034-6330
Unit D-102Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit D-103Condominium (Residential), 1 bed, 1 bath, 9.26 acres 98034-6330
Unit D-201Condominium (Residential), 1 bed, 1 bath, 9.26 acres 98034-6330
Unit D-202Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit D-203Condominium (Residential), 1 bed, 1 bath, 9.26 acres 98034-6330
Unit E-101Condominium (Residential), 1 bed, 1 bath, 9.26 acres 98034-6330
Unit E-102Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit E-103Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit E-104Condominium (Residential), 1 bed, 1 bath, 9.26 acres 98034-6330
Unit E-201Condominium (Residential), 1 bed, 1 bath, 9.26 acres 98034-6330
Unit E-202Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit E-203Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit E-204Condominium (Residential), 1 bed, 1 bath, 9.26 acres 98034-6330
Unit F-101Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit F-102Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit F-103Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit F-104Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit F-201Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit F-202Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit F-203Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit F-204Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit F-301Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit F-302Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit F-303Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit F-304Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit G-101Condominium (Residential), 1 bath, 9.26 acres 98034-6330
Unit G-102Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit G-103Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit G-104Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit G-201Condominium (Residential), 1 bed, 1 bath, 9.26 acres 98034-6330
Unit G-202Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit G-203Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit G-204Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit G-301Condominium (Residential), 1 bed, 1 bath, 9.26 acres 98034-6330
Unit G-302Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit G-303Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit G-304Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit H-101Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit H-102Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit H-103Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit H-104Condominium (Residential), 1 bed, 1 bath, 9.26 acres 98034-6330
Unit H-201Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit H-203Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit H-204Condominium (Residential), 1 bed, 1 bath, 9.26 acres 98034-6330
Unit H-301Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit H-302Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit H-303Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit H-304Condominium (Residential), 1 bed, 1 bath, 9.26 acres 98034-6330
Unit I-101Condominium (Residential), 1 bed, 1 bath, 9.26 acres 98034-6330
Unit I-102Condominium (Residential), 2 beds, 9.26 acres 98034-6330
Unit I-103Condominium (Residential), 2 beds, 9.26 acres 98034-6330
Unit I-104Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit I-201Condominium (Residential), 1 bed, 1 bath, 9.26 acres 98034-6330
Unit I-202Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit I-203Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit I-204Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit I-301Condominium (Residential), 1 bed, 1 bath, 9.26 acres 98034-6330
Unit I-302Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit I-303Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit I-304Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit J-101Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit J-102Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit J-103Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit J-201Condominium (Residential), 2 beds, 9.26 acres 98034-6330
Unit J-202Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit J-203Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit J-301Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit J-302Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit J-303Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330
Unit K-101Condominium (Residential), 2 beds, 1 bath, 9.26 acres 98034-6330

View more

Where is 11217 128th St, Kirkland WA located on map?

Market Activities

To date, we have no information about market activities in 2025
May 2016 Sold
11217 128th St #H-202
Price history :
  • Condo
  • 920 sqft
  • 9.48 acres
  • 2 beds
  • 1 bath

View more

128th St Fire Incident History

To date, we have no information about fire incidents in 2025
29 Oct 2019 Passenger vehicle fire
Property Use —
Highway or divided highway
Area of Origin —
Operator/passenger area of transportation equip.
Heat Source —
Arcing
25 Aug 2019 Special outside fire, other
Property Use —
Street, other
Area of Origin —
Outside area, other
Heat Source —
Cigarette
18 Jan 2019 Fire, other
Property Use —
24-hour care Nursing homes, 4 or more persons
Area of Origin —
Cooking area, kitchen
First Ignition —
Flammable liquid/gas - uncontained
Heat Source —
Hot or smoldering object, other
13 Sep 2011 Fire, other
Property Use —
24-hour care Nursing homes, 4 or more persons
Area of Origin —
Other
First Ignition —
Flammable liquid/gas - uncontained
Heat Source —
Hot or smoldering object, other

View more

128 St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
21 Aug 2015 Overheated motor
Property Use —
Vehicle parking area
14 Aug 2015 Hazardous condition, other
Property Use —
Doctor, dentist or oral surgeon's office
11 Aug 2015 Overheated motor
Property Use —
Hospital - medical or psychiatric
22 Mar 2014 Chemical hazard (no spill or leak)
Property Use —
Manufacturing, processing

View more

Properties Nearby

Street Address Residens/Landlords
11121 128 St, Kirkland, WA 98034-4774
Multi-Family Home
  • 9,624 sqft
  • Built in 1992
Alchemy Options, Jane Li Fox
11124 128 St, Kirkland, WA 98034-6329
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 7,370 sqft
  • Built in 1973
Jerald C Aranas, Nacanora A Aranas
11130 128 St, Kirkland, WA 98034-6329
Single Family Residential
  • 3 beds
  • 2 baths
  • Lot: 7,370 sqft
  • Built in 1973
David C Short, Maureen L Short
11135 128 St, Kirkland, WA 98034-4775
Multi-Family Home
  • Lot: 0.41 acres
  • Built in 1992
Novani LLC, Territory Sales Manager
11136 128 St, Kirkland, WA 98034-6329
Single Family Residential
  • 4 beds
  • 2 baths
  • Lot: 7,370 sqft
  • Built in 1973
Leslie M Delre, Martin P Delre
11220 128 St, Kirkland, WA 98034-4706
Single Family Residential
  • 3 beds
  • 2 baths
  • Lot: 7,350 sqft
  • Built in 1974
Drew Zins, Dwight J Zins
11228 128 St, Kirkland, WA 98034-4706
Single Family Residential
  • 6 beds
  • 2 baths
  • 2,070 sqft
  • Built in 1974
James O Barbour, Angela N Bateman
11300 128 St, Kirkland, WA 98034-6331
Single Family Residential
  • 5 beds
  • 2 baths
  • Lot: 6,790 sqft
  • Built in 1974
Edward W Rogers, Jerry Strain
11308 128 St, Kirkland, WA 98034-6331
Single Family Residential
  • 3 beds
  • 2 baths
  • Lot: 6,790 sqft
  • Built in 1974
Elenas Caregiving, Habib Borjian
11316 128 St, Kirkland, WA 98034-6331
Single Family Residential
  • 5 beds
  • 2 baths
  • Lot: 6,720 sqft
  • Built in 1974
Robert D Hornig, Ruth H Hornig
 

FAQ about the house at 11217 128 St, Kirkland, WA


NOTICE: You may not use SpamRoom or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. SpamRoom is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.