9535 180th Ave Redmond, WA 98052 / 3202

(UPDATED: 08/25/2025)
Property Report

Information about property on 9535 180th Ave, Redmond WA, 98052-3202. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#1-1

  • 8.59 acres
  • 3 beds
  • 2 baths
Condominium (Residential)

#1-2

  • 8.59 acres
  • 2 beds
  • 2 baths
Condominium (Residential)

#1-3

  • 8.59 acres
  • 3 beds
  • 2 baths
Condominium (Residential)

#1-4

  • 8.59 acres
  • 3 beds
  • 2 baths
Condominium (Residential)

Property Details

As is shown in our records this property is placed at 9535 180th Avenue, Redmond, WA.

Facts

  • Built in 1997
  • Floor size 1,182 sqft
  • Bathrooms 2,5
  • Stories 2

Misc

  • Units 87

Listing info

  • Last sold Oct 2007 for $370,000

Features

  • Fireplace
  • Construction quality: 6.0
  • View: Territorial

Householders and Tenants for 9535 180th Ave, Redmond WA

Possible residents contact details

Person Name Phone Number Additional Info
Harsha R D Ramu Apt # 3B
Jianhui Xie Apt # 3
Michael L Vallimont
Mutlu Bolayirli Apt # 2
425-882-****

Units - Who lives at 9535 180th Ave, Redmond WA

#1-1Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#1-2Condominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#1-3Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#1-4Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#2-1Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#2-2Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#2-3Condominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#2-4Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#3-1Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#3-2Condominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#3-3Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#3-4Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#4-1Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#4-2Condominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#4-3Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#4-4Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#5-1Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#5-2Condominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#5-3Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#5-4Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#6-1ACondominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#6-1BCondominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#6-2ACondominium (Residential), 2 beds, 1 bath, 8.59 acres 98052-3202
#6-2BCondominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#6-3ACondominium (Residential), 2 beds, 1 bath, 8.59 acres 98052-3202
#6-3BCondominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#6-4ACondominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#6-4BCondominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#7-1ACondominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#7-1BCondominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#7-2ACondominium (Residential), 2 beds, 1 bath, 8.59 acres 98052-3202
#7-2BCondominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#7-3ACondominium (Residential), 2 beds, 1 bath, 8.59 acres 98052-3202
#7-3BCondominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#7-4ACondominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#7-4BCondominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#8-1Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#8-2Condominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#8-3Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#9-1Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#9-2Condominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#9-3Condominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#9-4Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#10-1Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#10-2Condominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#10-3Condominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#10-4Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#11-1Condominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#11-2Condominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#11-3Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#12-1Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#12-2Condominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#12-3Condominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#13-1Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#13-2Condominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#13-3Condominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#13-4Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#14-2Condominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#14-3Condominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#15-1Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#15-2Condominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#15-3Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#15-4Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#16-1Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#16-2Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#16-3Condominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#16-4Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#17-1Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#17-2Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#17-3Condominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#17-4Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#18-1Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#18-2Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#18-3Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#19-1Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#19-2Condominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#19-3Condominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#19-4Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#20-1Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#20-2Condominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#20-3Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#20-4Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#21-1Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#21-2Condominium (Residential), 2 beds, 2 baths, 8.59 acres 98052-3202
#21-3Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#21-4Condominium (Residential), 3 beds, 2 baths, 8.59 acres 98052-3202
#2Mutlu Bolayirli 98052-3202
#3Jianhui Xie 98052-3202
#3BHarsha R D Ramu 98052-3202

View more

Where is 9535 180th Ave, Redmond WA located on map?

180th Ave Fire Incident History

To date, we have no information about fire incidents in 2025
15 Feb 2017 Passenger vehicle fire
Property Use —
Funeral parlor
Area of Origin —
Engine area, running gear, wheel area
05 Jul 2009 Fire, other
Property Use —
Residential street, road or residential driveway
Area of Origin —
Highway, parking lot, street: on or near
First Ignition —
Pyrotechnics, explosives
Heat Source —
Fireworks
21 Dec 2004 Fire in mobile home used as fixed residence
Property Use —
1 or 2 family dwelling
Area of Origin —
Bedroom - < 5 persons; included are jail or prison
First Ignition —
Structural component or finish, other
Heat Source —
Heat from powered equipment, other

180 Ave Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
25 Dec 2012 Arcing, shorted electrical equipment
Property Use —
Electrical distribution
02 Jan 2011 Flammable gas or liquid condition, other
Property Use —
1 or 2 family dwelling
10 Sep 2008 Gas leak (natural gas or LPG)
Property Use —
Elementary school, including kindergarten
22 May 2008 Electrical wiring/equipment problem, other
Property Use —
Elementary school, including kindergarten

View more

Properties Nearby

Street AddressResidens/Landlords
3417 180th Ave, Redmond, WA 98052-5806
Single Family Residential
  • 4 beds
  • 2 baths
  • Lot: 10,245 sqft
  • Built in 1946
Analects Ink, LLC, Hauge Enterprises, Inc
3423 180th Ave, Redmond, WA 98052-5806
Single Family Residential
  • 4 beds
  • 1 bath
  • Lot: 0.27 acres
  • Built in 1978
Kao M Fu, Sun Y Fu
3427 180th Ave, Redmond, WA 98052-5806
Single Family Residential
  • 6 beds
  • 1 bath
  • Lot: 9,650 sqft
  • Built in 1978
Floryka's Villa Inc, Bigdaddy Boseman
7018 180th Ave, Redmond, WA 98052-4946
Multi-Family Home
  • Lot: 1.93 acres
  • Built in 1949
Dotscience, Gonzalezs Landscaping
 

FAQ about the house at 9535 180th Ave, Redmond, WA


NOTICE: You may not use SpamRoom or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. SpamRoom is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.