8430 25th Ave Seattle, WA 98106 / 3229

(UPDATED: 04/09/2025)
Sold Oct 2015
$217,950
Property Report

Information about property on 8430 25th Ave, Seattle WA, 98106-3229. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Unit 10-D

$217,950
sold Oct 2015
  • 4.43 acres
  • 2 beds
  • 1 bath
Condominium (Residential)
(Updated: 10/05/2015)

Unit 1-A

  • 4.43 acres
  • 2 beds
  • 1 bath
Condominium (Residential)

Unit 1-B

  • 4.43 acres
  • 2 beds
  • 1 bath
Condominium (Residential)

Unit 1-C

  • 4.43 acres
  • 2 beds
  • 1 bath
Condominium (Residential)

Property Details

At 8430 25th Avenue, Seattle, WA there is a condominium.

Facts

  • Built in 1979
  • Stories 2

Misc

  • Units 104

Listing info

  • Last sold Jul 2005 for $187,000

Features

  • Fireplace
  • Construction quality: 6.0
  • View: Territorial

Householders and Tenants for 8430 25th Ave, Seattle WA

Possible residents contact details

Person Name Phone Number Additional Info
Ann De C Gilbert Age: 55 Unit A
Dean Schmidt Age: 69 Unit D
Residential status:
Renter
Job:
Service Occupations
Freddy Ross Figueroa
Jeffrey M Komatsu
Karen L Iwamoto Unit A
Margot L Shay Age: 86 Unit B
206-767-****
Residential status:
Homeowner
Job:
Sales Occupations
Mark Shay Unit B
206-767-****
Mary M Imori Age: 61
Michael P Popelka
206-767-****
Natasha Katrina Schuyler Unit A
Raymond N Kawada
Robert J Salonen Age: 42 Unit D
206-763-****
Roberta Foster Age: 78 Unit C
Residential status:
Homeowner
Job:
Professional Specialty Occupations

Units - Who lives at 8430 25th Ave, Seattle WA

Unit 10-DCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 1-ACondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 1-BCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 1-CCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 1-DCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 2-ACondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 2-BCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 2-CCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 2-DCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 3-ACondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 3-BCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 3-CCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 3-DCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 4-BCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 4-CCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 4-DCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 5-ACondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 5-BCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 5-CCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 5-DCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 6-ACondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 6-BCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 6-CCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 6-DCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 7-ACondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 7-BCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 7-CCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 7-DCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 8-ACondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 8-BCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 8-CCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 8-DCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 9-ACondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 9-BCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 9-CCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 9-DCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 10-ACondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 10-BCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 10-CCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 11-ACondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 11-BCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 11-CCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 11-DCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 12-ACondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 12-BCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 12-CCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 12-DCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 13-ACondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 13-BCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 13-CCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 13-DCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 14-ACondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 14-BCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 14-CCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 14-DCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 15-ACondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 15-BCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 15-CCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 15-DCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 16-ACondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 16-BCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 16-CCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 16-DCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 17-ACondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 17-BCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 17-CCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 17-DCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 18-ACondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 18-BCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 18-CCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 18-DCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 19-ACondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 19-BCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 19-CCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 19-DCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 20-ACondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 20-BCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 20-CCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 20-DCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 21-ACondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 21-BCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 21-CCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 21-DCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 22-ACondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 22-BCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 22-CCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 22-DCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 23-ACondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 23-BCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 23-CCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 23-DCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 24-ACondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 24-BCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 24-CCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 24-DCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 25-ACondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 25-BCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 25-CCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 25-DCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 26-ACondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229
Unit 26-BCondominium (Residential), 2 beds, 1 bath, 4.43 acres 98106-3229

View more

Where is 8430 25th Ave, Seattle WA located on map?

Market Activities

To date, we have no information about market activities in 2025
Sep 2016 Sold
8430 25th Ave #D
Price history :
  • Apt/Condo/Twnhm
  • 1,015 sqft
  • 2 beds
  • 2 baths
Oct 2015 Sold
8430 25th Ave #10-D
Price history :
  • Condo
  • 1,014 sqft
  • 4.54 acres
  • 2 beds
  • 1 bath

View more

25th Ave Fire Incident History

To date, we have no information about fire incidents in 2025
11 Dec 2017 Outside rubbish, trash or waste fire
Property Use —
Multifamily dwellings
Area of Origin —
Exterior stairway, ramp, or fire escape
First Ignition —
Christmas tree
Heat Source —
Cigarette lighter
05 Mar 2017 Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Laundry area, wash house (laundry)
First Ignition —
Wearing apparel not on a person
18 May 2015 Passenger vehicle fire
Property Use —
1 or 2 family dwelling
Area of Origin —
Operator/passenger area of transportation equip.
Heat Source —
Hot or smoldering object, other
27 Sep 2009 Passenger vehicle fire
Property Use —
Street, other
Area of Origin —
Engine area, running gear, wheel area
First Ignition —
Electrical wire, cable insulation
Heat Source —
Radiated, conducted heat from operating equipment

View more

25 Ave Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
30 Jun 2015 Gasoline or other flammable liquid spill
Property Use —
1 or 2 family dwelling
13 Jan 2014 Cooking fire, confined to container
Property Use —
1 or 2 family dwelling
24 Nov 2013 Outside rubbish, trash or waste fire
Property Use —
1 or 2 family dwelling
21 May 2010 Unauthorized burning
Property Use —
1 or 2 family dwelling

View more

Properties Nearby

Street AddressResidens/Landlords
8333 25 Ave, Seattle, WA 98117-4444
Single Family Residential
  • 2 beds
  • 1 bath
  • 1,210 sqft
  • Built in 1928
Lynn Burgess, Denise L Matanich
8336 25 Ave, Seattle, WA 98115-4626
Single Family Residential
  • 2 beds
  • 1 bath
  • Lot: 4,000 sqft
  • Built in 1940
Elizabeth F Alley
8339 25 Ave, Seattle, WA 98117-4444
Single Family Residential
  • 4 beds
  • 3 baths
  • Lot: 3,366 sqft
  • Built in 1998
Dan Lambros, Daniel W Lambros
8341 25 Ave, Seattle, WA 98117-4444
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 3,960 sqft
  • Built in 1925
Timothy R Anderson, Jolyn A Mason
8346 25 Ave, Seattle, WA 98115-4626
Single Family Residential
  • 2 beds
  • 1 bath
  • Lot: 4,000 sqft
  • Built in 1924
Karen L Hoffman, Anthony Hughes
8436 25 Ave, Seattle, WA 98106-3231
Multi-Family Home
  • 6,496 sqft
  • Built in 1980
Gloria Alvarez, Aguila A Bruno
8444 25 Ave, Seattle, WA 98106-3234
Multi-Family Home
  • Lot: 6,751 sqft
  • Built in 1980
Gary S McKaig, Horacio Becerra
8448 25 Ave, Seattle, WA 98106-3218
Single Family Residential
  • 3 beds
  • 2 baths
  • Lot: 1,861 sqft
  • Built in 2007
Christopher Eberle, Colin T Gharrity
Yezmin Blue
8454 25 Ave, Seattle, WA 98106-3218
Townhouse
  • 2 beds
  • 2.5 baths
  • 1,040 sqft
Kelyn Johnson, Matthew Jones
 

FAQ about the house at 8430 25 Ave, Seattle, WA


NOTICE: You may not use SpamRoom or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. SpamRoom is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.