Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
04/17/2012 | Sold | $40,000 | Public records | |
06/02/2006 | Sold | $665,000 | Public records | |
01/14/2005 | Sold | $540,000 | Public records | |
03/13/2003 | Sold | $255,000 | Public records | |
08/31/1998 | Sold | $163,000 | Public records | |
06/09/1998 | Sold | $151,738 | Public records | |
07/18/1997 | Sold | $149,500 | Public records | |
01/27/1995 | Sold | $179,118 | Public records |
PURCHASE HISTORY 8218 Avalon Blvd, Los Angeles CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $5,132 | $358,620 | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
4200 Avalon Blvd, Los Angeles, CA 90011-5658 Multi-Family Home
|
South View Avalon, South View Avalon | |
4220 Avalon Blvd, Los Angeles, CA 90011-5654 Multi-Family Home
|
Vidal Correa, Romulo Carmona | |
4417 Avalon Blvd, Los Angeles, CA 90011-5638 Multi-Family Home
|
Delivery San Antonio, JAZMIN'S |