Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
02/25/2002 | Sold | $195,000 | Public records | |
09/18/2001 | Sold | $175,000 | Public records | |
12/15/2000 | Sold | $275,874 | Public records | |
07/28/1999 | Sold | $255,000 | Public records | |
04/23/1999 | Sold | $166,000 | Public records |
PURCHASE HISTORY 7814 Avalon Blvd, Los Angeles CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $3,553 | $234,985 | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
4220 Avalon Blvd, Los Angeles, CA 90011-5654 Multi-Family Home
|
Vidal Correa, Romulo Carmona |