Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $848,600 | ||
| 2015 | $793,100 | ||
| 2014 | $755,200 | ||
| 2013 | $755,200 | ||
| 2012 | $755,200 | ||
| 2011 | $744,400 | ||
| 2010 | $759,600 | ||
| 2009 | $775,100 | ||
| 2008 | $775,100 | ||
| 2007 | $797,500 | ||
| 2006 | $774,300 | ||
| 2005 | $737,400 | ||
| 2004 | $687,800 | ||
| 2003 | $614,100 | ||
| 2002 | $614,100 | ||
| 2001 | $483,100 | ||
| 2000 | $441,200 | ||
| 1999 | $401,500 | ||
| 1998 | $322,400 | ||
| 1997 | $311,500 | ||
| 1996 | $296,700 | ||
| 1995 | $254,300 | ||
| 1994 | $207,600 | ||
| 1993 | $205,000 | ||
| 1992 | $221,200 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Nigel Hamilton | ||
| Dorothy Ristaino | ||
12 Myrtle St, Newton, MA 02465-2325 Two Family
|
Ben Wong, Benjamin Wong | |
49 Myrtle St, Newton, MA 02465-2336 Single Family
|
Brian L Chu, Alison G May | |
52 Myrtle St, Newton, MA 02465-2330 Single Family
|
Ann M Dwelley, David S Dwelley | |
55 Myrtle St, Newton, MA 02465-2336 Single Family
|
Brian Forbes, Zoe A Forbes | |
58 Myrtle St, Newton, MA 02465-2330 Single Family
|
Duncan B Mceachern, Sarah W Mceachern | |
| Paul E Philbin | ||
64 Myrtle St, Newton, MA 02465-2330 Single Family
|
Jonathan T Lee, Jessamine N Lee | |
| Wayne Jackson |


