Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/01/2012 | Sold | $1,325,000 | Public records | |
| 01/04/2008 | Sold | $1,410,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,569,500 | ||
| 2015 | $1,466,800 | ||
| 2014 | $1,384,500 | ||
| 2013 | $1,384,500 | ||
| 2012 | $1,384,500 | ||
| 2011 | $1,336,700 | ||
| 2010 | $1,364,000 | ||
| 2009 | $997,600 | ||
| 2008 | $997,600 | ||
| 2007 | $1,080,200 | ||
| 2006 | $1,048,700 | ||
| 2005 | $998,800 | ||
| 2004 | $770,900 | ||
| 2003 | $448,000 | ||
| 2002 | $506,700 | ||
| 2001 | $412,300 | ||
| 2000 | $376,500 | ||
| 1999 | $342,600 | ||
| 1998 | $276,300 | ||
| 1997 | $267,000 | ||
| 1996 | $254,300 | ||
| 1995 | $225,600 | ||
| 1994 | $225,600 | ||
| 1993 | $225,600 | ||
| 1992 | $211,000 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Nigel Hamilton | ||
| Dorothy Ristaino | ||
12 Myrtle St, Newton, MA 02465-2325 Two Family
|
Ben Wong, Benjamin Wong | |
46 Myrtle St, Newton, MA 02465-2330 Single Family
|
FAIRFIELD MANAGEMENT, INC, Aline M Elliot | |
49 Myrtle St, Newton, MA 02465-2336 Single Family
|
Brian L Chu, Alison G May | |
52 Myrtle St, Newton, MA 02465-2330 Single Family
|
Ann M Dwelley, David S Dwelley | |
55 Myrtle St, Newton, MA 02465-2336 Single Family
|
Brian Forbes, Zoe A Forbes | |
58 Myrtle St, Newton, MA 02465-2330 Single Family
|
Duncan B Mceachern, Sarah W Mceachern | |
| Paul E Philbin | ||
68 Myrtle St, Newton, MA 02465-2330 Single Family
|
Gilbert E Gay Building Llp, Daniel Larner |


