Purchase History
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 09/18/2002 | Sold | $550,000 | Public records | |
| 10/27/1999 | Sold | $432,800 | Public records | 
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $799,100 | ||
| 2015 | $746,800 | ||
| 2014 | $712,100 | ||
| 2013 | $712,100 | ||
| 2012 | $712,100 | ||
| 2011 | $705,100 | ||
| 2010 | $719,500 | ||
| 2009 | $734,200 | ||
| 2008 | $734,200 | ||
| 2007 | $784,300 | ||
| 2006 | $761,500 | ||
| 2005 | $664,000 | ||
| 2004 | $611,100 | ||
| 2003 | $545,600 | ||
| 2002 | $545,600 | ||
| 2001 | $438,300 | ||
| 2000 | $400,300 | ||
| 1999 | $364,200 | ||
| 1998 | $292,700 | ||
| 1997 | $278,800 | ||
| 1996 | $265,500 | ||
| 1995 | $234,600 | ||
| 1994 | $234,600 | ||
| 1993 | $234,600 | ||
| 1992 | $253,100 | 
Perkins St Incidents registered in FEMA 
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
            
        
                    14 Apr 2004
                    Fuel burner/boiler malfunction, fire confined
                
                Property Use — 
                 1 or 2 family dwelling
               Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
7 Perkins St, Newton, MA 02465-2302   Condominium (Residential) 
  | 
            Alesia H Napier, Philip J Goddard | |
38 Perkins St, Newton, MA 02465-2303   Two Family 
  | 
            38 PERKINS STREET NOMINEE TRUST /S TRS, Karl T Gundersen | |
| Donald J Larson, Laura K Larson | 
                                            

