Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $958,700 | ||
| 2015 | $896,000 | ||
| 2014 | $858,900 | ||
| 2013 | $858,900 | ||
| 2012 | $858,900 | ||
| 2011 | $877,300 | ||
| 2010 | $895,200 | ||
| 2009 | $942,300 | ||
| 2008 | $942,300 | ||
| 2007 | $959,800 | ||
| 2006 | $931,800 | ||
| 2005 | $861,900 | ||
| 2004 | $817,400 | ||
| 2003 | $729,800 | ||
| 2002 | $729,800 | ||
| 2001 | $593,300 | ||
| 2000 | $541,800 | ||
| 1999 | $493,000 | ||
| 1998 | $394,100 | ||
| 1997 | $375,300 | ||
| 1996 | $357,400 | ||
| 1995 | $313,700 | ||
| 1994 | $313,700 | ||
| 1993 | $313,700 | ||
| 1992 | $337,700 | 
Perkins St Incidents registered in FEMA 
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
            
        
                    14 Apr 2004
                    Fuel burner/boiler malfunction, fire confined
                
                Property Use — 
                 1 or 2 family dwelling
               Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
23 Perkins St, Newton, MA 02465-2302   Single Family 
  | 
            Mark W Quigley, Helen H Quigley | |
30 Perkins St, Newton, MA 02465-2303   Two Family 
  | 
            William G Parmenter, Broun H Parmenter | |
31 Perkins St, Newton, MA 02465-2302   Single Family 
  | 
            Milton J Schmidt, Homai Schmidt | |
34 Perkins St, Newton, MA 02465-2303   Two Family 
  | 
            34 PERKINS STREET REALTY TRUST /S TR, Barbara L Wallace | |
37 Perkins St, Newton, MA 02465-2302   Single Family 
  | 
            BRIGHAM F GORHAM III &AL TRS, BRIGHAM MASSACHUSETTS REAL ESTATE TRUST /S TRS | 


