Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
James J Coprich, Josephine Coprich | ||
Janice Louise Bivins | ||
Alfonso Brown | ||
Cheryl M Coprich, James J Coprich | ||
Cheryl M Coprich, Nelson G Coprich | ||
Low Johnson | ||
Alfonso Brown, Delia M Brown |
Information about property on 56 Elizabeth St, Montgomery AL, 36104-4938. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Person Name | Phone Number | Additional Info | |
---|---|---|---|
Mattie M Mcdaniel |
334-215-****
|
|
Street Address | Residens/Landlords | |
---|---|---|
James J Coprich, Josephine Coprich | ||
Janice Louise Bivins | ||
Alfonso Brown | ||
Cheryl M Coprich, James J Coprich | ||
Cheryl M Coprich, Nelson G Coprich | ||
Low Johnson | ||
Alfonso Brown, Delia M Brown |
Montgomery, AL