Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
James J Coprich, Josephine Coprich | ||
Janice Louise Bivins | ||
Mattie M Mcdaniel | ||
Cheryl M Coprich, James J Coprich | ||
Cheryl M Coprich, Nelson G Coprich | ||
Low Johnson | ||
Alfonso Brown, Delia M Brown |
Information about property on 43 Elizabeth St, Montgomery AL, 36104-4937. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Person Name | Phone Number | Additional Info | |
---|---|---|---|
Alfonso Brown |
334-215-****
|
|
Street Address | Residens/Landlords | |
---|---|---|
James J Coprich, Josephine Coprich | ||
Janice Louise Bivins | ||
Mattie M Mcdaniel | ||
Cheryl M Coprich, James J Coprich | ||
Cheryl M Coprich, Nelson G Coprich | ||
Low Johnson | ||
Alfonso Brown, Delia M Brown |
Montgomery, AL