5300 232nd St Kent, WA 98032

(UPDATED: 07/14/2025)
Sold Jan 2019
$400,000
Property Report

Information about property on 5300 232nd St, Kent WA, 98032. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#21

$400,000
sold Jan 2019
  • 15.81 acres
  • 3 beds
  • 2 baths
Condominium (Residential)
(Updated: 01/07/2019)

#8-8

  • 15.81 acres
  • 3 beds
  • 2 baths
Condominium (Residential)

#9-9

  • 15.81 acres
  • 3 beds
  • 2 baths
Condominium (Residential)

#10

  • 15.81 acres
  • 3 beds
  • 2 baths
Condominium (Residential)

Property Details

A comfortable two-story condo at 5300 232nd Street, Kent, WA.

Facts

  • Built in 1997
  • Floor size 1,784 sqft
  • Bedrooms 4
  • Bathrooms 2,5
  • Stories 2
  • Basement Finished basement
  • Parking & Garage
  • Parking 2 spaces

Misc

  • Units 82

Listing info

  • Last sold Sep 2001 for $235,000

Features

  • Fireplace
  • Construction quality: 6.0
  • View: Territorial

Householders and Tenants for 5300 232nd St, Kent WA

Possible residents contact details

Person Name Phone Number Additional Info
Christ Hernandez Apt # 29
253-813-****
Deandre Tolbert Age: 50 Apt # 43
253-520-****
Harry Aurthur Gumm Apt # 39
Jesenko J Lalic Age: 66 Apt # 47
253-813-****
Wendy N Werner Apt # 64
253-520-****

Units - Who lives at 5300 232nd St, Kent WA

#21Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#8-8Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#9-9Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#10Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#11Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032
#12Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#13Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032
#14Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#15Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#16Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032
#17Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#18Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032
#19Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032
#20Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032
#22Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032
#23Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#24Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032
#25Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#26Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#27Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#28Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#29Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#30Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#31Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#32Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032
#33Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#34Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032
#35Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#36Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032
#37Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#38Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032
#39Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#40Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032
#41Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#42Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032
#43Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#44Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#45Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032
#46Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#47Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032
#48Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#49Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032
#50Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032
#51Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032
#52Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#54Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032
#55Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#56Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#57Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#58Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#59Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#60Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#61Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#62Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#63Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#64Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032
#65Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#66Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032
#67Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#68Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032
#69Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#70Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#71Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032
#72Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032
#73Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#74Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#75Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032
#76Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#77Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#78Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032
#79Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#80Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032
#81Condominium (Residential), 3 beds, 2 baths, 15.81 acres 98032
#82Condominium (Residential), 4 beds, 2 baths, 15.81 acres 98032

View more

Where is 5300 232nd St, Kent WA located on map?

Market Activities

To date, we have no information about market activities in 2025
Jan 2019 Sold
5300 232nd St #21
Price history :

View more

232nd St Fire Incident History

To date, we have no information about fire incidents in 2025
09 Apr 2019 Mobile property (vehicle) fire, other
Property Use —
1 or 2 family dwelling
Area of Origin —
Storage area, other
First Ignition —
Item First Ignited, Other
Heat Source —
Heat from powered equipment, other
03 Jul 2015 Brush, or brush and grass mixture fire
Property Use —
1 or 2 family dwelling
Area of Origin —
Open area - outside; included are farmland, field
First Ignition —
Light vegetation - not crop, including grass
Heat Source —
Fireworks
02 Oct 2012 Grass fire
Property Use —
Graded and cared-for plots of land
Area of Origin —
Outside area, other
First Ignition —
Rubbish, trash, or waste
22 Nov 2011 Cooking fire, confined to container
Property Use —
Multifamily dwellings
Area of Origin —
Cooking area, kitchen
First Ignition —
Appliance housing or casing
Heat Source —
Heat from powered equipment, other

View more

232nd St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
25 Jul 2015 Unauthorized burning
Property Use —
1 or 2 family dwelling
17 Aug 2014 Unauthorized burning
Property Use —
1 or 2 family dwelling
25 Jul 2013 Gasoline or other flammable liquid spill
Property Use —
Multifamily dwellings
14 Jul 2011 Special outside fire, other
Property Use —
Elementary school, including kindergarten

View more

232nd St Crime Incidents History

To date, we have no information about crime incidents in 2025
06 Aug 2017 Property Crime
9600 Block 232, Kent WA
Case Number —
170011947
Description —
ORDER VIOLATION (A)
04 Aug 2017 Other
11000 Block 232, Kent WA
Case Number —
170011815
Description —
TRESPASS WARNING (N)
27 Jul 2017 Other
11000 Block 232, Kent WA
Case Number —
170011417
Description —
TRESPASS WARNING (N)
22 Jul 2017 Theft from Vehicle
10600 Block 232, Kent WA
Case Number —
170051284
Description —
THEFT (A)

View more

Properties Nearby

Street Address Residens/Landlords
5603 232, Kent, WA 98032-3399
Condo
  • 2 beds
  • 3 baths
  • 1,098 sqft
  • Built in 1997
Susan E Cole, Jamie M Dallimore
 

FAQ about the house at 5300 232, Kent, WA


NOTICE: You may not use SpamRoom or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. SpamRoom is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.