Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $640,800 | ||
| 2015 | $598,900 | ||
| 2014 | $569,200 | ||
| 2013 | $569,200 | ||
| 2012 | $569,200 | ||
| 2011 | $592,500 | ||
| 2010 | $604,600 | ||
| 2009 | $636,400 | ||
| 2008 | $636,400 | ||
| 2007 | $592,500 | ||
| 2006 | $547,000 | ||
| 2005 | $504,100 | ||
| 2004 | $409,700 | ||
| 2003 | $359,400 | ||
| 2002 | $359,400 | ||
| 2001 | $315,300 | ||
| 2000 | $287,900 | ||
| 1999 | $262,000 | ||
| 1998 | $254,700 | ||
| 1997 | $227,300 | ||
| 1996 | $216,500 | ||
| 1995 | $196,700 | ||
| 1994 | $213,800 | ||
| 1993 | $213,800 | ||
| 1992 | $190,200 | 
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
36 Parsons St, Newton, MA 02465-2136   Single Family 
  | 
            Arto Dermovsesian, Victoria Dermovsesian | |
37 Parsons St, Newton, MA 02465-2135   Two Family 
  | 
            Alisa Anderson, Bobbi J Bell | 
                                            

