Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $515,300 | ||
| 2015 | $481,600 | ||
| 2014 | $459,900 | ||
| 2013 | $459,900 | ||
| 2012 | $459,900 | ||
| 2011 | $533,800 | ||
| 2010 | $544,700 | ||
| 2009 | $555,800 | ||
| 2008 | $555,800 | ||
| 2007 | $539,700 | ||
| 2006 | $524,000 | ||
| 2005 | $499,000 | ||
| 2004 | $446,200 | ||
| 2003 | $398,400 | ||
| 2002 | $398,400 | ||
| 2001 | $310,700 | ||
| 2000 | $283,700 | ||
| 1999 | $258,100 | ||
| 1998 | $214,400 | ||
| 1997 | $203,200 | ||
| 1996 | $193,500 | ||
| 1995 | $184,000 | ||
| 1994 | $184,000 | ||
| 1993 | $184,000 | ||
| 1992 | $193,500 | 
Market Activities
- 2700 sqft
 - 3 beds
 - 4 baths
 
New Townhouse construction with 3 levels of living space,will be ready for occupancy July 15th or...
- 2700 sqft
 - 3 beds
 - 4 baths
 
New Townhouse construction with 3 levels of living space,will be ready for occupancy July 15th or...
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
23 Parsons St, Newton, MA 02465-2135   Condominium (Residential) 
  | 
            Mark A Curcio, Tony Curcio | |
25 Parsons St, Newton, MA 02465-2135   Condominium (Residential) 
  | 
            Matthew Degraff, Allen Kwong | |
27 Parsons St, Newton, MA 02465-2135   Single Family 
  | 
            Joseph C Doherty, Brandon Doherty | |
28 Parsons St, Newton, MA 02465-2136   Two Family 
  | 
            FLORENCE M BRINKERHOFF REVOCABLE TRUST, Bruce S Tr Brinkerhoff | |
33 Parsons St, Newton, MA 02465-2135   Two Family 
  | 
            MAUDE B MCKEE TRUST-2012, Maude B Mckee | |
37 Parsons St, Newton, MA 02465-2135   Two Family 
  | 
            Alisa Anderson, Bobbi J Bell | 
                                            

