Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $934,200 | ||
| 2015 | $873,100 | ||
| 2014 | $832,700 | ||
| 2013 | $832,700 | ||
| 2012 | $832,700 | ||
| 2011 | $849,500 | ||
| 2010 | $866,800 | ||
| 2009 | $884,500 | ||
| 2008 | $884,500 | ||
| 2007 | $843,200 | ||
| 2006 | $818,600 | ||
| 2005 | $765,000 | ||
| 2004 | $605,200 | ||
| 2003 | $305,900 | ||
| 2002 | $305,900 | ||
| 2001 | $285,900 | ||
| 2000 | $261,100 | ||
| 1999 | $237,600 | ||
| 1998 | $217,200 | ||
| 1997 | $204,900 | ||
| 1996 | $195,100 | ||
| 1995 | $170,700 | ||
| 1994 | $170,700 | ||
| 1993 | $170,700 | ||
| 1992 | $185,300 |
5 Neal St incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
01 Mar 2003
Smoke detector activation due to malfunction
Property Use —
1 or 2 family dwelling
Neal St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
01 Mar 2003
Smoke detector activation due to malfunction
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
4 Neal St, Newton, MA 02462-1002 Single Family
|
Brigitte B Kuperwasser, Bernard B Kuperwasser | |
11 Neal St, Newton, MA 02462-1008 Single Family
|
William T Harms, JOWETT GAYLE E &AL BENS &AL | |
18 Neal St, Newton, MA 02462-1000 Single Family
|
Joseph D Collins, Kevin Collins | |
19 Neal St, Newton, MA 02462-1008 Single Family
|
Lisa R Hansen, Alexander C Hansen | |
| Carl M Perkins |


