4440 Lower Honoapiilani Rd Lahaina, HI 96761 / 9208

(UPDATED: 09/06/2025)
Property Report

Information about property on 4440 Lower Honoapiilani Rd, Lahaina HI, 96761-9208. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#114

  • 641 sqft
  • 1 bed
  • 1 bath
Condominium (Residential)

#115

  • 641 sqft
  • 1 bed
  • 1 bath
Condominium (Residential)

#116

  • 641 sqft
  • 1 bed
  • 1 bath
Condominium (Residential)

#117

  • 641 sqft
  • 1 bed
  • 1 bath
Condo

Property Details

Householders and Tenants for 4440 Lower Honoapiilani Rd, Lahaina HI

Possible residents contact details

Person Name Phone Number Additional Info
Bonnie J Morgan
Bridget Phillips
Cathy Harris Nielsen Apt # 139
808-667-****
James Frederick Jones Age: 84 Apt # 148
903-465-****
Jane Chunxiang Fu Age: 57 Apt # 146
Jane Fu Hyman Age: 57 Apt # 146
Jonathan Melikidse
Kimberly A Binning
Kristine R Taulbee Apt # 227
Lisa Ann Feather Apt # 219
Nelson B Guyer
Randolph Goodwin Currier Apt # 114
Roy J Flora
Todd Straka

Units - Who lives at 4440 Lower Honoapiilani Rd, Lahaina HI

#114Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#115Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#116Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#117Condo, 1 bed, 1 bath, 641 sqft 96761-9208
#118Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#120Condo, 1 bed, 1 bath, 641 sqft 96761-9208
#124Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#125Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#126Condo, 1 bed, 1 bath, 641 sqft 96761-9208
#127Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#128Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#132Condo, 1 bed, 1 bath, 641 sqft 96761-9208
#133Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#134Condo, 1 bed, 1 bath, 641 sqft 96761-9208
#135Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#137Condo, 1 bed, 1 bath, 641 sqft 96761-9208
#138Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#139Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#140Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#141Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#1422 beds, 1 bath, 641 sqft 96761-9208
#143Condo, 1 bed, 1 bath, 641 sqft 96761-9208
#144Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#145Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#146Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#147Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#148Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#150Condo, 1 bed, 1 bath, 641 sqft 96761-9208
#151Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#154Condo, 1 bed, 1 bath, 641 sqft 96761-9208
#155Condo, 1 bed, 1 bath, 641 sqft 96761-9208
#156Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#215Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#216Condominium (Residential), 2 beds, 1 bath, 8.05 acres 96761-9208
#217Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#219Condo, 1 bed, 1 bath, 641 sqft 96761-9208
#220Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#221Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#222Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#223Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#224Condo, 1 bed, 1 bath, 641 sqft 96761-9208
#226Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#227Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#228Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#229Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#232Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#233Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#234Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#236Condo, 1 bed, 1 bath, 641 sqft 96761-9208
#237Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#238Condo, 1 bed, 1 bath, 641 sqft 96761-9208
#239Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#241Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#242Condo, 1 bed, 1 bath, 641 sqft 96761-9208
#244Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#245Condo, 1 bed, 1 bath, 641 sqft 96761-9208
#246Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#247Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#249Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#252Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208
#253Condo, 1 bed, 1 bath, 641 sqft 96761-9208
#254Condo, 1 bed, 1 bath, 641 sqft 96761-9208
#255Condo, 1 bed, 1 bath, 641 sqft 96761-9208
#256Condominium (Residential), 1 bed, 1 bath, 641 sqft 96761-9208

View more

Where is 4440 Lower Honoapiilani Rd, Lahaina HI located on map?

Market Activities

To date, we have no information about market activities in 2025
Sep 2016 Sold
4440 Lower Honoapiilani Rd #146
Price history :
  • Condo
  • 8.05 acres
  • 2 beds
  • 1 bath
Sep 2016 Sold
4440 Lower Honoapiilani Rd #146
Price history :
  • Condo
  • 8.05 acres
  • 2 beds
  • 1 bath

View more

Lower Honoapiilani Rd Fire Incident History

To date, we have no information about fire incidents in 2025
22 Oct 2019 Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Wall assembly
First Ignition —
Electrical wire, cable insulation
Heat Source —
Arcing
14 Dec 2018 Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Bedroom - < 5 persons; included are jail or prison
20 Jul 2018 Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Cooking area, kitchen
First Ignition —
Appliance housing or casing
Heat Source —
Heat from direct flame, convection currents
18 Jul 2017 Passenger vehicle fire
Property Use —
Vehicle parking area
Area of Origin —
Engine area, running gear, wheel area

View more

Lower Honoapiilani Rd Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
31 Dec 2015 Arcing, shorted electrical equipment
Property Use —
Residential street, road or residential driveway
31 Dec 2015 Arcing, shorted electrical equipment
Property Use —
Residential street, road or residential driveway
01 Nov 2015 Arcing, shorted electrical equipment
Property Use —
Hotel/motel, commercial
26 Jul 2015 Unauthorized burning

View more

Properties Nearby

Street AddressResidens/Landlords
 

FAQ about the house at 4440 Lower Honoapiilani Rd, Lahaina, HI


NOTICE: You may not use SpamRoom or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. SpamRoom is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.