Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 03/07/2007 | Sold | $235,000 | Public records | |
| 12/15/2005 | Sold | $205,000 | Public records | |
| 10/17/2005 | Sold | $185,000 | Public records | |
| 07/28/2005 | Sold | $194,000 | Public records | |
| 06/09/2005 | Sold | $228,000 | Public records | |
| 04/27/2005 | Sold | $194,000 | Public records | |
| 04/25/2005 | Sold | $202,000 | Public records | |
| 04/04/2005 | Sold | $185,000 | Public records | |
| 03/02/2005 | Sold | $184,000 | Public records | |
| 01/11/2005 | Sold | $194,000 | Public records | |
| 12/30/2004 | Sold | $187,000 | Public records | |
| 12/08/2004 | Sold | $168,000 | Public records | |
| 11/01/2004 | Sold | $169,000 | Public records | |
| 09/17/2004 | Sold | $202,000 | Public records | |
| 09/01/2004 | Sold | $174,000 | Public records | |
| 08/25/2004 | Sold | $196,000 | Public records | |
| 08/12/2004 | Sold | $187,000 | Public records | |
| 08/06/2004 | Sold | $168,000 | Public records | |
| 08/03/2004 | Sold | $184,000 | Public records | |
| 08/02/2004 | Sold | $194,000 | Public records | |
| 07/15/2004 | Sold | $187,000 | Public records | |
| 06/22/2004 | Sold | $184,000 | Public records | |
| 06/10/2004 | Sold | $218,000 | Public records | |
| 06/04/2004 | Sold | $204,900 | Public records | |
| 05/26/2004 | Sold | $184,000 | Public records | |
| 04/06/2004 | Sold | $196,000 | Public records | |
| 03/26/2004 | Sold | $178,000 | Public records | |
| 03/22/2004 | Sold | $184,000 | Public records | |
| 03/17/2004 | Sold | $186,000 | Public records | |
| 03/11/2004 | Sold | $169,000 | Public records | |
| 03/08/2004 | Sold | $185,000 | Public records | |
| 03/04/2004 | Sold | $194,000 | Public records | |
| 02/27/2004 | Sold | $194,000 | Public records | |
| 02/18/2004 | Sold | $187,000 | Public records | |
| 02/12/2004 | Sold | $163,000 | Public records | |
| 02/06/2004 | Sold | $169,000 | Public records | |
| 01/30/2004 | Sold | $185,000 | Public records | |
| 01/26/2004 | Sold | $178,000 | Public records | |
| 01/23/2004 | Sold | $172,000 | Public records | |
| 01/20/2004 | Sold | $163,000 | Public records | |
| 01/15/2004 | Sold | $169,000 | Public records | |
| 01/07/2004 | Sold | $168,000 | Public records | |
| 12/08/2003 | Sold | $169,000 | Public records | |
| 12/02/2003 | Sold | $163,000 | Public records | |
| 11/19/2003 | Sold | $169,000 | Public records | |
| 10/29/2003 | Sold | $169,000 | Public records | |
| 10/20/2003 | Sold | $169,000 | Public records | |
| 10/16/2003 | Sold | $169,000 | Public records | |
| 10/14/2003 | Sold | $169,000 | Public records | |
| 10/13/2003 | Sold | $187,000 | Public records | |
| 10/02/2003 | Sold | $169,000 | Public records | |
| 09/29/2003 | Sold | $163,000 | Public records | |
| 08/20/2003 | Sold | $169,000 | Public records | |
| 08/12/2003 | Sold | $187,000 | Public records | |
| 08/07/2003 | Sold | $169,000 | Public records | |
| 08/01/2003 | Sold | $169,000 | Public records | |
| 07/18/2003 | Sold | $169,000 | Public records | |
| 07/17/2003 | Sold | $169,000 | Public records | |
| 07/16/2003 | Sold | $187,000 | Public records | |
| 06/30/2003 | Sold | $169,000 | Public records | |
| 06/11/2003 | Sold | $187,000 | Public records | |
| 06/04/2003 | Sold | $168,000 | Public records | |
| 05/21/2003 | Sold | $169,000 | Public records | |
| 05/20/2003 | Sold | $169,000 | Public records | |
| 05/19/2003 | Sold | $169,000 | Public records | |
| 05/09/2003 | Sold | $169,000 | Public records | |
| 05/01/2003 | Sold | $169,000 | Public records | |
| 04/30/2003 | Sold | $169,000 | Public records | |
| 02/28/2003 | Sold | $169,000 | Public records | |
| 06/29/1999 | Sold | $100,000 | Public records | |
| 06/24/1999 | Sold | $39,500 | Public records |
PURCHASE HISTORY 400 Gran Bahama Blvd, Davenport FL
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $41 | $2,642 | $2,642 |
Building Permits
To date, we have no information about building permits in 2025
Jul 19, 2016
Description: Remolding bar area moving bar location across room to give water view to patrons moving appr 20'
- Contractor: Aurora Fiber & Communications, Corp.
- Valuation: $7,800,000
- Fee: $1,431.17 paid to County of Polk, Florida
- Client: Wvr Central Florida Llc
- Parcel #: 262512-999967-000020
- Permit #: 318365
Jun 3, 2015
Description: Build dumpster enclosure
- Valuation: $1,600,000
- Fee: $494.39 paid to County of Polk, Florida
- Client: Wvr Central Florida Llc
- Parcel #: 262512-999967-000020
- Permit #: 272280
Jun 3, 2015
Description: Metal roof on guard house
- Valuation: $612,700
- Fee: $111.00 paid to County of Polk, Florida
- Client: Wvr Central Florida Llc
- Parcel #: 262512-999967-000020
- Permit #: 272268
May 8, 2013
Description: Install new subpanel on existing restrooms to feed the controls for new water feat
- Valuation: $199,500
- Fee: $135.63 paid to County of Polk, Florida
- Client: Wvr Central Florida Llc
- Parcel #: 262512-999967-000020
- Permit #: 192893
Apr 17, 2013
Description: Comm,installing interactive splash pad **change of sub from progressive to george roma...cn
- Contractor: Ayala Electric Inc
- Valuation: $8,000,000
- Fee: $1,006.30 paid to County of Polk, Florida
- Client: Bahama Bay Condo
- Parcel #: 262512-999967-000020
- Permit #: 188600
Jun 11, 2012
Description: Take irrigation off well to reconnect to ex backflow reclaim by front entrance approx 650' from florence villa grove
- Valuation: $210,000
- Fee: $89.00 paid to County of Polk, Florida
- Client: Bahama Bay Condo Ass
- Parcel #: 262512-999967-000020
- Permit #: 163613
Jun 30, 2011
Description: Install solar pool heating systems *behind clubhouse
- Contractor: All Solar Service Co Inc
- Valuation: $2,322,500
- Fee: $119.50 paid to County of Polk, Florida
- Client: Bahama Bay Condominium Associa Bahama Bay R
- Parcel #: 262512-999967-000020
- Permit #: 144911
Mar 18, 2009
Description: Proposed installation of screen on the existing covered area for tradeswind restaurant at 750 new providence.
- Contractor: White Aluminum Products, Inc (Cbc)
- Valuation: $376,000
- Fee: $285.84 paid to County of Polk, Florida
- Client: Trdaewinds Resturant
- Parcel #: 262512-999967-000020
- Permit #: 110799
Jun 30, 2004
Description: Fire suppression system for bahama bay resort rest area
- Contractor: FIRE FIGHTER INC
- Fee: $27.70 paid to County of Polk, Florida
- Client: Leonora Lira
- Parcel #: 262512-999967-000020
- Permit #: 12901
400 Gran Bahama Blvd Fire Incident History
To date, we have no information about fire incidents in 2025
04 Jun 2019
Building fires
Property Use —
Hotel/motel, commercial
Area of Origin —
Exterior balcony, unenclosed porch
Heat Source —
Lightning
07 Jul 2016
Passenger vehicle fire
Property Use —
Residential street, road or residential driveway
Area of Origin —
Engine area, running gear, wheel area
Heat Source —
Lightning
07 Aug 2007
Outside equipment fire
Property Use —
Hotel/motel, commercial
Area of Origin —
Other
First Ignition —
Item First Ignited, Other
Heat Source —
Heat source: other
Gran Bahama Blvd Fire Incident History
To date, we have no information about fire incidents in 2025
04 Jun 2019
Building fires
Property Use —
Hotel/motel, commercial
Area of Origin —
Exterior balcony, unenclosed porch
Heat Source —
Lightning
07 Jul 2016
Passenger vehicle fire
Property Use —
Residential street, road or residential driveway
Area of Origin —
Engine area, running gear, wheel area
Heat Source —
Lightning
07 Aug 2007
Outside equipment fire
Property Use —
Hotel/motel, commercial
Area of Origin —
Other
First Ignition —
Item First Ignited, Other
Heat Source —
Heat source: other
400 Gran Bahama Blvd incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
29 Dec 2012
Arcing, shorted electrical equipment
Property Use —
Pipeline, power line or other utility right of way
Gran Bahama Blvd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
29 Dec 2012
Arcing, shorted electrical equipment
Property Use —
Pipeline, power line or other utility right of way
Properties Nearby
| Street Address | Residens/Landlords |
|---|