Purchase History
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 06/23/2003 | Sold | $735,500 | Public records | 
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $756,400 | ||
| 2015 | $706,900 | ||
| 2014 | $672,000 | ||
| 2013 | $672,000 | ||
| 2012 | $672,000 | ||
| 2011 | $671,300 | ||
| 2010 | $685,000 | ||
| 2009 | $699,000 | ||
| 2008 | $699,000 | ||
| 2007 | $722,900 | ||
| 2006 | $701,800 | ||
| 2005 | $668,400 | ||
| 2004 | $609,500 | ||
| 2003 | $544,200 | ||
| 2002 | $544,200 | ||
| 2001 | $454,100 | ||
| 2000 | $414,700 | ||
| 1999 | $377,300 | ||
| 1998 | $345,400 | ||
| 1997 | $316,900 | ||
| 1996 | $301,800 | ||
| 1995 | $268,600 | ||
| 1994 | $268,600 | ||
| 1993 | $268,600 | ||
| 1992 | $279,100 | 
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
3 Applegarth St, Newton, MA 02459-1110   Single Family 
  | 
            Glenn E Rosenberg, Allison L Rosenberg | |
9 Applegarth St, Newton, MA 02459-1110   Single Family 
  | 
            ||
12 Applegarth St, Newton, MA 02459-1111   Single Family 
  | 
            Kenneth B Gould, Jonathan S Gould | |
19 Applegarth St, Newton, MA 02459-1110   Single Family 
  | 
            Thomas D Leavitt, Bernard M Wasserstein | |
20 Applegarth St, Newton, MA 02459-1111   Single Family 
  | 
            Thomas C Nolan, Laura J Mctaggart | |
| Joseph Russell | 
                                            

