Purchase History
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 04/03/1995 | Sold | $160,000 | Public records | 
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $893,700 | ||
| 2015 | $835,200 | ||
| 2014 | $792,000 | ||
| 2013 | $792,000 | ||
| 2012 | $792,000 | ||
| 2011 | $714,400 | ||
| 2010 | $729,000 | ||
| 2009 | $743,900 | ||
| 2008 | $743,900 | ||
| 2007 | $759,700 | ||
| 2006 | $737,600 | ||
| 2005 | $702,500 | ||
| 2004 | $658,300 | ||
| 2003 | $587,800 | ||
| 2002 | $587,800 | ||
| 2001 | $487,800 | ||
| 2000 | $445,500 | ||
| 1999 | $405,400 | ||
| 1998 | $341,900 | ||
| 1997 | $313,700 | ||
| 1996 | $298,800 | ||
| 1995 | $281,700 | ||
| 1994 | $281,700 | ||
| 1993 | $281,700 | ||
| 1992 | $292,500 | 
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
4 Applegarth St, Newton, MA 02459-1111   Single Family 
  | 
            Allan Heff, Francine Laden | |
9 Applegarth St, Newton, MA 02459-1110   Single Family 
  | 
            ||
12 Applegarth St, Newton, MA 02459-1111   Single Family 
  | 
            Kenneth B Gould, Jonathan S Gould | |
19 Applegarth St, Newton, MA 02459-1110   Single Family 
  | 
            Thomas D Leavitt, Bernard M Wasserstein | |
20 Applegarth St, Newton, MA 02459-1111   Single Family 
  | 
            Thomas C Nolan, Laura J Mctaggart | |
| Joseph Russell | 
                                            

