Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/08/2006 | Sold | $225,000 | Public records | |
| 11/16/2004 | Sold | $185,000 | Public records | |
| 09/21/2004 | Sold | $160,000 | Public records | |
| 03/15/2004 | Sold | $1 | Public records | |
| 10/20/2000 | Sold | $118,000 | Public records | |
| 07/22/1994 | Sold | $90,000 | Public records |
PURCHASE HISTORY 38 Passway 1, Worcester MA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $3,306 | $169,200 | N/A |
Passway 1 Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
12 Dec 2008
Electrical wiring/equipment problem, other
Property Use —
Residential street, road or residential driveway
11 Dec 2008
Power line down
Property Use —
1 or 2 family dwelling
30 Sep 2003
Rescue, emergency medical call (EMS) call, other
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Glenn A Mathew, Glenn A Matthew | ||
| Diane H Jurgiel, Stephen Jurgiel | ||
| Stephen P Jurgiel | ||
| Stephen P Jurgiel | ||
| Kim M Shea | ||
| Maureen S Slevin, Robert V Slevin |