34907 Kinsey St Snoqualmie, WA 98065 / 9381

(UPDATED: 08/06/2025)
Property Report

Information about property on 34907 Kinsey St, Snoqualmie WA, 98065-9381. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#1A

  • 5.92 acres
  • 2 beds
  • 2 baths
Condominium (Residential)

#2A

  • 5.92 acres
  • 2 beds
  • 1 bath
Condominium (Residential)

#2C

  • 5.92 acres
  • 2 beds
  • 2 baths
Condominium (Residential)

#2D

  • 5.92 acres
  • 2 beds
  • 2 baths
Condominium (Residential)

Property Details

Erected in 2000, this apartment has 676 sqft of habitable area.

Facts

  • Built in 2000
  • Floor size 676 sqft
  • Bedrooms 1
  • Stories 2
  • Heating & Cooling
  • Heat type Other
  • Cooling Central

Misc

  • Units 120

Listing info

  • Last sold Dec 2012 for $26,260,000

Features

  • Fireplace
  • Construction quality: 6.0
  • View: Territorial

Householders and Tenants for 34907 Kinsey St, Snoqualmie WA

Possible residents contact details

Person Name Phone Number Additional Info
BMEFECNO Ridge
425-396-****
Jessica Renee Hart Age: 66

Businesses

Organization Phone Number Additional Info
Carpet Cleaning Snoqualmie Apt # 23
425-201-****
Categories:
Carpet Rug & Upholstery Cleaning
Industry:
Carpet Cleaners
Site:
carpetcleaningsnoqualmie.com
Echo Ridge Apartments
425-396-****
888-380-****
Categories:
ApartmentsApartment Rental Agencies
Dusty Miller
425-396-****
Organization:
Echo Ridge Apartments
Manager
Dusty Miller

Units - Who lives at 34907 Kinsey St, Snoqualmie WA

#1ACondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#2ACondominium (Residential), 2 beds, 1 bath, 5.92 acres 98065-9381
#2CCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#2DCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#2ECondominium (Residential), 1 bed, 1 bath, 5.92 acres 98065-9381
#2FCondominium (Residential), 3 beds, 2 baths, 5.92 acres 98065-9381
#3ACondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#3BCondominium (Residential), 2 beds, 1 bath, 5.92 acres 98065-9381
#3CCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#3DCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#3ECondominium (Residential), 3 beds, 2 baths, 5.92 acres 98065-9381
#4ACondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#4BCondominium (Residential), 1 bed, 1 bath, 5.92 acres 98065-9381
#4CCondominium (Residential), 3 beds, 2 baths, 5.92 acres 98065-9381
#4DCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#4ECondominium (Residential), 1 bed, 1 bath, 5.92 acres 98065-9381
#4FCondominium (Residential), 3 beds, 2 baths, 5.92 acres 98065-9381
#4GCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#4HCondominium (Residential), 2 beds, 1 bath, 5.92 acres 98065-9381
#4ICondominium (Residential), 3 beds, 2 baths, 5.92 acres 98065-9381
#5BCondominium (Residential), 1 bed, 1 bath, 5.92 acres 98065-9381
#5CCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#5DCondominium (Residential), 3 beds, 2 baths, 5.92 acres 98065-9381
#5ECondominium (Residential), 1 bed, 1 bath, 5.92 acres 98065-9381
#5HCondominium (Residential), 2 beds, 1 bath, 5.92 acres 98065-9381
#5ICondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#6ACondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#6BCondominium (Residential), 1 bed, 1 bath, 5.92 acres 98065-9381
#6CCondominium (Residential), 3 beds, 2 baths, 5.92 acres 98065-9381
#6DCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#6ECondominium (Residential), 1 bed, 1 bath, 5.92 acres 98065-9381
#6FCondominium (Residential), 3 beds, 2 baths, 5.92 acres 98065-9381
#6GCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#6ICondominium (Residential), 3 beds, 2 baths, 5.92 acres 98065-9381
#7ACondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#7BCondominium (Residential), 2 beds, 1 bath, 5.92 acres 98065-9381
#7CCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#7DCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#7FCondominium (Residential), 1 bed, 1 bath, 5.92 acres 98065-9381
#8ACondominium (Residential), 2 beds, 1 bath, 5.92 acres 98065-9381
#8CCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#8ECondominium (Residential), 1 bed, 1 bath, 5.92 acres 98065-9381
#8FCondominium (Residential), 3 beds, 2 baths, 5.92 acres 98065-9381
#9ACondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#9BCondominium (Residential), 2 beds, 1 bath, 5.92 acres 98065-9381
#9CCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#9DCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#9ECondominium (Residential), 3 beds, 2 baths, 5.92 acres 98065-9381
#9FCondominium (Residential), 1 bed, 1 bath, 5.92 acres 98065-9381
#10ACondominium (Residential), 2 beds, 1 bath, 5.92 acres 98065-9381
#10BCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#10CCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#10DCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#10ECondominium (Residential), 1 bed, 1 bath, 5.92 acres 98065-9381
#10FCondominium (Residential), 3 beds, 2 baths, 5.92 acres 98065-9381
#11ACondominium (Residential), 2 beds, 1 bath, 5.92 acres 98065-9381
#11BCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#11CCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#11DCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#11ECondominium (Residential), 1 bed, 1 bath, 5.92 acres 98065-9381
#11FCondominium (Residential), 3 beds, 2 baths, 5.92 acres 98065-9381
#12ACondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#12BCondominium (Residential), 2 beds, 1 bath, 5.92 acres 98065-9381
#12CCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#12DCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#12ECondominium (Residential), 3 beds, 2 baths, 5.92 acres 98065-9381
#12FCondominium (Residential), 1 bed, 1 bath, 5.92 acres 98065-9381
#13CCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#13DCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#13ECondominium (Residential), 1 bed, 1 bath, 5.92 acres 98065-9381
#13FCondominium (Residential), 3 beds, 2 baths, 5.92 acres 98065-9381
#14ACondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#15ACondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#16ACondominium (Residential), 2 beds, 1 bath, 5.92 acres 98065-9381
#16BCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#16DCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#16ECondominium (Residential), 1 bed, 1 bath, 5.92 acres 98065-9381
#17ACondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#17CCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#17DCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#17ECondominium (Residential), 3 beds, 2 baths, 5.92 acres 98065-9381
#17FCondominium (Residential), 1 bed, 1 bath, 5.92 acres 98065-9381
#18ACondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#18BCondominium (Residential), 2 beds, 1 bath, 5.92 acres 98065-9381
#18DCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#18ECondominium (Residential), 3 beds, 2 baths, 5.92 acres 98065-9381
#19ACondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#19BCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#19CCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#19DCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#19ECondominium (Residential), 1 bed, 1 bath, 5.92 acres 98065-9381
#20ACondominium (Residential), 2 beds, 1 bath, 5.92 acres 98065-9381
#20BCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#20CCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#20DCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#20ECondominium (Residential), 1 bed, 1 bath, 5.92 acres 98065-9381
#20FCondominium (Residential), 3 beds, 2 baths, 5.92 acres 98065-9381
#21ACondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#21BCondominium (Residential), 2 beds, 1 bath, 5.92 acres 98065-9381
#21DCondominium (Residential), 2 beds, 2 baths, 5.92 acres 98065-9381
#21ECondominium (Residential), 3 beds, 2 baths, 5.92 acres 98065-9381

View more

Where is 34907 Kinsey St, Snoqualmie WA located on map?

Kinsey St Fire Incident History

To date, we have no information about fire incidents in 2025
28 May 2014 Passenger vehicle fire
Property Use —
Vehicle parking area
Area of Origin —
Engine area, running gear, wheel area
20 Aug 2001 Brush, or brush and grass mixture fire
Property Use —
Open land or field
Area of Origin —
Open area - outside; included are farmland, field
First Ignition —
Heavy vegetation - not crop, including trees

34907 Kinsey St incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
24 Mar 2003 EMS call, excluding vehicle accident with injury
Property Use —
Multifamily dwellings

Kinsey St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
13 Mar 2015 Cooking fire, confined to container
Property Use —
Multifamily dwellings
27 Feb 2009 Overheated motor
Property Use —
1 or 2 family dwelling
17 Jul 2008 Gas leak (natural gas or LPG)
Property Use —
Multifamily dwellings

Properties Nearby

Street Address Residens/Landlords
34822 Kinsey St, Snoqualmie, WA 98065-9024
Single Family Residential
  • 3 beds
  • 2 baths
  • Lot: 4,462 sqft
  • Built in 2002
Lys Morrison, Steven H Vick
34826 Kinsey St, Snoqualmie, WA 98065-9024
Single Family Residential
  • 3 beds
  • 2 baths
  • Lot: 4,227 sqft
  • Built in 2001
Ship Source LLC, Clark J Buffam
34830 Kinsey St, Snoqualmie, WA 98065-9024
Single Family Residential
  • 3 beds
  • 2 baths
  • Lot: 4,697 sqft
  • Built in 2002
Mexico Tours Inc, David Childs
34902 Kinsey St, Snoqualmie, WA 98065-8946
Single Family Residential
  • 3 beds
  • 2 baths
  • Lot: 4,227 sqft
  • Built in 2003
Discovery Toys, Inc, Lance A Soliday
34906 Kinsey St, Snoqualmie, WA 98065-8946
Single Family Residential
  • 4 beds
  • 2 baths
  • Lot: 4,697 sqft
  • Built in 2003
Nalini Chandrasekaran, Jian Feng
34910 Kinsey St, Snoqualmie, WA 98065-8946
Single Family Residential
  • 4 beds
  • 2 baths
  • Lot: 4,437 sqft
  • Built in 2002
Urban Outpost, C L Cardamone
 

FAQ about the house at 34907 Kinsey St, Snoqualmie, WA


NOTICE: You may not use SpamRoom or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. SpamRoom is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.