3284 80th Ave Mercer Island, WA 98040 / 2926

(UPDATED: 09/24/2025)
Property Report

Information about property on 3284 80th Ave, Mercer Island WA, 98040-2926. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#1

  • 1,145 sqft
  • 2 beds
  • 2 baths
Condo

#2

  • 1,145 sqft
  • 2 beds
  • 2 baths
Condo

#3A

  • 1,375 sqft
  • 3 beds
  • 2 baths
Condo

#4

  • 1,145 sqft
  • 2 beds
  • 2 baths
Condo

Property Details

As is shown in our records this property stands at 3284 80th Avenue, Mercer Island, WA.

Facts

  • Built in 1973
  • Floor size 1,145 sqft
  • Bedrooms 2
  • Bathrooms 1,5
  • Stories 3
  • Parking & Garage
  • Parking Garage - Attached, 1 space

Misc

  • Units 72

Listing info

  • Last sold Oct 2014 for $277,500

Features

  • Fireplace
  • Construction quality: 6.0
  • View: Territorial

Householders and Tenants for 3284 80th Ave, Mercer Island WA

Possible residents contact details

Person Name Phone Number Additional Info
Barna A Ari Apt # 78-2
206-236-****
Bob Hanan Age: 92 Apt # 48-1
206-236-****
Christopher T Russell Apt # 18-3
Katie Penny Apt # 72-4
Paula Kasperson
Residential status:
Renter
Job:
Protective Service Occupations
Roberta Heiden Jones Apt # 78-1
425-392-****
Terry Labrue
Residential status:
Renter
Job:
Machine Operators, Assemblers, and Inspectors Occupations

Units - Who lives at 3284 80th Ave, Mercer Island WA

#1Condo, 2 beds, 2 baths, 1,145 sqft 98040-2926
#2Condo, 2 beds, 2 baths, 1,145 sqft 98040-2926
#3ACondo, 3 beds, 2 baths, 1,375 sqft 98040-2926
#4Condo, 2 beds, 2 baths, 1,145 sqft 98040-2926
#6Condo, 2 beds, 2 baths, 1,145 sqft 98040-2926
#66-1Condo, 3 beds, 2 baths, 1,375 sqft 98040-2926
#66-4Condo, 2 beds, 2 baths, 1,145 sqft 98040-2926
#1263 beds, 2 baths, 1,375 98040-2926
#A-00-1Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#A-00-2Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#A-00-3Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#A-00-4Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#A-00-5Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#A-00-6Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#A-06-1Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#A-06-2Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#A-06-3Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#A-06-4Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#A-06-5Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#A-06-6Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#B-42-1Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#B-42-2Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#B-42-3Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#B-42-4Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#C-12-1Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#C-12-2Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#C-12-3Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#C-12-4Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#C-12-5Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#C-12-6Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#C-18-1Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#C-18-2Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#C-18-3Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#C-18-4Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#C-18-5Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#C-18-6Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#C-24-1Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#C-24-2Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#C-24-3Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#C-24-4Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#C-24-6Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#C-30-1Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#C-30-2Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#C-30-3Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#C-30-4Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#C-30-5Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#C-30-6Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#C-36-1Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#C-36-2Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#C-36-3Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#C-36-4Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#C-36-5Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#C-36-6Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#D-72-1Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#D-72-2Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#D-72-3Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#D-72-4Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#D-78-1Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#D-78-2Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#D-78-3Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#D-78-4Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#E-48-1Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#E-48-2Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#E-48-3Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#E-48-4Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#E-54-1Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#E-54-2Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#E-60-1Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#E-60-2Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#E-60-3Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#E-60-4Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#E-60-5Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#E-60-6Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#E-66-1Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#E-66-2Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#E-66-3Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#E-66-4Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#E-66-5Condominium (Residential), 3 beds, 2 baths, 3.05 acres 98040-2926
#E-66-6Condominium (Residential), 2 beds, 2 baths, 3.05 acres 98040-2926
#18-3Christopher T Russell 98040-2926
#48-1Bob Hanan 98040-2926
#72-4Katie Penny 98040-2926
#78-1Roberta Heiden Jones 98040-2926
#78-2Barna A Ari 98040-2926

View more

Where is 3284 80th Ave, Mercer Island WA located on map?

Market Activities

To date, we have no information about market activities in 2025
Jan 2018 Recent Rent
3284 80th Ave #126
Price history :
  • 1,375
  • 3 beds
  • 2 baths

View more

80th Ave Fire Incident History

To date, we have no information about fire incidents in 2025
30 Jul 2019 Passenger vehicle fire
Property Use —
Residential street, road or residential driveway
Area of Origin —
Operator/passenger area of transportation equip.
First Ignition —
Upholstered sofa, chair, vehicle seats
Heat Source —
Hot or smoldering object, other
17 Aug 2017 Natural vegetation fire, other
Property Use —
1 or 2 family dwelling
Area of Origin —
Outside area, other
First Ignition —
Organic materials, other
Heat Source —
Hot or smoldering object, other
04 Jun 2017 Passenger vehicle fire
Property Use —
Street or road in commercial area

80th Ave Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
25 Oct 2003 EMS call, excluding vehicle accident with injury
Property Use —
Multifamily dwellings
18 May 2003 EMS call, excluding vehicle accident with injury
Property Use —
Multifamily dwellings
26 Jan 2003 Smoke scare, odor of smoke
Property Use —
1 or 2 family dwelling
08 Dec 2002 EMS call, excluding vehicle accident with injury
Property Use —
1 or 2 family dwelling

View more

Properties Nearby

Street AddressResidens/Landlords
2246 80 Ave, Mercer Island, WA 98040-2207
Single Family Residential
  • 4 beds
  • 3 baths
  • Lot: 8,800 sqft
  • Built in 2000
J P Advantage, James Barrick
2268 80 Ave, Mercer Island, WA 98040-2207
Single Family Residential
  • 3 beds
  • 2 baths
  • 1,070 sqft
  • Built in 2013
Sally A Kuhn, John Martin
3030 80 Ave, Mercer Island, WA 98040-2950
Multi Family
  • 2 beds
  • 2 baths
  • 1,320 sqft
  • Built in 1980
Alina N Ackerman, Brigitta Aebersold
3055 80 Ave, Mercer Island, WA 98040-2958
Multi Family
  • 2 beds
  • 1.5 baths
  • 1,182 sqft
  • Built in 1979
Impak Inc., Kodak
3239 80 Ave, Mercer Island, WA 98040-2971
Single Family
  • 2 beds
  • 2 baths
  • 1,126 sqft
  • Built in 1969
The De Leon Agency, T D Deleon
 

FAQ about the house at 3284 80 Ave, Mercer Island, WA


NOTICE: You may not use SpamRoom or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. SpamRoom is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.