Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $408,800 | ||
| 2015 | $382,100 | ||
| 2014 | $361,300 | ||
| 2013 | $361,300 | ||
| 2012 | $361,300 | ||
| 2011 | $366,000 | ||
| 2010 | $373,500 | ||
| 2009 | $381,100 | ||
| 2008 | $381,100 | ||
| 2007 | $383,200 | ||
| 2006 | $372,000 | ||
| 2005 | $354,300 | ||
| 2004 | $314,200 | ||
| 2003 | $280,500 | ||
| 2002 | $280,500 | ||
| 2001 | $235,900 | ||
| 2000 | $215,400 | ||
| 1999 | $196,000 | ||
| 1998 | $186,500 | ||
| 1997 | $176,800 | ||
| 1996 | $168,400 | ||
| 1995 | $140,700 | ||
| 1994 | $140,700 | ||
| 1993 | $140,700 | ||
| 1992 | $153,100 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
8 Clark Rd, Newton, MA 02465-1104 Single Family
|
Catherine A Dipesa, Paschal T Dipesa | |
14 Clark Rd, Newton, MA 02465-1104 Single Family
|
Jay P Civetti, Katherine S Civetti | |
20 Clark Rd, Newton, MA 02465-1104 Single Family
|
Roger J Bertling, Alexa Shabecoff | |
28 Clark Rd, Newton, MA 02465-1104 Single Family
|
HELEN FAWSON 1997 REVOCABLE TRUST /S TR, Helen L Fawson | |
37 Clark Rd, Newton, MA 02465-1145 Single Family
|
Emily Horwitz, Josh A Horwitz | |
38 Clark Rd, Newton, MA 02465-1104 Single Family
|
38 CLARK ROAD REALTY TRUST, Jane M Dunphy | |
45 Clark Rd, Newton, MA 02465-1145 Single Family
|
Stacey A Alden, Donald L Robinson | |
48 Clark Rd, Newton, MA 02465-1104 Two Family
|
Anna Celmins, Karlis A Celmins |


