Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $435,200 | ||
| 2015 | $406,700 | ||
| 2014 | $388,400 | ||
| 2013 | $388,400 | ||
| 2012 | $388,400 | ||
| 2011 | $398,100 | ||
| 2010 | $406,200 | ||
| 2009 | $414,500 | ||
| 2008 | $414,500 | ||
| 2007 | $414,000 | ||
| 2006 | $401,900 | ||
| 2005 | $382,800 | ||
| 2004 | $340,100 | ||
| 2003 | $303,700 | ||
| 2002 | $303,700 | ||
| 2001 | $250,600 | ||
| 2000 | $228,900 | ||
| 1999 | $208,300 | ||
| 1998 | $197,300 | ||
| 1997 | $187,000 | ||
| 1996 | $178,100 | ||
| 1995 | $162,000 | ||
| 1994 | $162,000 | ||
| 1993 | $162,000 | ||
| 1992 | $169,100 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Jack Klugerman | ||
| Boris Shmukler | ||
| Gwindale Cassitmiller, Kathryn A Odonnell | ||
| Lisbeth Balicki | ||
| Ernest Hartmann | ||
38 Clark Rd, Newton, MA 02465-1104 Single Family
|
38 CLARK ROAD REALTY TRUST, Jane M Dunphy | |
45 Clark Rd, Newton, MA 02465-1145 Single Family
|
Stacey A Alden, Donald L Robinson | |
48 Clark Rd, Newton, MA 02465-1104 Two Family
|
Anna Celmins, Karlis A Celmins |


