Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $580,200 | ||
| 2015 | $560,400 | ||
| 2014 | $533,300 | ||
| 2013 | $533,300 | ||
| 2012 | $533,300 | ||
| 2011 | $541,800 | ||
| 2010 | $552,900 | ||
| 2009 | $582,000 | ||
| 2008 | $582,000 | ||
| 2007 | $631,800 | ||
| 2006 | $613,400 | ||
| 2005 | $595,500 | ||
| 2004 | $442,300 | ||
| 2003 | $388,000 | ||
| 2002 | $388,000 | ||
| 2001 | $316,100 | ||
| 2000 | $288,700 | ||
| 1999 | $262,700 | ||
| 1998 | $245,300 | ||
| 1997 | $245,300 | ||
| 1996 | $233,600 | ||
| 1995 | $207,200 | ||
| 1994 | $218,100 | ||
| 1993 | $218,100 | ||
| 1992 | $227,300 | 
Market Activities
To date, we have no information about market activities in 2025
    
        Sep 2023
        
            Recent Rent            
            
        
    
    
        May 2023
        
            Recent Rent            
            
        
    
    
        May 2023
        
            Sold
        
    
    
        Mar 2023
        
            Sold
        
    
    
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| GALLAGHER EDWARD J LIFE EST, GALLAGHER FAMILY IRREVOCABLE TRUST | ||
| Daniel S Beland | ||
| GALLAGHER MARY THERESA TR, MARY THERESA GALLAGHER 2008 REVOCABLE TRUST | ||
9 Fayette St, Newton, MA 02458-1401   Two Family 
  | 
            Joan Gallagher, H D Gallagher | |
| Albert W Devine, Diane M Devine | ||
18 Fayette St, Newton, MA 02458-1436   Two Family 
  | 
            Adam Heaton, Florence A Riley | |
20 Fayette St, Newton, MA 02458-1436   Two Family 
  | 
            Barr Fankhauser, Barrett S Fankhauser | |
29 Fayette St, Newton, MA 02458-1438   Apartment (4-8 Units) 
  | 
            Mario Cappola, Mary E Conlon | |
37 Fayette St, Newton, MA 02458-1438   Multiple Occupancy 
  | 
            ||
| Joan R Schwartz | 
                                            

