301 1st St Saint Petersburg, FL 33701 / 1706

(UPDATED: 10/19/2024)
Property Report

Information about property on 301 1st St, Saint Petersburg FL, 33701-1706. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#1005

$1,299,000
For Sale
  • 1,663 sqft
  • 2 beds
  • 3 baths
(Updated: 08/06/2024)

#1006

$1,285,000
For Sale
  • 1,667 sqft
  • 2 beds
  • 3 baths
(Updated: 09/17/2024)

Property Details

Units - Who lives at 301 1st St, Saint Petersburg FL

#8042 beds, 3 baths, 2,036 sqft33701-1706
#10013 beds, 4 baths, 2,712 sqft33701-1706
#10052 beds, 3 baths, 1,663 sqft33701-1706
#10062 beds, 3 baths, 1,667 sqft33701-1706
#12072 beds, 3 baths, 2,172 sqft33701-1706
#14013 beds, 4 baths, 2,712 sqft33701-1706
#16072 beds, 3 baths, 2,172 sqft33701-1706
#18022 beds, 3 baths, 2,006 sqft33701-1706
#19033 beds, 4 baths, 2,712 sqft33701-1706
#23062 beds, 3 baths, 1,663 sqft33701-1706
#24022 beds, 3 baths, 2,006 sqft33701-1706
#25022 beds, 3 baths, 2,006 sqft33701-1706
#25042 beds, 3 baths, 2,036 sqft33701-1706
#29052 beds, 3 baths, 1,663 sqft33701-1706
#29062 beds, 3 baths, 1,667 sqft33701-1706
#30042 beds, 3 baths, 2,036 sqft33701-1706
#31062 beds, 3 baths, 1,667 sqft33701-1706
#32042 beds, 3 baths, 2,036 sqft33701-1706
#32062 beds, 3 baths, 1,663 sqft33701-1706
#33022 beds, 3 baths, 1,843 sqft33701-1706
#2022 beds, 3 baths, 2,027 sqft33701-1706
#7053 beds, 3 baths, 2,018 sqft33701-1706
#8052 beds, 3 baths, 1,663 sqft33701-1706
#9072 beds, 3 baths, 2,172 sqft33701-1706
#11072 beds, 3 baths, 2,172 sqft33701-1706
#12052 beds, 3 baths, 1,663 sqft33701-1706
#16042 beds, 3 baths, 2,036 sqft33701-1706
#18052 beds, 3 baths, 1,663 sqft33701-1706
#19042 beds, 3 baths, 2,036 sqft33701-1706
#20072 beds, 3 baths, 2,172 sqft33701-1706
#21013 beds, 4 baths, 2,712 sqft33701-1706
#23042 beds, 3 baths, 2,036 sqft33701-1706
#23072 beds, 3 baths, 2,172 sqft33701-1706
#27022 beds, 3 baths, 2,006 sqft33701-1706
#27062 beds, 3 baths, 1,667 sqft33701-1706
#28013 beds, 4 baths, 2,712 sqft33701-1706
#29022 beds, 3 baths, 2,006 sqft33701-1706
#30013 beds, 4 baths, 2,712 sqft33701-1706
#30033 beds, 4 baths, 2,712 sqft33701-1706
#31072 beds, 3 baths, 2,172 sqft33701-1706
#33062 beds, 3 baths, 1,667 sqft33701-1706
#35014 beds, 5 baths, 5,985 sqft33701-1706
#35024 beds, 6 baths, 6,182 sqft33701-1706
#4022 beds, 3 baths, 2,006 sqft33701-1706
#19013 beds, 4 baths, 2,712 sqft33701-1706
#27052 beds, 3 baths, 1,663 sqft33701-1706
#30072 beds, 3 baths, 2,172 sqft33701-1706
#10072 beds, 3 baths, 2,172 sqft33701-1706
#11013 beds, 4 baths, 2,712 sqft33701-1706
#11052 beds, 3 baths, 1,663 sqft33701-1706
#14062 beds, 3 baths, 1,667 sqft33701-1706
#14072 beds, 3 baths, 2,172 sqft33701-1706
#20052 beds, 3 baths, 1,663 sqft33701-1706
#22052 beds, 3 baths, 1,663 sqft33701-1706
#22072 beds, 3 baths, 2,172 sqft33701-1706
#24052 beds, 3 baths, 1,663 sqft33701-1706
#27013 beds, 4 baths, 2,712 sqft33701-1706
#27072 beds, 3 baths, 2,172 sqft33701-1706
#30022 beds, 3 baths, 2,006 sqft33701-1706
#30052 beds, 3 baths, 1,663 sqft33701-1706
#31042 beds, 3 baths, 2,036 sqft33701-1706
#32022 beds, 3 baths, 2,006 sqft33701-1706
#33013 beds, 4 baths, 2,712 sqft33701-1706
#33072 beds, 3 baths, 2,172 sqft33701-1706
#2012 beds, 3 baths, 2,173 sqft33701-1706
#2032 beds, 3 baths, 2,027 sqft33701-1706
#2042 beds, 3 baths, 2,027 sqft33701-1706
#2052 beds, 4 baths, 2,131 sqft33701-1706
#4012 beds, 3 baths, 2,173 sqft33701-1706
#4032 beds, 3 baths, 2,027 sqft33701-1706
#4042 beds, 3 baths, 2,027 sqft33701-1706
#4052 beds, 3 baths, 2,131 sqft33701-1706
#7062 beds, 3 baths, 1,667 sqft33701-1706
#7072 beds, 3 baths, 2,172 sqft33701-1706
#8013 beds, 4 baths, 2,712 sqft33701-1706
#8022 beds, 3 baths, 2,006 sqft33701-1706
#8033 beds, 4 baths, 2,712 sqft33701-1706
#8062 beds, 3 baths, 1,667 sqft33701-1706
#8072 beds, 3 baths, 2,172 sqft33701-1706
#9013 beds, 4 baths, 2,712 sqft33701-1706
#9022 beds, 3 baths, 2,006 sqft33701-1706
#9033 beds, 4 baths, 2,712 sqft33701-1706
#9042 beds, 3 baths, 2,036 sqft33701-1706
#9052 beds, 3 baths, 1,663 sqft33701-1706
#9062 beds, 3 baths, 1,667 sqft33701-1706
#10022 beds, 3 baths, 2,006 sqft33701-1706
#10033 beds, 4 baths, 2,712 sqft33701-1706
#10042 beds, 3 baths, 2,036 sqft33701-1706
#11022 beds, 3 baths, 2,006 sqft33701-1706
#11033 beds, 4 baths, 2,712 sqft33701-1706
#11042 beds, 3 baths, 2,036 sqft33701-1706
#11062 beds, 3 baths, 1,667 sqft33701-1706
#12013 beds, 4 baths, 2,712 sqft33701-1706
#12022 beds, 3 baths, 2,006 sqft33701-1706
#12033 beds, 4 baths, 2,712 sqft33701-1706
#12042 beds, 3 baths, 2,036 sqft33701-1706
#12062 beds, 3 baths, 1,663 sqft33701-1706
#14022 beds, 3 baths, 2,006 sqft33701-1706
#14033 beds, 4 baths, 2,712 sqft33701-1706
#14042 beds, 3 baths, 2,036 sqft33701-1706
#14052 beds, 3 baths, 1,663 sqft33701-1706

View more

Where is 301 1st St, Saint Petersburg FL located on map?

Market Activities

To date, we have no information about market activities in 2025
Oct 2024 Sold
301 1st St #1001
Price history :
  • Condo
  • 2,530 sqft
  • 3 beds
  • 4 baths
Oct 2024 Sold
301 1st St #2801
Price history :
  • Condo
  • 2,712 sqft
  • 3 beds
  • 4 baths
Oct 2024 Listed for sale
301 1st St #2502
Price history :
  • Condo
  • 2,006 sqft
  • 2 beds
  • 3 baths
Oct 2024 Recent Rent
301 1st St #1102
Price history :
  • Condo
  • 2,006 sqft
  • 2 beds
  • 3 baths
Oct 2024 Listed for sale
301 1st St #3106
Price history :
  • Condo
  • 1,663 sqft
  • 2 beds
  • 3 baths
Oct 2024 Sold
301 1st St #3003
Price history :
  • Condo
  • 2,712 sqft
  • 3 beds
  • 4 baths
Oct 2024 Listed for sale
301 1st St #1903
Price history :
$3M
  • Condo
  • 2,712 sqft
  • 3 beds
  • 4 baths
Oct 2024 Recent Rent
301 1st St #2304
Price history :
  • Condo
  • 2,036 sqft
  • 2 beds
  • 3 baths
Sep 2024 Listed for sale
301 1st St #1001
Price history :
  • Condo
  • 2,712 sqft
  • 3 beds
  • 4 baths
Sep 2024 Sold
301 1st St #3206
Price history :
  • Condo
  • 1,663 sqft
  • 2 beds
  • 3 baths
Sep 2024 Listed for sale
301 1st St #1006
Price history :
  • Condo
  • 1,667 sqft
  • 2 beds
  • 3 baths
Sep 2024 Sold
301 1st St #1904
Price history :
  • Condo
  • 2,036 sqft
  • 2 beds
  • 3 baths
Sep 2024 Listed for sale
301 1st St #1207
Price history :
  • Condo
  • 2,172 sqft
  • 2 beds
  • 3 baths
Sep 2024 Listed for sale
301 1st St #805
Price history :
  • Condo
  • 1,663 sqft
  • 2 beds
  • 3 baths
Sep 2024 Listed for sale
301 1st St #2801
Price history :
  • Condo
  • 2,712 sqft
  • 3 beds
  • 4 baths
Aug 2024 Listed for sale
301 1st St #2906
Price history :
  • Condo
  • 1,663 sqft
  • 2 beds
  • 3 baths
Aug 2024 Listed for sale
301 1st St #1401
Price history :
  • Condo
  • 2,712 sqft
  • 3 beds
  • 4 baths
Aug 2024 Listed for sale
301 1st St #1607
Price history :
  • Condo
  • 2,172 sqft
  • 2 beds
  • 3 baths
Aug 2024 Listed for sale
301 1st St #3204
Price history :
  • Condo
  • 2,036 sqft
  • 2 beds
  • 3 baths
Aug 2024 Listed for sale
301 1st St #1802
Price history :
  • Condo
  • 2,006 sqft
  • 2 beds
  • 3 baths

View more

1st St Fire Incident History

To date, we have no information about fire incidents in 2025
04 Jul 2019 Building fires
Property Use —
Restaurant or cafeteria
Area of Origin —
Cooking area, kitchen
10 May 2019 Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Common room, den, family room, living room, lounge
First Ignition —
Item First Ignited, Other
Heat Source —
Cigarette
13 Mar 2019 Outside rubbish, trash or waste fire
Property Use —
Outside material storage area
Area of Origin —
Multiple areas
First Ignition —
Multiple items first ignited
Heat Source —
Flame/torch used for lighting
23 Dec 2018 Chimney or flue fire, confined to chimney or flue
Property Use —
1 or 2 family dwelling

View more

1 St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
09 Dec 2009 Vehicle accident, general cleanup
Property Use —
Street, other
28 Sep 2004 Power line down
22 Sep 2004 Electrical wiring/equipment problem, other
Property Use —
Multifamily dwellings
16 Sep 2004 Electrical wiring/equipment problem, other
Property Use —
Residential street, road or residential driveway

View more

Properties Nearby

Street AddressResidens/Landlords
2110 1 St, Saint Petersburg, FL 33704-3413
  • 3 beds
  • 3 baths
  • Lot: 1,878 sqft
Pete J Gallagher, Daniel A Gray
5941 1 St, Saint Petersburg, FL 33703-2455
Single Family
  • 1.5 baths
  • 1,221 sqft
  • Built in 1959
Jam Pool Inc, Dakota O Brooks
 

FAQ about the house at 301 1 St, Saint Petersburg, FL


NOTICE: You may not use SpamRoom or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. SpamRoom is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.