30 23rd St Philadelphia, PA 19103 / 3040

(UPDATED: 10/11/2024)
Property Report

Information about property on 30 23rd St, Philadelphia PA, 19103-3040. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#714

$2,455
For Rent
  • 640 sqft
  • 1 bed
  • 1 bath
(Updated: 05/14/2024)

#902

$2,405
For Rent
  • 640 sqft
  • 1 bed
  • 1 bath
(Updated: 02/02/2022)

#904

$3,200
For Rent
  • 640 sqft
  • 1 bed
  • 1 bath
(Updated: 05/14/2024)

#1014

$2,515
For Rent
  • 640 sqft
  • 1 bed
  • 1 bath
(Updated: 05/14/2024)

Property Details

At 30 23rd Street, Philadelphia, PA based a residence.

Units - Who lives at 30 23rd St, Philadelphia PA

#7141 bed, 1 bath, 640 sqft19103-3040
#9021 bed, 1 bath, 640 sqft19103-3040
#9041 bed, 1 bath, 640 sqft19103-3040
#10141 bed, 1 bath, 640 sqft19103-3040
#11031 bed, 1 bath, 640 sqft19103-3040
#11041 bed, 1 bath, 640 sqft19103-3040
#11081 bed, 1 bath, 640 sqft19103-3040
#11121 bath, 402 sqft19103-3040
#11141 bed, 1 bath, 640 sqft19103-3040
#13041 bed, 1 bath, 640 sqft19103-3040
#13052 beds, 2 baths, 1,063 sqft19103-3040
#13141 bed, 1 bath, 640 sqft19103-3040
#14021 bed, 1 bath, 640 sqft19103-3040
#14071 bed, 1 bath, 640 sqft19103-3040
#14091 bed, 1 bath, 640 sqft19103-3040
#14141 bed, 1 bath, 640 sqft19103-3040
#15011 bed, 1 bath, 640 sqft19103-3040
#15081 bed, 1 bath, 640 sqft19103-3040
#16081 bed, 1 bath, 640 sqft19103-3040
#16141 bed, 1 bath, 640 sqft19103-3040
#19021 bed, 1 bath, 640 sqft19103-3040
#19061 bed, 1 bath, 640 sqft19103-3040
#20011 bed, 1 bath, 640 sqft19103-3040
#20041 bed, 1 bath, 640 sqft19103-3040
#20071 bed, 1 bath, 682 sqft19103-3040
#21131 bed, 1 bath, 640 sqft19103-3040
#22011 bed, 1 bath, 640 sqft19103-3040
#22121 bath, 402 sqft19103-3040
#23081 bed, 1 bath, 640 sqft19103-3040
#23131 bed, 1 bath, 640 sqft19103-3040
#25061 bed, 1 bath, 640 sqft19103-3040
#25131 bed, 1 bath, 640 sqft19103-3040
#26011 bed, 1 bath, 640 sqft19103-3040
#26091 bed, 1 bath, 640 sqft19103-3040
#27031 bed, 1 bath, 676 sqft19103-3040
#28021 bed, 1 bath, 640 sqft19103-3040
#28131 bed, 1 bath, 640 sqft19103-3040
#4011 bath, 400 sqft19103-3040
#4021 bed, 1 bath, 714 sqft19103-3040
#4031 bed, 1 bath, 809 sqft19103-3040
#4041 bed, 1 bath, 690 sqft19103-3040
#4051 bed, 1 bath, 722 sqft19103-3040
#4061 bed, 1 bath, 742 sqft19103-3040
#4071 bed, 1 bath, 736 sqft19103-3040
#4081 bed, 1 bath, 640 sqft19103-3040
#4091 bed, 1 bath, 919 sqft19103-3040
#4121 bed, 1 bath, 709 sqft19103-3040
#4132 beds, 2 baths, 1,054 sqft19103-3040
#5011 bath, 347 sqft19103-3040
#5021 bed, 1 bath, 714 sqft19103-3040
#5031 bed, 1 bath, 776 sqft19103-3040
#5042 beds, 2 baths, 1,245 sqft19103-3040
#5051 bed, 1 bath, 722 sqft19103-3040
#5061 bed, 1 bath, 724 sqft19103-3040
#5071 bed, 1 bath, 919 sqft19103-3040
#5081 bed, 1 bath, 640 sqft19103-3040
#5091 bed, 1 bath, 919 sqft19103-3040
#5121 bed, 1 bath, 709 sqft19103-3040
#5132 beds, 2 baths, 1,054 sqft19103-3040
#6041 bed, 1 bath, 919 sqft19103-3040
#6052 beds, 2 baths, 1,063 sqft19103-3040
#6071 bed, 1 bath, 682 sqft19103-3040
#6091 bed, 1 bath, 630 sqft19103-3040
#6101 bed, 1 bath, 919 sqft19103-3040
#6111 bed, 1 bath, 919 sqft19103-3040
#6121 bath, 402 sqft19103-3040
#6131 bed, 1 bath, 709 sqft19103-3040
#7011 bed, 1 bath, 774 sqft19103-3040
#7052 beds, 2 baths, 1,036 sqft19103-3040
#7061 bed, 1 bath, 670 sqft19103-3040
#7071 bed, 1 bath, 682 sqft19103-3040
#7081 bed, 1 bath, 736 sqft19103-3040
#7091 bed, 1 bath, 640 sqft19103-3040
#7101 bed, 1 bath, 919 sqft19103-3040
#7111 bed, 1 bath, 630 sqft19103-3040
#7121 bath, 402 sqft19103-3040
#7131 bed, 1 bath, 709 sqft19103-3040
#8011 bed, 1 bath, 774 sqft19103-3040
#8021 bed, 1 bath, 713 sqft19103-3040
#8031 bed, 1 bath, 676 sqft19103-3040
#8041 bed, 1 bath, 820 sqft19103-3040
#8052 beds, 2 baths, 1,063 sqft19103-3040
#8061 bed, 1 bath, 670 sqft19103-3040
#8071 bed, 1 bath, 682 sqft19103-3040
#8081 bed, 1 bath, 736 sqft19103-3040
#8101 bed, 1 bath, 919 sqft19103-3040
#8111 bed, 1 bath, 630 sqft19103-3040
#8131 bed, 1 bath, 709 sqft19103-3040
#9011 bed, 1 bath, 774 sqft19103-3040
#9052 beds, 2 baths, 1,063 sqft19103-3040
#9061 bed, 1 bath, 670 sqft19103-3040
#9071 bed, 1 bath, 682 sqft19103-3040
#9081 bed, 1 bath, 736 sqft19103-3040
#9091 bed, 1 bath, 640 sqft19103-3040
#9101 bed, 1 bath, 919 sqft19103-3040
#9111 bed, 1 bath, 630 sqft19103-3040
#9121 bath, 402 sqft19103-3040
#9131 bed, 1 bath, 709 sqft19103-3040
#9141 bed, 1 bath, 675 sqft19103-3040
#10011 bed, 1 bath, 774 sqft19103-3040
#10021 bed, 1 bath, 713 sqft19103-3040

View more

Where is 30 23rd St, Philadelphia PA located on map?

Market Activities

To date, we have no information about market activities in 2025
Oct 2024 Listed for rent
30 23rd St #2007
Price history :
  • Condo
  • 682 sqft
  • 1 bed
  • 1 bath
Sep 2024 Recent Rent
30 23rd St #1703
Price history :
  • Condo
  • 676 sqft
  • 1 bed
  • 1 bath
Aug 2024 Recent Rent
30 23rd St #1204
Price history :
  • Condo
  • 640 sqft
  • 1 bed
  • 1 bath
Jul 2024 Recent Rent
30 23rd St #2208
Price history :
  • Condo
  • 736 sqft
  • 1 bed
  • 1 bath
May 2024 Listed for rent
30 23rd St #904
Price history :
  • Condo
  • 640 sqft
  • 1 bed
  • 1 bath
Feb 2024 Recent Rent
30 23rd St #609
Price history :
  • Condo
  • 630 sqft
  • 1 bed
  • 1 bath
Feb 2024 Recent Rent
30 23rd St #2912
Price history :
  • Condo
  • 675 sqft
  • 1 bed
  • 1 bath
Feb 2024 Recent Rent
30 23rd St #1708
Price history :
  • Condo
  • 736 sqft
  • 1 bed
  • 1 bath
Jan 2024 Recent Rent
30 23rd St #1812
Price history :
  • Condo
  • 402 sqft
  • 1 bath
Dec 2023 Recent Rent
30 23rd St #2514
Price history :
  • Condo
  • 675 sqft
  • 1 bed
  • 1 bath
Nov 2023 Recent Rent
30 23rd St #612
Price history :
  • Condo
  • 402 sqft
  • 1 bath
Nov 2023 Recent Rent
30 23rd St #1202
Price history :
  • Condo
  • 713 sqft
  • 1 bed
  • 1 bath
Oct 2023 Recent Rent
30 23rd St #2805
Price history :
  • Condo
  • 1,063 sqft
  • 2 beds
  • 2 baths
Oct 2023 Recent Rent
30 23rd St #705
Price history :
  • Condo
  • 1,036 sqft
  • 2 beds
  • 2 baths
Oct 2023 Recent Rent
30 23rd St #1307
Price history :
  • Condo
  • 687 sqft
  • 1 bed
  • 1 bath
Oct 2023 Recent Rent
30 23rd St #2509
Price history :
  • Condo
  • 640 sqft
  • 1 bed
  • 1 bath
Oct 2023 Recent Rent
30 23rd St #1709
Price history :
  • Condo
  • 640 sqft
  • 1 bed
  • 1 bath
Sep 2023 Recent Rent
30 23rd St #405
Price history :
  • Condo
  • 722 sqft
  • 1 bed
  • 1 bath
Aug 2023 Recent Rent
30 23rd St #406
Price history :
  • Condo
  • 742 sqft
  • 1 bed
  • 1 bath
Jun 2023 Recent Rent
30 23rd St #2505
Price history :
  • Condo
  • 1,063 sqft
  • 2 beds
  • 2 baths

View more

23rd St Fire Incident History

To date, we have no information about fire incidents in 2025
08 Dec 2019 Building fires
Property Use —
Residential, other
Area of Origin —
Bedroom - < 5 persons; included are jail or prison
Heat Source —
Heat from powered equipment, other
08 Dec 2019 Building fires
Property Use —
Residential, other
Area of Origin —
Function area, other
First Ignition —
Wearing apparel not on a person
Heat Source —
Spark, ember or flame from operating equipment
08 Dec 2019 Cooking fire, confined to container
Property Use —
Residential, other
Area of Origin —
Cooking area, kitchen
First Ignition —
Cooking materials, including edible materials
Heat Source —
Spark, ember or flame from operating equipment
01 Dec 2019 Cooking fire, confined to container
Property Use —
Residential board and care
Area of Origin —
Cooking area, kitchen
First Ignition —
Cooking materials, including edible materials
Heat Source —
Heat from direct flame, convection currents

View more

23 St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
20 Dec 2015 Arcing, shorted electrical equipment
Property Use —
1 or 2 family dwelling
24 Nov 2015 Gasoline or other flammable liquid spill
Property Use —
Residential street, road or residential driveway
15 Nov 2015 Electrical wiring/equipment problem, other
Property Use —
1 or 2 family dwelling
15 Nov 2015 Gas leak (natural gas or LPG)
Property Use —
1 or 2 family dwelling

View more

 

FAQ about the house at 30 23 St, Philadelphia, PA


NOTICE: You may not use SpamRoom or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. SpamRoom is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.