Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/28/2003 | Sold | $330,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $422,500 | ||
| 2015 | $394,900 | ||
| 2014 | $374,300 | ||
| 2013 | $306,400 | ||
| 2012 | $306,400 | ||
| 2011 | $307,400 | ||
| 2010 | $313,700 | ||
| 2009 | $320,100 | ||
| 2008 | $320,100 | ||
| 2007 | $388,700 | ||
| 2006 | $377,400 | ||
| 2005 | $359,400 | ||
| 2004 | $321,800 | ||
| 2003 | $287,300 | ||
| 2002 | $287,300 | ||
| 2001 | $232,500 | ||
| 2000 | $212,300 | ||
| 1999 | $193,200 | ||
| 1998 | $176,300 | ||
| 1997 | $176,300 | ||
| 1996 | $182,000 | ||
| 1995 | $143,100 | ||
| 1994 | $149,100 | ||
| 1993 | $149,100 | ||
| 1992 | $155,600 |
3 Pond Ave incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
02 Aug 2012
Electrical wiring/equipment problem, other
Property Use —
Street, other
Pond Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
02 Aug 2012
Electrical wiring/equipment problem, other
Property Use —
Street, other
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
5 Pond Ave, Newton, MA 02458-1408 Single Family
|
Debbie J Aitchison, Thomas C Connor | |
10 Pond Ave, Newton, MA 02458-1408 Single Family
|
DINICOLA-WILLMONT DIANE, Beatrice F Mooar | |
| Kristen Williams | ||
14 Pond Ave, Newton, MA 02458-1408 Single Family
|
Chen Lu, Wei Zhou | |
| Scott Abramovitch, M Busath | ||
| Robert E Ames | ||
| Dana R Parisien | ||
| Debra A Gallagher, Jennifer Brett Gallagher | ||
| Laura J Moore | ||
68 Pond Ave, Newton, MA 02458-1408 Single Family
|
Ana M Rourke, Deborah C West |


