Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $772,400 | ||
| 2015 | $721,900 | ||
| 2014 | $663,300 | ||
| 2013 | $663,300 | ||
| 2012 | $663,300 | ||
| 2011 | $680,500 | ||
| 2010 | $694,400 | ||
| 2009 | $730,900 | ||
| 2008 | $730,900 | ||
| 2007 | $690,700 | ||
| 2006 | $670,600 | ||
| 2005 | $651,100 | ||
| 2004 | $553,800 | ||
| 2003 | $485,800 | ||
| 2002 | $485,800 | ||
| 2001 | $398,900 | ||
| 2000 | $364,300 | ||
| 1999 | $331,500 | ||
| 1998 | $300,900 | ||
| 1997 | $285,200 | ||
| 1996 | $271,600 | ||
| 1995 | $238,600 | ||
| 1994 | $259,400 | ||
| 1993 | $259,400 | ||
| 1992 | $282,400 | 
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
4 Annapolis Rd, Newton, MA 02465-1203   Single Family 
  | 
            A Caira, Luisa Caira | |
5 Annapolis Rd, Newton, MA 02465-1202   Two Family 
  | 
            Harry Marion, Mary G Marion | |
12 Annapolis Rd, Newton, MA 02465-1203   Two Family 
  | 
            Marco M Marino, Rita K Marino | |
14 Annapolis Rd, Newton, MA 02465-1203   Two Family 
  | 
            Lucy M Marino, Mario Marino | |
| Kathleen Marino Marino | ||
18 Annapolis Rd, Newton, MA 02465-1203   Two Family 
  | 
            Raymond Davidian, Seta Davidian | |
24 Annapolis Rd, Newton, MA 02465-1203   Two Family 
  | 
            Andrew Bays, Jennifer Dawn Bowker | 
                                            

