Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $704,100 | ||
| 2015 | $658,000 | ||
| 2014 | $612,800 | ||
| 2013 | $612,800 | ||
| 2012 | $612,800 | ||
| 2011 | $634,700 | ||
| 2010 | $647,700 | ||
| 2009 | $681,800 | ||
| 2008 | $681,800 | ||
| 2007 | $657,200 | ||
| 2006 | $638,100 | ||
| 2005 | $619,500 | ||
| 2004 | $469,900 | ||
| 2003 | $412,200 | ||
| 2002 | $412,200 | ||
| 2001 | $355,400 | ||
| 2000 | $324,600 | ||
| 1999 | $295,400 | ||
| 1998 | $266,300 | ||
| 1997 | $252,400 | ||
| 1996 | $240,400 | ||
| 1995 | $213,600 | ||
| 1994 | $232,200 | ||
| 1993 | $232,200 | ||
| 1992 | $244,200 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
3 Annapolis Rd, Newton, MA 02465-1202 Two Family
|
A. MICHELSON CO., INC, Eleanor Giller | |
4 Annapolis Rd, Newton, MA 02465-1203 Single Family
|
A Caira, Luisa Caira | |
5 Annapolis Rd, Newton, MA 02465-1202 Two Family
|
Harry Marion, Mary G Marion | |
12 Annapolis Rd, Newton, MA 02465-1203 Two Family
|
Marco M Marino, Rita K Marino | |
14 Annapolis Rd, Newton, MA 02465-1203 Two Family
|
Lucy M Marino, Mario Marino | |
| Kathleen Marino Marino | ||
18 Annapolis Rd, Newton, MA 02465-1203 Two Family
|
Raymond Davidian, Seta Davidian | |
| Albert J Dezotell, Estelle Dezotell |


