2800 Raymond St Seattle, WA 98108 / 3134

(UPDATED: 04/04/2025)
Sold Jun 2016
$337,500
Property Report

Information about property on 2800 Raymond St, Seattle WA, 98108-3134. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#804

$337,500
sold Jun 2016
  • 3.88 acres
  • 2 beds
  • 2 baths
Condominium (Residential)
(Updated: 06/23/2016)

#101

  • 3.88 acres
  • 2 beds
  • 2 baths
Condominium (Residential)

#102

  • 3.88 acres
  • 2 beds
  • 2 baths
Condominium (Residential)

#103

  • 3.88 acres
  • 3 beds
  • 2 baths
Condominium (Residential)

Property Details

Erected in 2007, this condominium has 964 sqft of living area.

Facts

  • Built in 2007
  • Floor size 964 sqft
  • Bedrooms 2
  • Stories 3
  • Parking & Garage
  • Parking 1 space

Misc

  • Units 84

Listing info

  • Last sold Oct 2013 for $205,000

Features

  • Fireplace
  • View: Territorial

Householders and Tenants for 2800 Raymond St, Seattle WA

Possible residents contact details

Person Name Phone Number Additional Info
Amy Melisse Walker Apt # 1104
Ann Koepke Age: 48 Apt # 207
Residential status:
Renter
Brian W Triolo Age: 48 Apt # 804
Chris M Bishop Apt # 602
Colin A Puckett Age: 47 Apt # 802
Emmanuel Avila Laguardia Age: 63 Apt # 1001
Fiona L Smith Apt # 706
Jenny D Straatman Apt # 505
Joe Laubach Apt # 704
206-935-****
Mick Fossen
Renee S Witt Age: 58
206-257-****
Sonja Brisson Age: 70 Apt # 207
Residential status:
Homeowner

Businesses

Organization Phone Number Additional Info
Sonja A Brisson
Industry:
Nonclassifiable EstablishmentsServices-Misc

Units - Who lives at 2800 Raymond St, Seattle WA

#804Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#101Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#102Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#103Condominium (Residential), 3 beds, 2 baths, 3.88 acres 98108-3134
#104Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#105Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#201Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#202Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#203Condominium (Residential), 3 beds, 2 baths, 3.88 acres 98108-3134
#204Condo, 2 beds, 2 baths, 1,049 sqft 98108-3134
#205Condominium (Residential), 3 beds, 2 baths, 3.88 acres 98108-3134
#206Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#207Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#301Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#302Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#303Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#304Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#305Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#306Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#307Condominium (Residential), 1 bath, 3.88 acres 98108-3134
#308Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#309Condominium (Residential), 1 bath, 3.88 acres 98108-3134
#310Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#402Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#403Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#404Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#405Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#406Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#407Condominium (Residential), 1 bath, 3.88 acres 98108-3134
#408Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#409Condominium (Residential), 1 bath, 3.88 acres 98108-3134
#410Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#501Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#502Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#503Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#504Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#505Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#506Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#507Condominium (Residential), 1 bath, 3.88 acres 98108-3134
#510Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#601Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#602Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#603Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#604Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#605Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#606Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#607Condominium (Residential), 1 bath, 3.88 acres 98108-3134
#608Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#609Condominium (Residential), 1 bath, 3.88 acres 98108-3134
#610Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#701Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#702Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#703Condominium (Residential), 3 beds, 2 baths, 3.88 acres 98108-3134
#704Condominium (Residential), 3 beds, 2 baths, 3.88 acres 98108-3134
#705Condominium (Residential), 3 beds, 2 baths, 3.88 acres 98108-3134
#706Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#707Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#801Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#802Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#803Condominium (Residential), 3 beds, 2 baths, 3.88 acres 98108-3134
#805Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#901Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#902Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#903Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#904Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#905Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#906Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#907Condominium (Residential), 1 bath, 3.88 acres 98108-3134
#908Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#909Condominium (Residential), 1 bath, 3.88 acres 98108-3134
#910Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#1001Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#1002Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#1003Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#1004Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#1005Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#1006Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#1009Condominium (Residential), 1 bath, 3.88 acres 98108-3134
#1010Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#1101Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#1102Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#1103Condominium (Residential), 3 beds, 2 baths, 3.88 acres 98108-3134
#1104Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#1105Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#1201Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#1202Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#1203Condominium (Residential), 3 beds, 2 baths, 3.88 acres 98108-3134
#1204Condominium (Residential), 3 beds, 2 baths, 3.88 acres 98108-3134
#1205Condominium (Residential), 3 beds, 2 baths, 3.88 acres 98108-3134
#1206Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134
#1207Condominium (Residential), 2 beds, 2 baths, 3.88 acres 98108-3134

View more

Where is 2800 Raymond St, Seattle WA located on map?

Market Activities

To date, we have no information about market activities in 2025
Jun 2016 Sold
2800 Raymond St #804
Price history :
  • Condo
  • 1,138 sqft
  • 3.97 acres
  • 2 beds
  • 2 baths

View more

Raymond St Fire Incident History

To date, we have no information about fire incidents in 2025
29 Sep 2016 Brush, or brush and grass mixture fire
Property Use —
Open land or field
Area of Origin —
Open area - outside; included are farmland, field
First Ignition —
Light vegetation - not crop, including grass
21 Jul 2014 Natural vegetation fire, other
Property Use —
Graded and cared-for plots of land
Area of Origin —
Highway, parking lot, street: on or near
First Ignition —
Organic materials, other
Heat Source —
Hot or smoldering object, other
11 Jul 2006 Natural vegetation fire, other
Property Use —
1 or 2 family dwelling
Area of Origin —
Outside area, other
First Ignition —
Light vegetation - not crop, including grass
Heat Source —
Match
02 Mar 2005 Special outside fire, other
Property Use —
Residential, other
Area of Origin —
Outside area, other
First Ignition —
Light vegetation - not crop, including grass
Heat Source —
Hot ember or ash

View more

Raymond St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
19 Apr 2015 Dumpster or other outside trash receptacle fire
Property Use —
Multifamily dwellings
02 Jan 2015 Gas leak (natural gas or LPG)
Property Use —
Residential street, road or residential driveway
20 Sep 2011 Outside rubbish, trash or waste fire
Property Use —
Outside or special property, other
25 Sep 2009 Power line down
Property Use —
1 or 2 family dwelling

View more

Properties Nearby

Street AddressResidens/Landlords
2327 Raymond St, Seattle, WA 98108-2978
Single Family Residential
  • 4 beds
  • 3 baths
  • 2,510 sqft
  • Built in 1965
Linda Chinn, Ruby Chinn
2827 Raymond St, Seattle, WA 98108-3135
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 8,500 sqft
  • Built in 1970
GuestPagecom, Pei Wu LLC
 

FAQ about the house at 2800 Raymond St, Seattle, WA


NOTICE: You may not use SpamRoom or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. SpamRoom is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.