Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $672,300 | ||
| 2015 | $628,300 | ||
| 2014 | $601,000 | ||
| 2013 | $601,000 | ||
| 2012 | $601,000 | ||
| 2011 | $629,200 | ||
| 2010 | $642,000 | ||
| 2009 | $675,800 | ||
| 2008 | $675,800 | ||
| 2007 | $646,700 | ||
| 2006 | $627,900 | ||
| 2005 | $609,600 | ||
| 2004 | $518,700 | ||
| 2003 | $455,000 | ||
| 2002 | $455,000 | ||
| 2001 | $359,700 | ||
| 2000 | $328,500 | ||
| 1999 | $298,900 | ||
| 1998 | $288,400 | ||
| 1997 | $273,400 | ||
| 1996 | $260,400 | ||
| 1995 | $223,200 | ||
| 1994 | $242,600 | ||
| 1993 | $242,600 | ||
| 1992 | $257,600 | 
Cross St Fire Incident History
To date, we have no information about fire incidents in 2025
            
        
                    05 Jul 2010
                    Building fires
                
                Property Use — 
                 1 or 2 family dwelling
               Area of Origin — 
                 Exterior balcony, unenclosed porch
               First Ignition — 
                 Floor covering or rug/carpet/mat
               Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
5 Cross St, Newton, MA 02465-2101   Single Family 
  | 
            Edie D Arbetter, Nancy Leger | |
| Debra L Dias | ||
| Marina Berkovich, Terry Curtis | ||
| Ibifaa O Brimmo, Olukemi L Brimmo | ||
23 Cross St, Newton, MA 02465-2101   Two Family 
  | 
            Nicole E Breaux, Robert J Magri | |
34 Cross St, Newton, MA 02465-2102   Two Family 
  | 
            Andrew J Carvalho, Barbara W Carvalho | 
                                            

