Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $420,800 | ||
| 2015 | $393,300 | ||
| 2014 | $375,900 | ||
| 2013 | $375,900 | ||
| 2012 | $375,900 | ||
| 2011 | $386,000 | ||
| 2010 | $393,900 | ||
| 2009 | $414,600 | ||
| 2008 | $414,600 | ||
| 2007 | $471,400 | ||
| 2006 | $457,700 | ||
| 2005 | $444,400 | ||
| 2004 | $357,700 | ||
| 2003 | $313,800 | ||
| 2002 | $313,800 | ||
| 2001 | $255,800 | ||
| 2000 | $233,600 | ||
| 1999 | $212,600 | ||
| 1998 | $162,600 | ||
| 1997 | $162,600 | ||
| 1996 | $154,900 | ||
| 1995 | $166,500 | ||
| 1994 | $175,300 | ||
| 1993 | $175,300 | ||
| 1992 | $181,500 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| D Renzella, Diane M Renzella | ||
| Tanya J Black, Loreto D Cedrone | ||
12 Green Ct, Newton, MA 02458-1315 Single Family
|
LO BIK YEE, Phyllis Farina | |
18 Green Ct, Newton, MA 02458-1315 Single Family
|
Adelard Allain, Marie A Allain | |
| D Hachey | ||
| Fax Gianopoulos, Robert A Gianopoulos | ||
24 Green Ct, Newton, MA 02458-1315 Two Family
|
Brian Gee, Melissa W Gee | |
| John R Bellevue, Paula Bellevue | ||
| Ernestina Diduca, Frank Diduca | ||
34 Green Ct, Newton, MA 02458-1315 Single Family
|
Ty A Furman, Michelle M Wong |


