Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $307,300 | ||
| 2015 | $287,200 | ||
| 2014 | $272,000 | ||
| 2013 | $272,000 | ||
| 2012 | $272,000 | ||
| 2011 | $270,200 | ||
| 2010 | $275,700 | ||
| 2009 | $281,300 | ||
| 2008 | $281,300 | ||
| 2007 | $323,200 | ||
| 2006 | $313,800 | ||
| 2005 | $298,900 | ||
| 2004 | $231,100 | ||
| 2003 | $206,300 | ||
| 2002 | $206,300 | ||
| 2001 | $162,000 | ||
| 2000 | $147,900 | ||
| 1999 | $134,600 | ||
| 1998 | $130,900 | ||
| 1997 | $130,900 | ||
| 1996 | $124,700 | ||
| 1995 | $123,100 | ||
| 1994 | $128,200 | ||
| 1993 | $128,200 | ||
| 1992 | $133,100 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| D Renzella, Diane M Renzella | ||
| Tanya J Black, Loreto D Cedrone | ||
12 Green Ct, Newton, MA 02458-1315 Single Family
|
LO BIK YEE, Phyllis Farina | |
| D Hachey | ||
| Fax Gianopoulos, Robert A Gianopoulos | ||
24 Green Ct, Newton, MA 02458-1315 Two Family
|
Brian Gee, Melissa W Gee | |
| John R Bellevue, Paula Bellevue | ||
26 Green Ct, Newton, MA 02458-1315 Two Family
|
Kara A Binsack, Scott R Binsack | |
| Ernestina Diduca, Frank Diduca | ||
34 Green Ct, Newton, MA 02458-1315 Single Family
|
Ty A Furman, Michelle M Wong |


