Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $701,500 | ||
| 2015 | $655,600 | ||
| 2014 | $626,700 | ||
| 2013 | $626,700 | ||
| 2012 | $626,700 | ||
| 2011 | $638,500 | ||
| 2010 | $651,500 | ||
| 2009 | $685,800 | ||
| 2008 | $685,800 | ||
| 2007 | $685,000 | ||
| 2006 | $665,000 | ||
| 2005 | $645,600 | ||
| 2004 | $545,500 | ||
| 2003 | $478,500 | ||
| 2002 | $478,500 | ||
| 2001 | $416,100 | ||
| 2000 | $380,000 | ||
| 1999 | $345,800 | ||
| 1998 | $314,300 | ||
| 1997 | $292,400 | ||
| 1996 | $278,500 | ||
| 1995 | $270,900 | ||
| 1994 | $285,200 | ||
| 1993 | $285,200 | ||
| 1992 | $293,900 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
14 Westchester Rd, Newton, MA 02458-2520 Two Family
|
Alan L Grover, Jeffrey A Grover | |
15 Westchester Rd, Newton, MA 02458-2519 Two Family
|
Igor Burdenko | |
19 Westchester Rd, Newton, MA 02458-2519 Two Family
|
Joseph H Matzkin, WESTCHESTER ROAD REALTY TRUST /S TRS | |
26 Westchester Rd, Newton, MA 02458-2520 Condominium (Residential)
|
Shu Bao, Xiu Bao | |
| William K Ho, Winnie H Ho | ||
31 Westchester Rd, Newton, MA 02458-2519 Two Family
|
W Aberdeem, Doug Anthony | |
36 Westchester Rd, Newton, MA 02458-2520 Two Family
|
Amanda Abresch, Ilana Benivgy | |
37 Westchester Rd, Newton, MA 02458-2519 Two Family
|
Cathy J Conti, Cathy Jue |


