2417 High Mountain Rd Park City, UT 84098 / 6698

(UPDATED: 05/28/2021)
For Sale
$1,725,000
Property Report

Information about property on 2417 High Mountain Rd, Park City UT, 84098-6698. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#1202

$775,000
For Sale
  • 848 sqft
  • 1 bed
  • 2 baths
(Updated: 03/27/2021)

#1204

$625,000
For Sale
  • 658 sqft
  • 1 bed
  • 1 bath
(Updated: 03/27/2021)

#1205

$795,000
For Sale
  • 534 sqft
  • 1 bath
(Updated: 05/28/2021)

#1206

$480,000
For Sale
  • 446 sqft
  • 1 bath
(Updated: 03/27/2021)

Property Details

Units - Who lives at 2417 High Mountain Rd, Park City UT

#12021 bed, 2 baths, 848 sqft84098-6698
#12041 bed, 1 bath, 658 sqft84098-6698
#12051 bath, 534 sqft84098-6698
#12061 bath, 446 sqft84098-6698
#12071 bath, 422 sqft84098-6698
#12082 beds, 2 baths, 1,093 sqft84098-6698
#12092 beds, 3 baths, 1,307 sqft84098-6698
#12112 beds, 3 baths, 1,389 sqft84098-6698
#13014 beds, 5 baths, 2,554 sqft84098-6698
#13032 beds, 3 baths, 1,110 sqft84098-6698
#13041 bed, 1 bath, 658 sqft84098-6698
#13052 beds, 2 baths, 1,220 sqft84098-6698
#13061 bath, 446 sqft84098-6698
#13071 bath, 422 sqft84098-6698
#13082 beds, 2 baths, 1,171 sqft84098-6698
#13092 beds, 3 baths, 1,307 sqft84098-6698
#14014 beds, 5 baths, 2,554 sqft84098-6698
#14032 beds, 3 baths, 1,110 sqft84098-6698
#14041 bed, 1 bath, 658 sqft84098-6698
#14052 beds, 2 baths, 1,220 sqft84098-6698
#14061 bath, 446 sqft84098-6698
#14071 bath, 422 sqft84098-6698
#14082 beds, 2 baths, 1,171 sqft84098-6698
#14092 beds, 3 baths, 1,307 sqft84098-6698
#14113 beds, 3 baths, 1,493 sqft84098-6698
#15014 beds, 5 baths, 2,554 sqft84060-6698
#15032 beds, 3 baths, 1,110 sqft84098-6698
#15041 bed, 1 bath, 658 sqft84098-6698
#15052 beds, 2 baths, 1,220 sqft84098-6698
#15061 bath, 446 sqft84098-6698
#15071 bath, 422 sqft84098-6698
#15082 beds, 2 baths, 1,171 sqft84060-6698
#15092 beds, 3 baths, 1,370 sqft84098-6698
#15113 beds, 3 baths, 1,492 sqft84098-6698
#16014 beds, 5 baths, 2,554 sqft84098-6698
#16032 beds, 3 baths, 1,110 sqft84098-6698
#16052 beds, 2 baths, 1,220 sqft84098-6698
#16071 bath, 422 sqft84098-6698
#16092 beds, 3 baths, 1,307 sqft84098-6698
#21093 beds, 4 baths, 1,961 sqft84098-6698
#21133 beds, 4 baths, 2,148 sqft84098-6698
#21173 beds, 4 baths, 2,148 sqft84098-6698
#22012 beds, 2 baths, 1,087 sqft84098-6698
#22023 beds, 3 baths, 1,603 sqft84098-6698
#22033 beds, 3 baths, 1,769 sqft84098-6698
#22043 beds, 3 baths, 1,945 sqft84098-6698
#22071 bath, 529 sqft84098-6698
#22081 bath, 515 sqft84098-6698
#22101 bath, 447 sqft84098-6698
#22121 bath, 438 sqft84098-6698
#22141 bed, 2 baths, 734 sqft84098-6698
#22161 bath, 586 sqft84098-6698
#22184 beds, 5 baths, 2,611 sqft84060-6698
#23012 beds, 2 baths, 1,259 sqft84060-6698
#23023 beds, 3 baths, 1,603 sqft84098-6698
#23033 beds, 3 baths, 1,767 sqft84098-6698
#23043 beds, 3 baths, 1,779 sqft84098-6698
#23061 bath, 444 sqft84098-6698
#23102 beds, 3 baths, 1,399 sqft84098-6698
#23113 beds, 3 baths, 1,625 sqft84098-6698
#23141 bed, 2 baths, 734 sqft84098-6698
#23153 beds, 4 baths, 1,617 sqft84098-6698
#23184 beds, 5 baths, 2,611 sqft84098-6698
#24012 beds, 2 baths, 1,259 sqft84098-6698
#24033 beds, 3 baths, 1,767 sqft84098-6698
#24043 beds, 3 baths, 1,779 sqft84098-6698
#24061 bath, 444 sqft84098-6698
#24102 beds, 3 baths, 1,399 sqft84098-6698
#24113 beds, 3 baths, 1,625 sqft84060-6698
#24141 bed, 2 baths, 734 sqft84098-6698
#24153 beds, 4 baths, 1,617 sqft84098-6698
#24161 bath, 586 sqft84098-6698
#24183 beds, 3 baths, 2,002 sqft84098-6698
#25012 beds, 2 baths, 1,259 sqft84098-6698
#25033 beds, 3 baths, 1,767 sqft84098-6698
#25043 beds, 3 baths, 1,779 sqft84098-6698
#25061 bath, 444 sqft84098-6698
#25113 beds, 3 baths, 1,625 sqft84098-6698
#25141 bed, 2 baths, 734 sqft84098-6698
#25153 beds, 4 baths, 1,617 sqft84098-6698
#25161 bath, 586 sqft84098-6698
#25183 beds, 3 baths, 2,002 sqft84098-6698
#26041 bath, 449 sqft84098-6698
#26061 bath, 444 sqft84098-6698
#26102 beds, 3 baths, 1,399 sqft84098-6698
#26112 beds, 3 baths, 1,625 sqft84098-6698
#26141 bed, 2 baths, 734 sqft84098-6698
#26153 beds, 4 baths, 1,617 sqft84098-6698
#26161 bath, 586 sqft84098-6698
#26182 beds, 3 baths, 1,564 sqft84098-6698
#32013 beds, 3 baths, 1,542 sqft84098-6698
#32024 beds, 5 baths, 2,314 sqft84060-6698
#32032 beds, 3 baths, 1,351 sqft84098-6698
#32043 beds, 3 baths, 1,751 sqft84098-6698
#32052 beds, 3 baths, 1,363 sqft84098-6698
#32063 beds, 3 baths, 1,757 sqft84060-6698
#32072 beds, 2 baths, 1,326 sqft84098-6698
#32081 bed, 1 bath, 724 sqft84098-6698
#32091 bed, 1 bath, 475 sqft84098-6698
#32102 beds, 3 baths, 1,100 sqft84098-6698
#32113 beds, 4 baths, 1,974 sqft84098-6698

View more

Where is 2417 High Mountain Rd, Park City UT located on map?

Market Activities

To date, we have no information about market activities in 2025
Feb 2024 Sold
2417 High Mountain Rd ### 3303
Price history :
  • Condo
  • 1,351 sqft
  • 2 beds
  • 3 baths
Dec 2023 Sold
2417 High Mountain Rd ### 2316
Price history :
  • Condo
  • 586 sqft
  • 1 bath
Nov 2023 Sold
2417 High Mountain Rd ### 2502
Price history :
  • Condo
  • 1,603 sqft
  • 3 beds
  • 3 baths
Oct 2023 Sold
2417 High Mountain Rd ### 3406
Price history :
  • Condo
  • 1,757 sqft
  • 3 beds
  • 3 baths
Sep 2023 Sold
2417 High Mountain Rd ### 1311
Price history :
  • Condo
  • 1,493 sqft
  • 3 beds
  • 3 baths
Jan 2023 Sold
2417 High Mountain Rd #1608
Price history :
  • Condo
  • 3,691 sqft
  • 4 beds
  • 6 baths
May 2021 Listed for sale
2417 High Mountain Rd #1205
Price history :
  • Condo
  • 534 sqft
  • 1 bath
May 2021 Listed for sale
2417 High Mountain Rd #1207
Price history :
  • Condo
  • 422 sqft
  • 1 bath
Mar 2021 Listed for sale
2417 High Mountain Rd #2516
Price history :
  • Condo
  • 586 sqft
  • 1 bath

View more

High Mountain Rd Fire Incident History

To date, we have no information about fire incidents in 2025
24 Sep 2019 Fuel burner/boiler malfunction, fire confined
Property Use —
Multifamily dwellings
Area of Origin —
Duct: hvac, cable, exhaust, heating, or AC
Heat Source —
Spark, ember or flame from operating equipment
 

FAQ about the house at 2417 High Mountain Rd, Park City, UT


NOTICE: You may not use SpamRoom or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. SpamRoom is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.