Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 10/31/2006 | Sold | $619,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $596,000 | ||
| 2015 | $557,000 | ||
| 2014 | $530,200 | ||
| 2013 | $530,200 | ||
| 2012 | $530,200 | ||
| 2011 | $532,800 | ||
| 2010 | $543,700 | ||
| 2009 | $554,800 | ||
| 2008 | $554,800 | ||
| 2007 | $574,000 | ||
| 2006 | $557,300 | ||
| 2005 | $530,800 | ||
| 2004 | $489,000 | ||
| 2003 | $436,600 | ||
| 2002 | $436,600 | ||
| 2001 | $377,600 | ||
| 2000 | $344,800 | ||
| 1999 | $313,700 | ||
| 1998 | $285,600 | ||
| 1997 | $269,400 | ||
| 1996 | $256,600 | ||
| 1995 | $276,300 | ||
| 1994 | $268,300 | ||
| 1993 | $268,300 | ||
| 1992 | $279,400 |
Market Activities
To date, we have no information about market activities in 2025
May 2023
Sold
May 2023
Sold
Jul 2021
Sold
Aug 2018
Sold
May 2016
Sold
24 Jules Ter incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
08 Sep 2009
Arcing, shorted electrical equipment
Property Use —
1 or 2 family dwelling
Jules Ter Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
08 Sep 2009
Arcing, shorted electrical equipment
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
9 Jules Ter, Newton, MA 02459-2768 Single Family
|
Mary D Vlagopoulos, Triphon P Vlagopoulos |


